Index to Georgia Soldier Records Found Elsewhere |
|
| NAME | SOURCE | MILITARY UNIT | CO. |
| Maddux, George W. | 000026 | 30th Infantry Regiment. - | I |
| Maddux, John T. | 000882 | 2nd Infantry Regiment - | I |
| Maddux, John W. | 000125 | 44th Infantry Regiment. - | B |
| Made, J. | 000125 | 12th Infantry Regiment - | G |
| Madison, J H | ALDAH | Georgia Reserves - | M |
| Madison, Olly N. | 100835 | 42nd Infantry Regiment. - | C |
| Madlock, James | 000871 | 6th Regiment, GA Cavalry - | H |
| Madows, M. | 101385 | 49th Infantry Regiment. - | D |
| Madry, J. F. | 000896 | 8th Regiment Volunteer Infantry - | H |
| Madry, J.F. | 000896 | 8th Infantry Regiment - | H |
| Madry, William | 000896 | 8th Infantry Regiment - | H |
| Maffett, Thomas P. | 000125 | 4th Infantry Regiment - | B |
| Magaha, J R | ALDAH | 40th Georgia - | A |
| Magahee, Stephen | 000084 | 48th Infantry Regiment. - | K |
| Magahee, W.H. | 000084 | 48th Infantry Regiment. - | K |
| Magby, Henry | 000084 | 23rd Infantry Regiment. - | B |
| Magby, J.M. | 000084 | 23rd Infantry Regiment. - | E |
| Magee, Patrick | 000125 | 4th Infantry Regiment - | A |
| Magee, W.F. | 000150 | 6th Infantry Regiment - | C |
| Magill, James | 008104 | Pritchard's Company, GA Light Artillery - | |
| Magney, George | 000327 | 1st Infantry Regiment. (Ramsey's) - | B |
| Magnus, George | 000327 | 1st Infantry Regiment. (Ramsey's) - | B |
| Mago, | 000871 | 6th Regiment, GA Cavalry - | K |
| Magouirk, Samuel W. | 000026 | 30th Infantry Regiment. - | C |
| Magouirk, William N. | 000026 | 30th Infantry Regiment. - | C |
| Magourty, John | 000125 | 4th Infantry Regiment - | A |
| Magouyrt, W G | ALDAH | 31st Georgia - | B |
| Magruder, E. J. | 000896 | 8th Regiment Volunteer Infantry - | A |
| Magruder, E.J. | 000896 | 8th Infantry Regiment - | F&S |
| Magruder, John G. | 101279 | 61st Infantry Regiment. - | I |
| Maguire, J. | 008104 | Pritchard's Company, GA Light Artillery - | |
| Maguire, J.E. | 000896 | 8th Infantry Regiment - | F |
| Maguire, John | ALDAH | 36th Georgia - Infantry | A |
| Maguire, John A. | 000896 | 8th Infantry Regiment - | F |
| Mahaffey, Augustus S. | 100835 | 42nd Regiment Volunteer Infantry - | A |
| Mahaffey, Augustus S. | 100835 | 42nd Infantry Regiment. - | A |
| Mahan, A.R. | 000896 | 8th Infantry Regiment - | H |
| Mahan, David | 000150 | 6th Infantry Regiment - | B |
| Mahan, W. R.(or Mayhan) | 000896 | 8th Regiment Volunteer Infantry - | H |
| Mahan, W.R. | 000896 | 8th Infantry Regiment - | H |
| Maharrey, Joseph A. | ALDAH | 3rd Georgia - Infantry | H |
| Maher, Jeremiah (or Maha) | 101312 | GA 1st Infantry Regiment (Olmstead's) - | B |
| Maher, Jeremiah (or Maha) | 000501 | GA 1st Infantry Regiment (Olmstead's) - | B |
| Maher, John | 000115 | 5th Infantry Regiment - | C |
| Maher, John | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Maher, John | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Maher, March | 000125 | 44th Infantry Regiment. - | F |
| Maher, Richard | 000115 | 5th Regiment Volunteer Infantry - | C |
| Maher, Richard W. | 000115 | 5th Infantry Regiment - | C |
| Mahler, Henry | 000125 | 4th Infantry Regiment - | H |
| Mahne, William O. | 000011 | 56th Regiment Volunteer Infantry - | G |
| Mahon, John | 101312 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Mahon, John | 000501 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Mahon, Thomas | 101312 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahon, Thomas | 000501 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahon, William | 101312 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahon, William | 000501 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahon, William | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Mahon, William | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Mahone, Gibson G. | 000125 | 12th Infantry Regiment - | G |
| Mahoney, Jeremiah | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Mahoney, Jeremiah | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Mahoney, Micaajah L. | 010351 | 15th Infantry Regiment - | A |
| Mahoney, Micajah L. | 010351 | 15th Regiment Volunteer Infantry - | A |
| Mahoney, Thomas | 000115 | 5th Infantry Regiment - | C |
| Mahoney, Thomas | 101312 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahoney, Thomas | 000501 | GA 1st Infantry Regiment (Olmstead's) - | A |
| Mahue, William O. | 000011 | 56th Infantry Regiment. - | G |
| Mailey, J. M. | 010351 | 15th Regiment Volunteer Infantry - | I |
| Mailey, Joseph R. | 010351 | 15th Infantry Regiment - | I |
| Mailey, Martin V. | 010351 | 15th Infantry Regiment - | I |
| Mailey, W.D. | 010351 | 15th Infantry Regiment - | C |
| Maine, D.J. | 000896 | 8th Infantry Regiment - | A |
| Mainer, Jno W | ALDAH | 3rd Georgia - | F |
| Mainer, Marshal | ALDAH | 47th Georgia Regiment - | B |
| Mainor, John W | ALDAH | 3rd Georgia - Infantry | F |
| Mainor, John W. | ALDAH | 3rd Georgia Batt. - | F |
| Maior, T. L. | 000871 | 6th Cavalry Regiment - | E |
| Major, E. M. | ALDAH | 43rd Georgia Regiment - Infantry | I |
| Major, E. M. | ALDAH | 43rd Georgia Regiment - | I |
| Major, T.L. | 000871 | 6th Regiment, GA Cavalry - | E |
| Major, T.S. | 000871 | 6th Regiment, GA Cavalry - | E |
| Majors, Marshall D. | ALDAH | 2nd Georgia - Cavalry | G |
| Majors, Marshall Daniel | ALDAH | 2nd Georgia - Cavalry | G |
| Makanson, W. M. | ALDAH | 24th Georgia Regiment - | I |
| Makemson, Wm. M. | ALDAH | 24th Georgia Regiment - Infantry | I |
| Malabar, J. | 000882 | 2nd Infantry Regiment - | C |
| Malary, M.T. | 000084 | 23rd Infantry Regiment. - | H |
| Malcolm, David H. | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Malcolm, J.B. | 100835 | 42nd Infantry Regiment. - | H |
| Malcom, David | 100835 | 42nd Infantry Regiment. - | H |
| Malcom, David H. | 000125 | 44th Regiment Volunteer Infantry - | C |
| Malcom, David H. | 000125 | 44th Infantry Regiment. - | C |
| Malcom, G.W. | 000125 | 4th Infantry Regiment - | H |
| Malcom, George W. | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Malcom, James D. | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Malcom, James D. | 100835 | 42nd Infantry Regiment. - | H |
| Malcom, John H. C. | 000125 | 44th Regiment Volunteer Infantry - | C |
| Malcom, William D. | 100835 | 42nd Regiment Volunteer Infantry - | G |
| Malcom, William T. | 000125 | 44th Regiment Volunteer Infantry - | C |
| Malcom, William D. | 100835 | 42nd Infantry Regiment. - | G |
| Malcom, William T. | 000125 | 44th Infantry Regiment. - | C |
| Malcome, John H.C. | 000125 | 44th Infantry Regiment. - | C |
| Malcon, George W. | 100835 | 42nd Infantry Regiment. - | H |
| Malden, J.F. | 010351 | 15th Infantry Regiment - | B |
| Malden, William A. | 100835 | 42nd Infantry Regiment. - | I |
| Maley, M.V. | 010351 | 15th Infantry Regiment - | I |
| Maley, Martim ? Martin Van Buren | ALDAH | 15th Georgia Regiment - | I |
| Maley, Martin V. | ALDAH | 15th Georgia Regiment - | I |
| Maley, W.D. | 010351 | 15th Infantry Regiment - | C |
| Malkey, L.J. | 000125 | 4th Infantry Regiment - | K |
| Mallard, A. | 000125 | 21st BattalionGA Cavalry - | C |
| Mallard, John W. | 000150 | 6th Infantry Regiment - | F |
| Mallard, M. | 000871 | 6th Regiment, GA Cavalry - | K |
| Mallary, William R | ALDAH | 2nd Georgia Regiment - Infantry | C |
| Mallary, William R | ALDAH | 46th Georgia Regiment - | G |
| Mallery, W.R. | 000882 | 2nd Infantry Regiment - | C |
| Mallett, Jasper N. | 000125 | 12th Infantry Regiment - | H |
| Mallette, Jasper N. | 000125 | 12th Infantry Regiment - | H |
| Mallette, Patrick E. | 101312 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Mallette, Patrick E. | 000501 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Malley, R.J. | 010351 | 15th Infantry Regiment - | I |
| Mallon, Patrick | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Mallon, Patrick | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E2 |
| Mallory, J. N. | ALDAH | 60th Georgia Regiment - Infantry | B |
| Mallory, W. ft. | 000882 | 2nd Regiment Volunteer Infantry - | C |
| Mallory, W.B. | 000882 | 2nd Infantry Regiment - | D |
| Mallory, William R | ALDAH | 2nd Georgia - Infantry | C |
| Mallory, William R | ALDAH | 46th Georgia - Infantry | G |
| Mallory, William R. | ALDAH | 2nd Georgia Regiment - | C |
| Mallory, Wm. R. | ALDAH | 46th Georgia Regiment - | G |
| Malloy, C C. | ALDAH | 10th Georgia Regiment - Cavalry | D |
| Malloy, Christopher C. | ALDAH | 7th Alabama or Georgia Regiment - | D |
| Malloy, Christopher Columbus | ALDAH | 7th Confederate or Georgia - | D |
| Malloy, J. N. | ALDAH | 60th Georgia Regiment - Infantry | B |
| Malloy, James | 000882 | 2nd Infantry Regiment - | H |
| Malloy, Thomas F. (or Mallon | 101312 | GA 1st Infantry Regiment (Olmstead's) - | B |
| Malloy, Thomas F. (or Mallon | 000501 | GA 1st Infantry Regiment (Olmstead's) - | B |
| Malloy (Maloy), William Wallace | ALDAH | 10th Georgia Regiment - Cavalry | D |
| Malone, A. N. | 000882 | 2nd Regiment Volunteer Infantry - | H |
| Malone, A.N. | 000882 | 2nd Infantry Regiment - | H |
| Malone, Augustus F. | 000125 | 4th Infantry Regiment - | F |
| Malone, Charles E. | ALDAH | 4th Georgia Regiment - Infantry | K |
| Malone, Charles E. | 000125 | 4th Infantry Regiment - | K |
| Malone, Charles L. | GRAV1 | 47th, INF - Confed, GA | |
| Malone, H. E. | 000896 | 8th Regiment Volunteer Infantry - | D |
| Malone, H.E. | 000896 | 8th Infantry Regiment - | D |
| Malone, H.L. | 000896 | 8th Infantry Regiment - | D |
| Malone, Hugh E. | 000896 | 8th Infantry Regiment - | D |
| Malone, J.J. | 000125 | 21st BattalionGA Cavalry - | C |
| Malone, John C. | ALDAH | 25th Georgia Regiment - Infantry | 3rd Company E |
| Malone, Julius W | ALDAH | 57th Georgia Regiment - | C |
| Malone, Julius W. | ALDAH | 51st Georgia Regiment - | C |
| Malone, Milton | 000327 | 1st Infantry Regiment. (Ramsey's) - | B |
| Malone, Sr., J. W. | ALDAH | 51st Georgia Regiment - | G |
| Malone, Stephen H. | 000125 | 4th Infantry Regiment - | K |
| Malone, W B | ALDAH | Robinson's 14th Georgia Batallion - Artillery | I |
| Malone, Young J | ALDAH | 25th Georgia Regiment - Infantry | E |
| Maloney, Edward | 101312 | GA 1st Infantry Regiment (Olmstead's) - | K |
| Maloney, Edward | 000501 | GA 1st Infantry Regiment (Olmstead's) - | K |
| Maloney, Moses T. | 000084 | 23rd Infantry Regiment. - | H |
| Maloney, R.W. | 000084 | 23rd Infantry Regiment. - | H |
| Maloney, S. H. (or Malory) | 000084 | 23rd Regiment Volunteer Infantry - | H |
| Maloney, S.H. | 000084 | 23rd Infantry Regiment. - | H |
| Malor, J.A. | 000150 | 6th Infantry Regiment - | K |
| Malored, A. | 000125 | 21st BattalionGA Cavalry - | C |
| Malory, Robert | 000084 | 23rd Infantry Regiment. - | H |
| Malory, S.N. | 000084 | 23rd Infantry Regiment. - | H |
| Maloy, C. | 000896 | 8th Regiment Volunteer Infantry - | I |
| Malpus, William | 000882 | 2nd Infantry Regiment - | B |
| Malsby, M. A. | 000896 | 8th Regiment Volunteer Infantry - | C |
| Malsby, M.A. | 000896 | 8th Infantry Regiment - | C |
| Maly, R.J. | 010351 | 15th Infantry Regiment - | I |
| Man (Mann), J. S. | ALDAH | 8th Georgia Regiment - | A |
| Manahan, P. | 000115 | 5th Infantry Regiment - | C |
| Manard, Gibson | ALDAH | 25th Georgia Battalion - | A |
| Manard, R. A.(or Maynard) | 000896 | 8th Regiment Volunteer Infantry - | G |
| Manders, J J | ALDAH | 2nd Georgia Batt. - | C |
| Manders, James A. | 000882 | 2nd Infantry Regiment - | F |
| Manders, James J. | 000115 | 5th Regiment Volunteer Infantry - | N |
| Maner, Elijah | ALDAH | 1st Georgia Regiment Trueharts Batt. - Artillery | A |
| Maner, John C. | 000896 | 8th Infantry Regiment - | F |
| Maner, John C: | 000896 | 8th Regiment Volunteer Infantry - | F |
| Maner, Sidney D. | 000125 | 44th Infantry Regiment. - | D |
| Maner, W. E. | 000115 | 5th Regiment Volunteer Infantry - | G |
| Maner, W.E. | 000115 | 5th Infantry Regiment - | G |
| Manes, D.E. | 000896 | 8th Infantry Regiment - | H |
| Manes, Edward | 000896 | 8th Infantry Regiment - | H |
| Manes, Edward (or Manis) | 000896 | 8th Regiment Volunteer Infantry - | H |
| Manfield, James N. | 000125 | 12th Infantry Regiment - | G |
| Manget, John | 010312 | Georgia Military Institute - | Class'56 |
| Manget, V. H., | 010312 | Georgia Military Institute - | Faculty |
| Manget, Victor E., Captain | 010312 | Georgia Military Institute - | B |
| Mangham, | 000115 | 5th Infantry Regiment - | L |
| Mangham, Samuel W. | 000115 | 5th Regiment Volunteer Infantry - | B |
| Mangham, Samuel W. | 000115 | 5th Infantry Regiment - | F&S |
| Mangham, Sidney P. | 100835 | 42nd Regiment Volunteer Infantry - | B |
| Mangham, Thomas W. | 000026 | 30th Infantry Regiment. - | |
| Mangham, Thomas Woodward | 000026 | 30th Regiment Volunteer Infantry - | FI |
| Mangham, Willis A. | 000026 | 30th Infantry Regiment. - | A |
| Mangham (Maugham), Allen C | ALDAH | 3rd Georgia Regiment - Cavalry | C |
| Manghon, James R | ALDAH | 11th Georgia Regiment - | H |
| Manghon(Manghum), James | ALDAH | 11th Georgia Regiment - | H |
| Manghum, Samuel W. | 000115 | 5th Regiment Volunteer Infantry - | FI |
| Mangrum, W. C. (or Mangum) | 000882 | 2nd Regiment Volunteer Infantry - | H |
| Mangrum, W.C. | 000882 | 2nd Infantry Regiment - | H |
| Mangrum, W.H. | 000882 | 2nd Infantry Regiment - | H |
| Mangum, A.P. | 000011 | 56th Infantry Regiment. - | D |
| Mangum, Archibald Patterson | 000011 | 56th Regiment Volunteer Infantry - | D |
| Mangum, John | 000327 | 1st Infantry Regiment. (Ramsey's) - | |
| Mangum, M.C. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Mangum, N.C. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Mangum, W.C. | 100835 | 42nd Infantry Regiment. - | I |
| Maning, K.G. | 000084 | 48th Infantry Regiment. - | G |
| Manley, Elijah L. | 000125 | 44th Regiment Volunteer Infantry - | E |
| Manley, John W. | 000125 | 44th Regiment Volunteer Infantry - | E |
| Manley, John W. | 000125 | 44th Infantry Regiment. - | E |
| Manley, Joseph G. | 000115 | 5th Infantry Regiment - | B |
| Manley, Joseph G., Jr. | 000115 | 5th Regiment Volunteer Infantry - | B |
| Manley, L. F. | 000011 | 56th Regiment Volunteer Infantry - | D |
| Manley, L.J. | 000125 | 44th Infantry Regiment. - | K |
| Manley, LaFayette G. | 000125 | 44th Infantry Regiment. - | K |
| Manley, Lafayette G. | 000125 | 44th Regiment Volunteer Infantry - | K |
| Manley, Richard C. | 000115 | 5th Infantry Regiment - | B |
| Manley, T. W. | 000125 | 44th Regiment Volunteer Infantry - | E |
| Manly, Elijah L. | 000125 | 44th Infantry Regiment. - | E |
| Manly, J C | ALDAH | 43rd Georgia Regiment - | |
| Manly, J.D. | 000882 | 2nd Infantry Regiment - | C |
| Manly, L.F. | 000011 | 56th Infantry Regiment. - | D |
| Manly, LaFayette G. | 000125 | 44th Infantry Regiment. - | K |
| Mann, Charles D. | 100835 | 42nd Regiment Volunteer Infantry - | C |
| Mann, Charles D | ALDAH | 42nd Georgia Regiment - Infantry | C |
| Mann, Charles D | ALDAH | 42nd Georgia Regiment - | C |
| Mann, Charles D. | 100835 | 42nd Infantry Regiment. - | C |
| Mann, Charley | 010312 | Georgia Military Institute - | A |
| Mann, Claiborn S. | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mann, Clayborn S. | 000125 | 44th Infantry Regiment. - | D |
| Mann, E D | ALDAH | 22nd Georgia Regiment - | E |
| Mann, E(Edmond) | ALDAH | 27th Georgia Battallion(non-conscripts) - Infantry | E (Subsequently C |
| Mann, Edward D | ALDAH | 9th Georgia Battalion - | C |
| Mann, G.A. | 000125 | 44th Infantry Regiment. - | D |
| Mann, George W. | 100835 | 42nd Infantry Regiment. - | C |
| Mann, H H | ALDAH | 7th Georgia Regiment - | C |
| Mann, Henry | ALDAH | 7th Georgia - Infantry | C |
| Mann, Henry | ALDAH | 7th Georgia - | C |
| Mann, Isreal | 000327 | 1st Infantry Regiment. (Ramsey's) - | G |
| Mann, J. M. | 000084 | 23rd Regiment Volunteer Infantry - | E |
| Mann, J. T. L. | 000115 | 5th Regiment Volunteer Infantry - | G |
| Mann, J. W. | 000125 | 12th Regiment Volunteer Infantry - | A |
| Mann, J.A. | 000026 | 30th Infantry Regiment. - | G |
| Mann, J.F. | 000871 | 6th Regiment, GA Cavalry - | L |
| Mann, J.H. | 000026 | 30th Infantry Regiment. - | G |
| Mann, J.T.L. | 000115 | 5th Infantry Regiment - | G |
| Mann, J.W. | 000125 | 12th Infantry Regiment - | A |
| Mann, James | 000011 | 56th Regiment Volunteer Infantry - | I |
| Mann, James M. | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mann, James B. | 000011 | 56th Infantry Regiment. - | I |
| Mann, James L. | 000125 | 12th Infantry Regiment - | A |
| Mann, James M. | 000084 | 23rd Infantry Regiment. - | E |
| Mann, James M. | 000125 | 44th Infantry Regiment. - | D |
| Mann, James M. | 000125 | 12th Infantry Regiment - | A |
| Mann, James T. L | 000125 | 12th Regiment Volunteer Infantry - | A |
| Mann, James T.L. | 000125 | 12th Infantry Regiment - | A |
| Mann, James T.M. | 000125 | 12th Infantry Regiment - | A |
| Mann, Jesse A | ALDAH | 35th Georgia Regiment - Infantry | A |
| Mann, Joel S. | 000896 | 8th Infantry Regiment - | A |
| Mann, John | 000084 | 48th Infantry Regiment. - | A |
| Mann, John Thomas | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mann, John C. | 000026 | 30th Infantry Regiment. - | G |
| Mann, John E. | 000011 | 56th Infantry Regiment. - | I |
| Mann, John E. | 000011 | 56th Regiment Volunteer Infantry - | I |
| Mann, John F. | 000026 | 30th Infantry Regiment. - | E |
| Mann, John T. | 000125 | 44th Infantry Regiment. - | D |
| Mann, Josiah L. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Mann, M.J. | 000084 | 23rd Infantry Regiment. - | E |
| Mann, Meeks L. | ALDAH | 18th Georgia Regiment - Infantry | H |
| Mann, Milton M. | 000327 | 1st Infantry Regiment. (Ramsey's) - | G |
| Mann, R F. M. | 000115 | 5th Regiment Volunteer Infantry - | B |
| Mann, Reuben Joseph | 000896 | 8th Infantry Regiment - | A |
| Mann, Richard F.M. | 000115 | 5th Infantry Regiment - | B |
| Mann, Robert | 100835 | 42nd Infantry Regiment. - | C |
| Mann, Robert | 000115 | 5th Infantry Regiment - | ELM |
| Mann, Robert A. | 000882 | 2nd Infantry Regiment - | D |
| Mann, Robert I. | 000125 | 12th Infantry Regiment - | A |
| Mann, Robert J. | 000125 | 12th Regiment Volunteer Infantry - | A |
| Mann, Robertus | 000115 | 5th Regiment Volunteer Infantry - | E |
| Mann, Robertus | 000115 | 5th Infantry Regiment - | ELM |
| Mann, Robertus | 000115 | 5th Regiment Volunteer Infantry - | H |
| Mann, Robertus | 000115 | 5th Regiment Volunteer Infantry - | L |
| Mann, Sadney David | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mann, Sidney D. | 000125 | 44th Infantry Regiment. - | D |
| Mann, Stephan A. | 000125 | 44th Infantry Regiment. - | D |
| Mann, Stephen A. | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mann, T.A. | 000125 | 4th Infantry Regiment - | G |
| Mann, Thomas W. | ALDAH | 11th Georgia Regiment - Artillery | B |
| Mann, Uriah M. | 000026 | 30th Infantry Regiment. - | G |
| Mann, W. J. | ALDAH | 56th Georgia Regiment - Infantry | I |
| Mann, W.A. | 000882 | 2nd Infantry Regiment - | B |
| Mann, William G. | 000125 | 44th Regiment Volunteer Infantry - | I |
| Mann, William A. | ALDAH | 11th Georgia Regiment - Infantry | H |
| Mann, William G. | 000125 | 44th Infantry Regiment. - | I |
| Mann, William Jasper | ALDAH | 56th Georgia Regiment - | I |
| Mann, William M. | 000896 | 8th Infantry Regiment - | D |
| Mann, William W. | 000115 | 5th Infantry Regiment - | B |
| Manning, A. F. | 000896 | 8th Regiment Volunteer Infantry - | H |
| Manning, A.A. | 000011 | 56th Infantry Regiment. - | F |
| Manning, A.F. | 000896 | 8th Infantry Regiment - | H |
| Manning, Alonzo A. | 000011 | 56th Regiment Volunteer Infantry - | F |
| Manning, J. T. | 101279 | 61st Regiment Volunteer Infantry - | B |
| Manning, J. R. | 000896 | 8th Regiment Volunteer Infantry - | H |
| Manning, J.R. | 000896 | 8th Infantry Regiment - | H |
| Manning, John | 000882 | 2nd Infantry Regiment - | B |
| Manning, John T. | 101279 | 61st Infantry Regiment. - | B |
| Manning, Kenedy G. | 000084 | 48th Infantry Regiment. - | G |
| Manning, Kennedy G. | 000084 | 48th Regiment Volunteer Infantry - | G |
| Manning, L.B. | 000011 | 56th Infantry Regiment. - | E |
| Manning, L.R. | 000011 | 56th Infantry Regiment. - | E |
| Manning, Lodrick R. | 000011 | 56th Regiment Volunteer Infantry - | E |
| Manning, Peyton T. | 010312 | Georgia Military Institute - | Class'56 |
| Manning, Reuben | 000896 | 8th Infantry Regiment - | G |
| Manning, Reuben D. | 000896 | 8th Regiment Volunteer Infantry - | G |
| Manning, S.M. | 101385 | 49th Infantry Regiment. - | F&S |
| Manning, Seaborn M. | 101385 | 49th Regiment Volunteer Infantry - | FI |
| Manning, Seaborn M. | 101385 | 49th Regiment Volunteer Infantry - | K |
| Manning, Willoughby | 000327 | 1st Infantry Regiment. (Ramsey's) - | C |
| Manord, William M. | 000125 | 44th Infantry Regiment. - | E |
| Manough, Patrick (or Manogh) | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Manough, Patrick (or Manogh) | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Mansell, James W. | 100835 | 42nd Infantry Regiment. - | C |
| Mansfield, Frank | 000125 | 12th Infantry Regiment - | D |
| Mansfield, Frederick | 000125 | 12th Infantry Regiment - | D |
| Mansfield, Gideon | 000125 | 12th Infantry Regiment - | D |
| Mansfield, J. B. | 000882 | 2nd Regiment Volunteer Infantry - | K |
| Mansfield, J.B. | 000882 | 2nd Infantry Regiment - | K |
| Mansfield, James L. | 000125 | 12th Infantry Regiment - | G |
| Mansfield, James Tillman | ALDAH | 46th Georgia - | K |
| Mansfield, James Tillman | ALDAH | 46th Georgia Regiment - | K |
| Mansfield, Terrance | 101279 | 61st Infantry Regiment. - | G |
| Mansy, H | ALDAH | 13th Georgia Regiment - | A |
| Mantina, G.W. | 000084 | 23rd Infantry Regiment. - | A |
| Manuel, Ashley M. | 000125 | 44th Infantry Regiment. - | |
| Manus, J B | ALDAH | 55th Georgia - | G |
| Maple, T. | 000882 | 2nd Infantry Regiment - | |
| Maples, Thomas | 000115 | 5th Regiment Volunteer Infantry - | H |
| Maples, Thomas | 000115 | 5th Regiment Volunteer Infantry - | M |
| Maples, W W | ALDAH | 3rd Georgia Regiment - Cavalry | E |
| Maples, William Washington | ALDAH | 3rd Georgia - Cavalry | E |
| Mappin, James W. | 000125 | 12th Infantry Regiment - | G |
| Mappin, James Willis | 000125 | 12th Regiment Volunteer Infantry - | G |
| Mappin, Thomas W. | 000125 | 4th Infantry Regiment - | H |
| Mappin, W. Thomas | 000125 | 4th Infantry Regiment - | H |
| Mappin, William T. | 000125 | 4th Infantry Regiment - | H |
| Mara, John (or Mava) | 000115 | 5th Regiment Volunteer Infantry - | D |
| Mara, John (or Mava) | 000115 | 5th Regiment Volunteer Infantry - | H |
| Marable, A. D. | 000896 | 8th Regiment Volunteer Infantry - | K |
| Marable, A.D. | 000896 | 8th Infantry Regiment - | K |
| Marable, C. | 000896 | 8th Infantry Regiment - | K |
| Marable, George B | ALDAH | 4th Georgia Regiment - | D |
| Marable, George B. | 000125 | 4th Infantry Regiment - | D |
| Marable, George B: | 000125 | 4th Regiment Volunteer Infantry - | D |
| Marable, S. | 000896 | 8th Infantry Regiment - | K |
| Marable, W(William) A | ALDAH | 3rd Georgia State Guard - Cavalry | |
| Maraez, J.T. | 000125 | 44th Infantry Regiment. - | A |
| Marbly, S.C. | 000882 | 2nd Infantry Regiment - | I |
| Marbut, J L | ALDAH | Captain Van Der Corput's, Georgia - Artillery | |
| Marbut, J L | ALDAH | Corput's Georgia Battery - | |
| Marcey, William | 000115 | 5th Infantry Regiment - | C |
| Marchand, W.N. | 000125 | 12th Infantry Regiment - | E |
| Marchant, Jacob | 101385 | 49th Infantry Regiment. - | F |
| Marchant, John S. | 101312 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Marchant, John S. | 000501 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Marchant, W.N. | 000882 | 2nd Infantry Regiment - | E |
| Marchant, William N. | 000125 | 12th Infantry Regiment - | E |
| Marchant, Ziba | 101385 | 49th Infantry Regiment. - | B |
| Marchant, Ziba (or Merchant) | 101385 | 49th Regiment Volunteer Infantry - | B |
| Marcheald, H.H. | 000115 | 5th Infantry Regiment - | |
| Marchman, C. A. | 000896 | 8th Regiment Volunteer Infantry - | I |
| Marchman, C.A. | 000896 | 8th Infantry Regiment - | I |
| Marchman, Charles | 000125 | 44th Infantry Regiment. - | F |
| Marchman, F. | 000125 | 44th Infantry Regiment. - | F |
| Marchman, H. J. | 000125 | 44th Regiment Volunteer Infantry - | F |
| Marchman, John | 000125 | 44th Regiment Volunteer Infantry - | F |
| Marchman, Riley | 000125 | 44th Infantry Regiment. - | F |
| Marchman, Robert S. | 101385 | 49th Infantry Regiment. - | K |
| Marchman, William H. | 101385 | 49th Infantry Regiment. - | K |
| Marchman, William L. | 010351 | 15th Infantry Regiment - | E |
| Marcrum, Sowell W. | 000125 | 12th Infantry Regiment - | E |
| Marcus, Madison A. | 010351 | 15th Infantry Regiment - | I |
| Marcus, Madison J. | 010351 | 15th Regiment Volunteer Infantry - | C |
| Marcus, Madison J. | 010351 | 15th Infantry Regiment - | F&S |
| Marcus, Madison J. | 010351 | 15th Regiment Volunteer Infantry - | FI |
| Marcus, Van | 000882 | 2nd Infantry Regiment - | G |
| Marden, G.W. | 000150 | 6th Infantry Regiment - | E |
| Margram, George W. | 000150 | 6th Infantry Regiment - | A |
