Index to Georgia Soldier Records Found Elsewhere |
|
| NAME | SOURCE | MILITARY UNIT | CO. |
| Mink, C.H. | 000125 | 4th Infantry Regiment - | A |
| Mink, W. | 000084 | 48th Infantry Regiment. - | B |
| Minley, J.H. | 000084 | 48th Infantry Regiment. - | A |
| Minnis, David | 000125 | 4th Infantry Regiment - | C |
| Minnix, John T. | 101385 | 49th Regiment Volunteer Infantry - | K |
| Minnix, William | 101385 | 49th Infantry Regiment. - | B |
| Minns, Amon J. | 000125 | 4th Infantry Regiment - | F |
| Minny, James | 101279 | 61st Infantry Regiment. - | D |
| Minor, David C | ALDAH | 30th Georgia Regiment - | G |
| Minor, David C. | 000026 | 30th Infantry Regiment. - | G |
| Minor, David Crockett | ALDAH | 30th Georgia Regiment - Infantry | G |
| Minor, David Crokett | ALDAH | 30th Georgia Regiment - | G |
| Minor, H W | ALDAH | 30th Georgia Regiment - | G |
| Minor, H. C. | 000896 | 8th Regiment Volunteer Infantry - | A |
| Minor, H. W. | ALDAH | 30th Georgia Regiment - | G |
| Minor, H.C. | 000896 | 8th Infantry Regiment - | A |
| Minor, Hamilton W. | ALDAH | 30th Georgia Regiment - Infantry | D |
| Minor, John C. | 000026 | 30th Infantry Regiment. - | G |
| Minor, John D. | 101385 | 49th Infantry Regiment. - | B |
| Minor, William | 000125 | 12th Infantry Regiment - | F |
| Minsey, J. | 101279 | 61st Infantry Regiment. - | D |
| Minshew, H. | 000896 | 8th Infantry Regiment - | C |
| Minshew, James A. | GRAV1 | 1, CAV - Confed, GA | |
| Minter, Richard H. | 000125 | 44th Regiment Volunteer Infantry - | A |
| Minter, Richard H. | 000125 | 44th Infantry Regiment. - | A |
| Minton, Anson H. | 000125 | 21st BattalionGA Cavalry - | B,E |
| Minton, H. Anson | 000125 | 21st BattalionGA Cavalry - | B,E |
| Minton, J.D. | 000125 | 21st BattalionGA Cavalry - | B |
| Minton, Jesse N. | 000150 | 6th Infantry Regiment - | A |
| Minton, John | 000896 | 8th Infantry Regiment - | E |
| Minton, John | 000125 | 21st BattalionGA Cavalry - | B,E |
| Minton, John M. | 000125 | 21st BattalionGA Cavalry - | B,E |
| Mintrom, | 000896 | 8th Infantry Regiment - | E |
| Miple, Henry B. | 100835 | 42nd Infantry Regiment. - | G |
| Mires, John A. | 100835 | 42nd Infantry Regiment. - | B,E |
| Mires, Thomas D. | 100835 | 42nd Infantry Regiment. - | F |
| Mires, William | 000125 | 44th Infantry Regiment. - | G |
| Mirk, W. K | ALDAH | 55th Georgia Regiment - | G |
| Misley, Manson | 000125 | 4th Infantry Regiment - | H |
| Missitt, F. | 000896 | 8th Infantry Regiment - | G |
| Misskelley, James D. | 101385 | 49th Regiment Volunteer Infantry - | D |
| Misskelly, J. D. | 101385 | 49th Infantry Regiment. - | D |
| Misskelly, James D. | 101385 | 49th Infantry Regiment. - | D |
| Mitcham, Elijah H. | 000125 | 4th Infantry Regiment - | D |
| Mitcham, J. C. | 000882 | 2nd Infantry Regiment - | B |
| Mitcham, Joel Crawford | ALDAH | 2nd Georgia Regiment - | B |
| Mitcham, Joseph T. | 000125 | 4th Infantry Regiment - | D |
| Mitchel, D. J. | 010351 | 15th Infantry Regiment - | B |
| Mitchel, D. M. | ALDAH | 1st (Symon's) Georgia - | E |
| Mitchel, Henry P. | 100835 | 42nd Infantry Regiment. - | F |
| Mitchel, J. F. | 000084 | 23rd Infantry Regiment. - | D |
| Mitchel, J. H. | 000896 | 8th Infantry Regiment - | I |
| Mitchel, Jr., Green | 000026 | 30th Infantry Regiment. - | B |
| Mitchel, William H. R. | 000026 | 30th Infantry Regiment. - | B |
| Mitchel, William S. | 000871 | 6th Cavalry Regiment - | F |
| Mitchel, Willis V. | 000125 | 44th Infantry Regiment. - | G |
| Mitchell, A. M. | 100835 | 42nd Infantry Regiment. - | D |
| Mitchell, Aaron | 101312 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Mitchell, Aaron | 000501 | GA 1st Infantry Regiment (Olmstead's) - | C2 |
| Mitchell, And B. | 000125 | 4th Infantry Regiment - | K |
| Mitchell, Asa | 000026 | 30th Infantry Regiment. - | B |
| Mitchell, Asa C. | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Mitchell, Asa C. | 100835 | 42nd Infantry Regiment. - | H,F |
| Mitchell, Benjamin G. | 100835 | 42nd Infantry Regiment. - | D |
| Mitchell, C. H. | 000896 | 8th Infantry Regiment - | I |
| Mitchell, Daniel M. | ALDAH | 1st (Symon's) Georgia - | E |
| Mitchell, Daniel S. | 000026 | 30th Infantry Regiment. - | G |
| Mitchell, Daniel Sidney | 000026 | 30th Regiment Volunteer Infantry - | H |
| Mitchell, E. J. | ALDAH | 2nd Georgia Batt. - | |
| Mitchell, E. J. | ALDAH | 2nd Georgia Battalion - | F |
| Mitchell, Ephraim J. | 010351 | 15th Infantry Regiment - | B |
| Mitchell, Ezekiel James | ALDAH | 2nd Georgia Infantry Batt. - Home Guard | F |
| Mitchell, F. M. | 000896 | 8th Infantry Regiment - | G |
| Mitchell, F. M. | 000125 | 12th Infantry Regiment - | E |
| Mitchell, Francis M. | 000125 | 12th Regiment Volunteer Infantry - | E |
| Mitchell, George W. | 000026 | 30th Infantry Regiment. - | D |
| Mitchell, Green | 000026 | 30th Infantry Regiment. - | B |
| Mitchell, H. A. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Mitchell, H. M. | 000125 | 44th Infantry Regiment. - | D |
| Mitchell, Henry P. | 100835 | 42nd Regiment Volunteer Infantry - | F |
| Mitchell, Hinchey | 000125 | 44th Infantry Regiment. - | D |
| Mitchell, Hinchey M. | 000125 | 44th Regiment Volunteer Infantry - | D |
| Mitchell, Hubbard R. | 000125 | 4th Infantry Regiment - | H |
| Mitchell, J. H. | 000150 | 6th Infantry Regiment - | A |
| Mitchell, J. H. | 000896 | 8th Regiment Volunteer Infantry - | I |
| Mitchell, J. L. | 000115 | 5th Infantry Regiment - | G |
| Mitchell, J. M. | 000125 | 21st BattalionGA Cavalry - | A |
| Mitchell, J. T. | 100835 | 42nd Infantry Regiment. - | H |
| Mitchell, James A. | 010351 | 15th Infantry Regiment - | B |
| Mitchell, James H. | 010351 | 15th Infantry Regiment - | E |
| Mitchell, James J. | 000150 | 6th Infantry Regiment - | G |
| Mitchell, James J. | 000026 | 30th Infantry Regiment. - | B |
| Mitchell, James L | 000896 | 8th Regiment Volunteer Infantry - | E |
| Mitchell, James L. | 000896 | 8th Infantry Regiment - | E |
| Mitchell, James R. | 000125 | 44th Regiment Volunteer Infantry - | G |
| Mitchell, Jett T. | 100835 | 42nd Infantry Regiment. - | H |
| Mitchell, John | 000011 | 56th Regiment Volunteer Infantry - | F |
| Mitchell, John | 000011 | 56th Infantry Regiment. - | F |
| Mitchell, John E. | 000026 | 30th Infantry Regiment. - | B |
| Mitchell, John Frank | 000084 | 23rd Infantry Regiment. - | D |
| Mitchell, John Franklin | 000084 | 23rd Regiment Volunteer Infantry - | C |
| Mitchell, John M | ALDAH | 41st Georgia Regiment - | K |
| Mitchell, John W. | 000150 | 6th Infantry Regiment - | A |
| Mitchell, John W. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Mitchell, Jordan Hill | ALDAH | 2nd Georgia Batt. - | |
| Mitchell, Joshua Marion | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Mitchell, Joshua M. | 100835 | 42nd Infantry Regiment. - | H |
| Mitchell, L. A. | 000896 | 8th Infantry Regiment - | I |
| Mitchell, L. P. | 000896 | 8th Infantry Regiment - | A |
| Mitchell, L. T. | 000896 | 8th Infantry Regiment - | A |
| Mitchell, Leonadus H. | 000026 | 30th Infantry Regiment. - | G |
| Mitchell, Obediah T. | 000115 | 5th Regiment Volunteer Infantry - | K |
| Mitchell, Obediah T. | 000115 | 5th Regiment Volunteer Infantry - | L |
| Mitchell, R M | ALDAH | 8th Georgia Regiment - | C |
| Mitchell, R. J. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Mitchell, R. Z. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Mitchell, Raleigh | 000125 | 44th Regiment Volunteer Infantry - | G |
| Mitchell, Robert H. | GRAV1 | MIL - Confed, GA | |
| Mitchell, Robert M. | 000084 | 23rd Infantry Regiment. - | F |
| Mitchell, Roland | 010351 | 15th Infantry Regiment - | B |
| Mitchell, Rollen (or Roland) | 010351 | 15th Regiment Volunteer Infantry - | B |
| Mitchell, Samuel | 000125 | 44th Infantry Regiment. - | H |
| Mitchell, Stephen Wavely | ALDAH | Chatham's(Savanah, Georgia) - Artillery | |
| Mitchell, Thomas | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Mitchell, Thomas | 000084 | 48th Infantry Regiment. - | B |
| Mitchell, Thomas | 101385 | 49th Infantry Regiment. - | K |
| Mitchell, Thomas | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Mitchell, Thomas W. | 100835 | 42nd Regiment Volunteer Infantry - | A |
| Mitchell, Thomas J. | 000125 | 12th Infantry Regiment - | H |
| Mitchell, Thomas J. | 000115 | 5th Infantry Regiment - | B |
| Mitchell, Thomas Jefferson | 000115 | 5th Regiment Volunteer Infantry - | B |
| Mitchell, Thomas W. | 100835 | 42nd Infantry Regiment. - | A,B |
| Mitchell, W P | ALDAH | 41st Georgia - Infantry | K |
| Mitchell, W. H. R. | 000026 | 30th Infantry Regiment. - | B |
| Mitchell, W. M. | 100835 | 42nd Infantry Regiment. - | B |
| Mitchell, Wallis V. | 000125 | 44th Infantry Regiment. - | G |
| Mitchell, Wiley T. | 010351 | 15th Infantry Regiment - | B |
| Mitchell, William | 100835 | 42nd Regiment Volunteer Infantry - | G |
| Mitchell, William | 100835 | 42nd Infantry Regiment. - | I |
| Mitchell, William A. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Mitchell, William B. | 000125 | 4th Infantry Regiment - | A |
| Mitchell, William E. | 000125 | 4th Infantry Regiment - | K |
| Mitchell, William E. | 010351 | 15th Infantry Regiment - | B |
| Mitchell, William G. | 000896 | 8th Regiment Volunteer Infantry - | I |
| Mitchell, William H. | 000115 | 5th Infantry Regiment - | B |
| Mitchell, William Henry | ALDAH | 2nd Georgia Regiment - Infantry | I |
| Mitchell, Wm. G. | 000896 | 8th Infantry Regiment - | I |
| Mitchem, Elijah J. | 000125 | 4th Infantry Regiment - | D |
| Mitchem, James N. | GRAV1 | 53, INF - Confed, GA | |
| Mitchem, M. H. | 000125 | 21st BattalionGA Cavalry - | C |
| Mitchem, William | 000115 | 5th Infantry Regiment - | F |
| Mitchen, M. H. | 000125 | 21st BattalionGA Cavalry - | C |
| Mitchom, M. H. | 000125 | 21st BattalionGA Cavalry - | C |
| Mitchum, Joel C. | 000882 | 2nd Infantry Regiment - | B |
| Mitton, W. T. | 000026 | 30th Infantry Regiment. - | |
| Mix, C | GRAV1 | 2nd, INF - Union, GA | |
| Mix, J. T. | 101385 | 49th Regiment Volunteer Infantry - | I |
| Mixon, F M | ALDAH | 19th Georgia Regiment - Infantry | F |
| Mixon, George | 000882 | 2nd Infantry Regiment - | E |
| Mixon, George S. | 000882 | 2nd Regiment Volunteer Infantry - | C |
| Mixon, J E.L. | ALDAH | 46th Georgia Regiment - | K |
| Mixon, James K. | 000084 | 48th Regiment Volunteer Infantry - | F |
| Mixson, J. K. P. | 000084 | 48th Infantry Regiment. - | F |
| Mixson, James K. | 000084 | 48th Infantry Regiment. - | F |
| Mize, Frank M | ALDAH | 1st Confederate Georgia Regiment - | H |
| Mize, Parson L. | 000115 | 5th Infantry Regiment - | F |
| Mizell, Robert A. | 000125 | 4th Infantry Regiment - | A |
| Mizer, J. M. (or Meizer) | 000084 | 23rd Regiment Volunteer Infantry - | H |
| Moak, Joseph | 101385 | 49th Infantry Regiment. - | I |
| Moat, Eli | 000026 | 30th Infantry Regiment. - | H |
| Moat, Freeman | 101385 | 49th Infantry Regiment. - | I |
| Moat, J. T. | 101385 | 49th Regiment Volunteer Infantry - | I |
| Moat, James W. | 000084 | 48th Infantry Regiment. - | A |
| Moat, Joseph F. | 101385 | 49th Infantry Regiment. - | I |
| Moat, Thomas H. | 000084 | 48th Infantry Regiment. - | A |
| Moat, W. J. | 000125 | 44th Infantry Regiment. - | E |
| Moat, W. W. | 000084 | 48th Infantry Regiment. - | A |
| Moat, Wells W. | 000084 | 48th Regiment Volunteer Infantry - | A |
| Moat, William P. | 000084 | 48th Infantry Regiment. - | A |
| Moates, George F. (or Motes | 000026 | 30th Regiment Volunteer Infantry - | F |
| Moates, J. P. (or Motes) | 000026 | 30th Regiment Volunteer Infantry - | F |
| Moates, James M. (or Motes) | 000026 | 30th Regiment Volunteer Infantry - | F |
| Moats, Eli | 000026 | 30th Regiment Volunteer Infantry - | G |
| Moats, Eli | 000026 | 30th Infantry Regiment. - | H |
| Moats, George | 000026 | 30th Infantry Regiment. - | C |
| Moats, James | 000026 | 30th Regiment Volunteer Infantry - | G |
| Moats, James | 000026 | 30th Infantry Regiment. - | H |
| Moats, Joshua | 000026 | 30th Infantry Regiment. - | C |
| Moats, Tolen | ALDAH | 30th Georgia Regiment - | H |
| Moats, Tolin D. | 000026 | 30th Infantry Regiment. - | H |
| Mobbley, John B. | 101279 | 61st Infantry Regiment. - | A |
| Mobbs, Killis B. | 000011 | 56th Infantry Regiment. - | A |
| Mobbs, Killis B. | 000011 | 56th Regiment Volunteer Infantry - | A |
| Mobbs, Sr., J L | ALDAH | 56th Alabama or Georgia Regiment - | A |
| Mobley, A. E. | 000882 | 2nd Infantry Regiment - | E |
| Mobley, B. E. | 000026 | 30th Infantry Regiment. - | B |
| Mobley, Burwell C. | 000026 | 30th Infantry Regiment. - | B |
| Mobley, E. C. | 000896 | 8th Infantry Regiment - | D |
| Mobley, Eleazer | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Mobley, Hiram G. | 000125 | 4th Infantry Regiment - | F |
| Mobley, Isaac M. | 010351 | 15th Infantry Regiment - | I |
| Mobley, James J. | 101279 | 61st Regiment Volunteer Infantry - | E |
| Mobley, James J. | 101279 | 61st Infantry Regiment. - | E,K |
| Mobley, James J. Adjutant. | 101279 | 61st Regiment Volunteer Infantry - | FI |
| Mobley, James R. | 000084 | 48th Infantry Regiment. - | D |
| Mobley, John B. | 101279 | 61st Infantry Regiment. - | A |
| Mobley, John H. | 000150 | 6th Infantry Regiment - | K |
| Mobley, John H: | 000150 | 6th Regiment Volunteer Infantry - | K |
| Mobley, Lewis W. | 000150 | 6th Infantry Regiment - | E |
| Mobley, R. S. | 000896 | 8th Infantry Regiment - | B |
| Mobley, Reuben B. | 010312 | Georgia Military Institute - | B |
| Mobley, S. Harrison | 000150 | 6th Regiment Volunteer Infantry - | D |
| Mobley, Socrates | 101279 | 61st Infantry Regiment. - | B |
| Mobley, Stephen H. | 000150 | 6th Infantry Regiment - | D |
| Mobley, Thomas | 000896 | 8th Infantry Regiment - | E |
| Mobley, Thomas | 000084 | 48th Infantry Regiment. - | D |
| Mobley, Thomes | 000896 | 8th Regiment Volunteer Infantry - | E |
| Mobley, W. L. | 101279 | 61st Infantry Regiment. - | C |
| Mobley, W. M. | 000896 | 8th Infantry Regiment - | E |
| Mobley, William | 101279 | 61st Regiment Volunteer Infantry - | K |
| Mobley, William | 101279 | 61st Infantry Regiment. - | H,K |
| Mobley, William | 000125 | 4th Infantry Regiment - | F |
| Mobley, William D. | 000150 | 6th Infantry Regiment - | K |
| Mobley, William L. | 101279 | 61st Regiment Volunteer Infantry - | C |
| Mobley, William M. | 000896 | 8th Infantry Regiment - | E |
| Mobley, William P. | 101385 | 49th Infantry Regiment. - | K |
| Mobly, B. C. | 000026 | 30th Infantry Regiment. - | B |
| Mobly, E B | ALDAH | 8th Georgia Battalion - Infantry | C |
| Mobly, Isaac M. | 010351 | 15th Infantry Regiment - | I |
| Mobly, James R. | 000084 | 48th Infantry Regiment. - | D |
| Mobly, T. S. | 000896 | 8th Infantry Regiment - | E |
| Mobly, Thomas | 000084 | 48th Infantry Regiment. - | D |
| Mock, G. H. | 000896 | 8th Infantry Regiment - | B |
| Mock, Geo. H | ALDAH | 47th Georgia Regiment - Infantry | D |
| Mock, H. | 000115 | 5th Infantry Regiment - | H |
| Mock, H. C. | 010351 | 15th Infantry Regiment - | |
| Mock, Harmon | 000115 | 5th Regiment Volunteer Infantry - | H |
| Mock, John | 000125 | 4th Infantry Regiment - | |
| Mock, L G | ALDAH | 47th Georgia Regiment - Infantry | D |
| Mock, L. E. | 000125 | 21st BattalionGA Cavalry - | C |
| Mock, W. L. | 000150 | 6th Infantry Regiment - | A |
| Mockonskoy, T. | 000882 | 2nd Infantry Regiment - | |
| Modell, T. | 000084 | 23rd Infantry Regiment. - | K |
| Modesett, A. | 000882 | 2nd Infantry Regiment - | E |
| Modesett, Lewis T. | 000084 | 48th Infantry Regiment. - | D |
| Modisett, Lewis | 000084 | 48th Infantry Regiment. - | D |
| Moell, J H | ALDAH | 47th Georgia Regiment - Infantry | G |
| Moffett, Samuel S. | ALDAH | 7th Georgia Regiment - Infantry | G |
| Moffitt, Thomas P. | 000125 | 4th Infantry Regiment - | B |
| Mohton, Lewis M. | 000084 | 48th Infantry Regiment. - | G |
| Moins, R. W. | 000871 | 6th Regiment, GA Cavalry - | L |
| Molan, J. Y. | 000125 | 44th Infantry Regiment. - | D |
| Moland, Henry H. | 000150 | 6th Infantry Regiment - | B |
| Molder, W. J. | 010351 | 15th Infantry Regiment - | B |
| Molina, Manuel | 101312 | GA 1st Infantry Regiment (Olmstead's) - | C1 |
| Molina, Manuel | 000501 | GA 1st Infantry Regiment (Olmstead's) - | C1 |
| Mollis, W. | 101385 | 49th Infantry Regiment. - | G |
| Molloy, James | 000882 | 2nd Infantry Regiment - | H |
| Molone, E. H. | 000896 | 8th Infantry Regiment - | D |
| Moman, John M. | 000125 | 44th Regiment Volunteer Infantry - | E |
| Moman, John W. | 000125 | 44th Infantry Regiment. - | E |
| Mon, James B. | 000011 | 56th Infantry Regiment. - | I |
| Monaghan, John | 000882 | 2nd Infantry Regiment - | B |
| Monaghan, Thomas | 101279 | 61st Infantry Regiment. - | A |
| Moncrief, George N. | 000026 | 30th Infantry Regiment. - | D |
| Moncrief, Henry F. | 000026 | 30th Infantry Regiment. - | D |
| Moncrief, Henry H. | 000026 | 30th Infantry Regiment. - | D |
| Moncrief, J. G. | 101279 | 61st Infantry Regiment. - | I |
| Moncrief, John | 000882 | 2nd Infantry Regiment - | B |
| Moncrief, John P | ALDAH | 26th Georgia Regiment - | E |
| Moncrief, John P. | ALDAH | 26th Georgia - Infantry | E |
| Moncrief, John P. | ALDAH | 27th Georgia Battalion - Infantry | D |
| Moncrief, John P. | 000882 | 2nd Infantry Regiment - | B |
| Moncrief, Joseph J. | 101279 | 61st Infantry Regiment. - | I |
| Moncrief, Joseph J. | 101279 | 61st Regiment Volunteer Infantry - | K |
| Moncrief, Leroy E. F. T. | 000026 | 30th Infantry Regiment. - | D |
| Moncrief, Richard B. | 101279 | 61st Regiment Volunteer Infantry - | K |
| Moncrief, Richard B. | 101279 | 61st Infantry Regiment. - | K,B |
| Moncrief, W. | 101279 | 61st Infantry Regiment. - | K,B |
| Moncrief, William J. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Moncus, James | ALDAH | Columbus (Crofts) Georgia - Artillery | |
| Monday, L. G. | 000125 | 44th Infantry Regiment. - | K |
| Monday, R. H. | 100835 | 42nd Infantry Regiment. - | A |
| Money, David | ALDAH | 39th Georgia Regiment - | H |
| Money, David S. | 000125 | 12th Infantry Regiment - | I |
| Money, David Smith | 000125 | 12th Regiment Volunteer Infantry - | I |
| Money, J. C. | ALDAH | 25th Georgia Regiment - | E |
| Money, James C. | ALDAH | 25th Georgia Regiment - Infantry | 3rd Company E |
| Money, John | ALDAH | 25th Georgia Regiment - Infantry | 3rd Company E |
| Money, Nathan J. | 101312 | GA 1st Infantry Regiment (Olmstead's) - | H |
| Money, Nathan J. | 000501 | GA 1st Infantry Regiment (Olmstead's) - | H |
| Money, S. A. | ALDAH | 25th Georgia Regiment - | E |
| Money, Stewart Alexander | ALDAH | 25th Georgia - | E |
| Mongen, D. W. | 000327 | 1st Infantry Regiment. (Ramsey's) - | D |
| Monger, Terrill T. | 000125 | 4th Infantry Regiment - | E |
| Monighan, John B. | 101279 | 61st Regiment Volunteer Infantry - | A |
| Monighan, Thomas | 101279 | 61st Infantry Regiment. - | A |
| Monk, C. H. | 000125 | 4th Infantry Regiment - | A |
| Monk, John M. | 000084 | 48th Infantry Regiment. - | D |
| Monk, R. A. | 010351 | 15th Infantry Regiment - | D |
| Monk, Silas | 000882 | 2nd Infantry Regiment - | I |
| Monkious, W. A. | ALDAH | 46th Georgia Regiment - | K |
| Monroe, | 000125 | 12th Infantry Regiment - | I |
| Monroe, John T. | 000115 | 5th Regiment Volunteer Infantry - | M |
| Monroe, John T: | 000115 | 5th Regiment Volunteer Infantry - | H |
| Monroe, S. L. | 000011 | 56th Infantry Regiment. - | D |
| Monroe, S. L. | 000011 | 56th Regiment Volunteer Infantry - | D |
| Monroe, W. S. | 000011 | 56th Infantry Regiment. - | D |
| Monroe, W. S. | 000011 | 56th Regiment Volunteer Infantry - | D |
| Mont, W. P. | 000084 | 48th Infantry Regiment. - | A |
| Monteith, Peter H. | 000150 | 6th Infantry Regiment - | K |
| Monteith, Peter H: | 000150 | 6th Regiment Volunteer Infantry - | K |
| Monteith, William H. | 000125 | 44th Regiment Volunteer Infantry - | F |
| Monteith, William H. | 000125 | 44th Infantry Regiment. - | F |
| Montgomery, A. | 000882 | 2nd Infantry Regiment - | A |
| Montgomery, E. | ALDAH | 55th Georgia Regiment - | G |
| Montgomery, Ed. | 000327 | 1st Infantry Regiment. (Ramsey's) - | G |
| Montgomery, Enoch | 000084 | 48th Infantry Regiment. - | F |
| Montgomery, George W. | 000125 | 44th Regiment Volunteer Infantry - | H |
| Montgomery, George W. | 000871 | 6th Regiment, GA Cavalry - | I |
| Montgomery, George W. | 000125 | 44th Infantry Regiment. - | H |
| Montgomery, George W. | 000084 | 48th Infantry Regiment. - | K |
| Montgomery, Henry Floyd | ALDAH | 4th Georgia Battery - Artillery | C |
| Montgomery, Hugh B. T. | 000115 | 5th Infantry Regiment - | F&S |
| Montgomery, J. D. | 000084 | 48th Infantry Regiment. - | K |
| Montgomery, James A. | 000115 | 5th Infantry Regiment - | D |
| Montgomery, James A: | 000115 | 5th Regiment Volunteer Infantry - | D |
| Montgomery, James J. | 000150 | 6th Infantry Regiment - | H |
| Montgomery, James M. | 000896 | 8th Infantry Regiment - | E |
| Montgomery, Joseph | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Montgomery, R W | ALDAH | 4th Florida or Georgia Regiment - | I |
| Montgomery, R. | ALDAH | 55th Georgia Regiment - | G |
| Montgomery, Robert W. | 101279 | 61st Infantry Regiment. - | I |
| Montgomery, Seaborn, Fourth Sergeant | 010312 | Georgia Military Institute - | B |
| Montgomery, William | 000125 | 44th Infantry Regiment. - | C |
| Montgomery, William F. | 000125 | 44th Regiment Volunteer Infantry - | H |
| Montgomery, William F. | 000125 | 44th Infantry Regiment. - | H |
| Montmollin, J. S. | 000896 | 8th Infantry Regiment - | B |
| Monyes, John (or Monsees) | 101312 | GA 1st Infantry Regiment (Olmstead's) - | I |
| Monyes, John (or Monsees) | 000501 | GA 1st Infantry Regiment (Olmstead's) - | I |
| Mood, J. W. | 000084 | 48th Infantry Regiment. - | A |
| Moodey, D. | 000125 | 12th Infantry Regiment - | D |
| Moody, Berry | ALDAH | 22nd Georgia Regiment - | C |
| Moody, D. M. | 010351 | 15th Infantry Regiment - | |
| Moody, David E | ALDAH | 46th Georgia Regiment - | K |
| Moody, Dennis | 000125 | 12th Infantry Regiment - | D |
| Moody, George J. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Moody, Irby | ALDAH | 13th Georgia Regiment - | E |
| Moody, J. G. | 000327 | 1st Infantry Regiment. (Ramsey's) - | A |
| Moody, John | 000896 | 8th Infantry Regiment - | I |
| Moody, John W. | 000896 | 8th Regiment Volunteer Infantry - | I |
| Moody, Thomas A. | 000882 | 2nd Infantry Regiment - | E |
| Moody, William | 000011 | 56th Infantry Regiment. - | D |
| Moody, William | 000011 | 56th Regiment Volunteer Infantry - | D |
| Moody, William T | ALDAH | 40th Georgia Regiment - Infantry | F |
| Moomaugh, Robert H. | 000115 | 5th Infantry Regiment - | E |
| Moon, A P | ALDAH | 54th Georgia Regiment - Infantry | F |
| Moon, B. E. | 000084 | 23rd Infantry Regiment. - | H |
| Moon, B. F. | 000011 | 56th Infantry Regiment. - | B |
| Moon, B. F. | 000011 | 56th Regiment Volunteer Infantry - | B |
| Moon, Blakely E. | 000084 | 23rd Infantry Regiment. - | H |
| Moon, C. G. W. | 008104 | Pritchard's Company, GA Light Artillery - | |
| Moon, Daniel B. | 000125 | 44th Infantry Regiment. - | K |
| Moon, E. G. W. | 008104 | Pritchard's Company, GA Light Artillery - | |
| Moon, Isaac S. | 000882 | 2nd Infantry Regiment - | |
| Moon, J. M. | 010351 | 15th Regiment Volunteer Infantry - | C |
| Moon, J. N. | 000011 | 56th Infantry Regiment. - | D |
| Moon, J. S. | 000011 | 56th Infantry Regiment. - | D |
| Moon, Jabez P. | 000026 | 30th Infantry Regiment. - | K |
| Moon, Jabez Pheates | 000026 | 30th Regiment Volunteer Infantry - | K |
| Moon, Jesse M. | 000011 | 56th Infantry Regiment. - | D |
| Moon, John | 000115 | 5th Infantry Regiment - | B |
| Moon, John S. | 010351 | 15th Infantry Regiment - | I |
| Moon, Joseph | 000871 | 6th Regiment, GA Cavalry - | H |
| Moon, Joseph A. | 000882 | 2nd Infantry Regiment - | |
| Moon, Joseph M. | 010351 | 15th Infantry Regiment - | C |
| Moon, Lakely E. | 000084 | 23rd Infantry Regiment. - | H |
| Moon, R. D. | 000115 | 5th Infantry Regiment - | I |
| Moon, Robert D | ALDAH | 5th Georgia Regiment - | I |
| Moon, Thomas C. | 000011 | 56th Infantry Regiment. - | K |
| Moon, William H. | 010351 | 15th Infantry Regiment - | C |
| Moon, William P. | 010351 | 15th Infantry Regiment - | I |
| Mooney, Eli | 000115 | 5th Infantry Regiment - | G |
| Mooney, Felix | 000871 | 6th Regiment, GA Cavalry - | D |
| Mooney, George H. | 000115 | 5th Infantry Regiment - | B |
| Mooney, George W. | 000084 | 23rd Regiment Volunteer Infantry - | C |
| Mooney, J. H. | 000115 | 5th Infantry Regiment - | G |
| Mooney, J. H: | 000115 | 5th Regiment Volunteer Infantry - | G |
| Mooney, James | 101279 | 61st Infantry Regiment. - | F |
| Mooney, Marshall | 000125 | 44th Infantry Regiment. - | C |
| Mooney, Philip | ALDAH | Croft's Georgia Regiment - Artillery | |
| Mooney, Reuben C. | 000125 | 4th Infantry Regiment - | F |
| Mooney, W. J. | 000125 | 44th Infantry Regiment. - | C |
| Mooney, William | ALDAH | 6th Georgia Regiment - Infantry | F |
| Mooney, William | 000125 | 12th Infantry Regiment - | E |
| Mooney, William | 000125 | 44th Infantry Regiment. - | C |
| Mooney, William J. | 000125 | 44th Regiment Volunteer Infantry - | C |
