Index to Georgia Soldier Records Found Elsewhere |
|
| NAME | SOURCE | MILITARY UNIT | CO. |
| Petis, William | 000125 | 4th Infantry Regiment - | C |
| Petit, H. J. | 000084 | 23rd Infantry Regiment. - | E |
| Petit, Henry J. | 000084 | 23rd Infantry Regiment. - | E |
| Pettee, Henry C. | 000125 | 4th Regiment Volunteer Infantry - | FI |
| Pettee, Henry C. | 000125 | 4th Infantry Regiment - | G |
| Pettell, George Erwin | ALDAH | 1st Georgia - State Troops | |
| Petters, W T | ALDAH | 31st Georgia Regiment - | C |
| Pettice, William J. | 000125 | 4th Infantry Regiment - | C |
| Pettice, William M. | 000125 | 4th Infantry Regiment - | C |
| Pettie, I J | ALDAH | 35th Georgia Regiment - | F |
| Pettie, W. T. | 000125 | 4th Infantry Regiment - | G |
| Pettigrew, James H. | 000150 | 6th Infantry Regiment - | D |
| Pettigrew, Thomas R. L. | 000011 | 56th Infantry Regiment. - | B |
| Pettigrew, Thomas R. L. | 000011 | 56th Regiment Volunteer Infantry - | B |
| Pettinger, Thomas R. | 000011 | 56th Infantry Regiment. - | B |
| Pettis, Green H | ALDAH | 45th Alabama or Georgia Regiment - Infantry | D |
| Pettis, William | 000125 | 4th Infantry Regiment - | C |
| Pettis, William J: | 000125 | 4th Regiment Volunteer Infantry - | C |
| Pettis, William M: | 000125 | 4th Regiment Volunteer Infantry - | C |
| Pettit, Daniel | ALDAH | 38th Georgia Regiment - Infantry | C |
| Pettit, George E | ALDAH | 38th Georgia - Infantry | B |
| Pettit, H. J. | 000084 | 23rd Infantry Regiment. - | E |
| Pettit, J D | ALDAH | 22nd Georgia Regiment - Infantry | G |
| Pettit, J D | ALDAH | 22nd Georgia Regiment - Infantry | G |
| Pettit, J F | ALDAH | 52nd Georgia Regiment - | A |
| Pettit, L H | ALDAH | 38th Georgia - Infantry | B |
| Pettit, L H | ALDAH | 38th Georgia Regiment - | B |
| Pettus, Samuel | ALDAH | 37th Georgia - Infantry | B |
| Petty, Abner F. | 000125 | 12th Infantry Regiment - | B |
| Petty, Elias L. | 000871 | 6th Regiment, GA Cavalry - | F I |
| Petty, Elias L. | 000871 | 6th Cavalry Regiment - | F |
| Petty, H. C. | 000125 | 4th Infantry Regiment - | G |
| Petty, James | 101385 | 49th Infantry Regiment. - | F |
| Petty, John T. | 101385 | 49th Infantry Regiment. - | A |
| Petty, T. B. | 000871 | 6th Regiment, GA Cavalry - | K |
| Petty, Thomas | 000011 | 56th Infantry Regiment. - | B |
| Petty, Thomas | 000011 | 56th Regiment Volunteer Infantry - | B |
| Petty, Thomas | 000115 | 5th Infantry Regiment - | B |
| Pettyjohn, Enoch | 000871 | 6th Regiment, GA Cavalry - | K |
| Pettyjohn, James D. | 000011 | 56th Infantry Regiment. - | G |
| Pettyjohn, James D. | 000011 | 56th Regiment Volunteer Infantry - | G |
| Pettyjohn, William | 000871 | 6th Regiment, GA Cavalry - | K |
| Petus, G. L. | 000125 | 44th Infantry Regiment. - | H |
| Peurifoy, James D. | 000026 | 30th Infantry Regiment. - | F |
| Peurifoy, John B. | 000026 | 30th Infantry Regiment. - | F |
| Peurify, John B. | 000026 | 30th Infantry Regiment. - | F |
| Pevey, J. D. | 000882 | 2nd Infantry Regiment - | B |
| Pevia, T. E. | 000084 | 48th Infantry Regiment. - | B |
| Peviss, John | 101385 | 49th Infantry Regiment. - | F |
| Pew, J. C. G. | 000084 | 23rd Infantry Regiment. - | G |
| Peyton, Craven R. | 000026 | 30th Infantry Regiment. - | D |
| Peyton, J. H. | ALDAH | 4th Georgia Regiment - | A |
| Peyton, John B. | 101279 | 61st Infantry Regiment. - | I |
| Peyton, Thomas C | 101279 | 61st Regiment Volunteer Infantry - | I |
| Peyton, Thomas C. | 101279 | 61st Infantry Regiment. - | I |
| Pharr, A. E. | ALDAH | 38th Georgia Regiment - | B |
| Pharr, A. O. | 000084 | 23rd Infantry Regiment. - | G |
| Pharr, F. B | 000896 | 8th Regiment Volunteer Infantry - | H |
| Pharr, F. B. | 000896 | 8th Infantry Regiment - | H |
| Pharr, Franklin | 000896 | 8th Infantry Regiment - | H |
| Pharr, G. W. | ALDAH | 2nd Georgia Regiment - Reserves | E |
| Pharr, George W | ALDAH | 2nd Georgia Regiment - Infantry | E |
| Pharr, Olon A. | 000084 | 23rd Infantry Regiment. - | G |
| Pharr, Samuel T. | 000125 | 4th Infantry Regiment - | D |
| Phelan, R. R. | 000882 | 2nd Regiment Volunteer Infantry - | H |
| Phelan, Robert R. | 000882 | 2nd Infantry Regiment - | H |
| Phelps, Augustus | 000125 | 12th Infantry Regiment - | K |
| Phelps, Elisha J. | 000150 | 6th Infantry Regiment - | K |
| Phelps, Elisha J: | 000150 | 6th Regiment Volunteer Infantry - | K |
| Phelps, Francis P. | 000150 | 6th Infantry Regiment - | E |
| Phelps, George W. | ALDAH | 54th Georgia Regiment - | G |
| Phelps, Hamilton | 000150 | 6th Infantry Regiment - | K |
| Phelps, Hamilton B: | 000150 | 6th Regiment Volunteer Infantry - | K |
| Phelps, Hamp | 000150 | 6th Infantry Regiment - | K |
| Phelps, Levi D. | 000327 | 1st Infantry Regiment. (Ramsey's) - | B |
| Phelps, Marshall P. | 000150 | 6th Infantry Regiment - | K |
| Phelps, Monroe | 000896 | 8th Infantry Regiment - | A |
| Phelps, Monroe (or Phillips | 000896 | 8th Regiment Volunteer Infantry - | A |
| Phelps, W P | ALDAH | 27th Georgia Regiment - | H |
| Phelps, W. H. | ALDAH | 13th Georgia Regiment - | E |
| Phelps, W. N. | ALDAH | 18th Georgia Regiment - | B |
| Phelps, W. S. | ALDAH | 27th Georgia Regiment - | A |
| Phelps, William Lacy | ALDAH | 46th Georgia - | E |
| Philips, D. M. | 100835 | 42nd Infantry Regiment. - | D |
| Philips, D. U. | 100835 | 42nd Infantry Regiment. - | H |
| Philips, David | 000084 | 48th Infantry Regiment. - | A |
| Philips, George W. | 000026 | 30th Infantry Regiment. - | B |
| Philips, Green F. | 000882 | 2nd Infantry Regiment - | E |
| Philips, Henry C. | 000084 | 48th Infantry Regiment. - | K |
| Philips, J. L. | 000896 | 8th Infantry Regiment - | A |
| Philips, James L. | 000150 | 6th Infantry Regiment - | A |
| Philips, Jr., James | 101385 | 49th Infantry Regiment. - | K |
| Philips, P. J. | 000026 | 30th Infantry Regiment. - | I |
| Philips, Richard B. | 000125 | 4th Infantry Regiment - | G |
| Philips, Thomas | 000084 | 48th Infantry Regiment. - | I |
| Philips, W. A. | 000871 | 6th Cavalry Regiment - | E |
| Philips, W. L. | 000125 | 4th Infantry Regiment - | K |
| Philips, William | 000084 | 48th Infantry Regiment. - | A |
| Philips, William F. | 000084 | 48th Infantry Regiment. - | K |
| Phillip, M. | 000896 | 8th Infantry Regiment - | A |
| Phillip, T. | 000084 | 48th Infantry Regiment. - | I |
| Phillips, | 000896 | 8th Infantry Regiment - | A |
| Phillips, Abm. | 100835 | 42nd Infantry Regiment. - | C |
| Phillips, Albert | 100835 | 42nd Infantry Regiment. - | C |
| Phillips, Alman | 100835 | 42nd Regiment Volunteer Infantry - | C |
| Phillips, Almon | 100835 | 42nd Infantry Regiment. - | C |
| Phillips, Alston | 000115 | 5th Infantry Regiment - | F |
| Phillips, Ambrose | 100835 | 42nd Regiment Volunteer Infantry - | C |
| Phillips, Ambrose D. | 100835 | 42nd Infantry Regiment. - | C |
| Phillips, Asa J. | 000125 | 4th Infantry Regiment - | G |
| Phillips, Asa J.(or Asa C.) | 000125 | 4th Regiment Volunteer Infantry - | G |
| Phillips, Bailey J. | 000026 | 30th Infantry Regiment. - | B |
| Phillips, Benjamin | 000084 | 48th Infantry Regiment. - | I |
| Phillips, Benjamin F. | 000882 | 2nd Infantry Regiment - | I |
| Phillips, Benjamin F. | 100835 | 42nd Infantry Regiment. - | B |
| Phillips, Benjamin F: | 000882 | 2nd Regiment Volunteer Infantry - | I |
| Phillips, Charles A. | 000125 | 4th Infantry Regiment - | F |
| Phillips, Charles A: | 000125 | 4th Regiment Volunteer Infantry - | F |
| Phillips, Charles J. | 000026 | 30th Infantry Regiment. - | A |
| Phillips, Crawford | 000125 | 44th Infantry Regiment. - | A |
| Phillips, D. U. (or D. N.) | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Phillips, D. W. | 100835 | 42nd Infantry Regiment. - | H |
| Phillips, David | 000125 | 44th Regiment Volunteer Infantry - | A |
| Phillips, David | 000084 | 48th Infantry Regiment. - | A |
| Phillips, David R. | 000125 | 44th Infantry Regiment. - | A |
| Phillips, Edmond | 000871 | 6th Cavalry Regiment - | C |
| Phillips, Edmund J. | 000125 | 12th Infantry Regiment - | H |
| Phillips, Edward J. | 000125 | 12th Regiment Volunteer Infantry - | H |
| Phillips, Elijah | ALDAH | 31st South Carolina, Georgia Regiment - Infantry | B |
| Phillips, Emanuel | 000125 | 12th Infantry Regiment - | |
| Phillips, Emanuel | 000125 | 12th Regiment Volunteer Infantry - | A |
| Phillips, Frederick L. | 000150 | 6th Infantry Regiment - | D |
| Phillips, Frederick L. 6THINF- | 000150 | 6th Regiment Volunteer Infantry - | D |
| Phillips, G. | 000084 | 23rd Infantry Regiment. - | D |
| Phillips, George W. | 000125 | 4th Infantry Regiment - | B |
| Phillips, George W. | 000150 | 6th Infantry Regiment - | D |
| Phillips, George W. | 000026 | 30th Infantry Regiment. - | B |
| Phillips, George Washington | 000150 | 6th Regiment Volunteer Infantry - | D |
| Phillips, Green F. | 000882 | 2nd Infantry Regiment - | E |
| Phillips, H. C. | 000084 | 48th Infantry Regiment. - | K |
| Phillips, H. H. | 000011 | 56th Infantry Regiment. - | E |
| Phillips, H. H. | 000011 | 56th Regiment Volunteer Infantry - | E |
| Phillips, Hamilton | 000871 | 6th Regiment, GA Cavalry - | K |
| Phillips, Henry | GRAV1 | 34, CAV - Confed, GA | |
| Phillips, Henry | 000084 | 48th Infantry Regiment. - | K |
| Phillips, Henry C. | 000084 | 48th Regiment Volunteer Infantry - | K |
| Phillips, Hiram C. | 000011 | 56th Infantry Regiment. - | A |
| Phillips, Hiram C. | 000011 | 56th Infantry Regiment. - | D |
| Phillips, Hiram C. | 000011 | 56th Regiment Volunteer Infantry - | D |
| Phillips, J M | ALDAH | 10th Georgia - | B |
| Phillips, J M | ALDAH | 18th Georgia - | B |
| Phillips, J M | ALDAH | 18th Georgia - | B |
| Phillips, J. B. | ALDAH | 53rd Georgia Regiment - | B |
| Phillips, J. C. | ALDAH | 4th Georgia Regiment - | C |
| Phillips, J. E. | 000871 | 6th Regiment, GA Cavalry - | L |
| Phillips, J. F. | 000882 | 2nd Infantry Regiment - | E |
| Phillips, J. L. | 000896 | 8th Infantry Regiment - | A |
| Phillips, J. L: | 000896 | 8th Regiment Volunteer Infantry - | A |
| Phillips, J. S. | ALDAH | 1st Georgia Regiment - Cavalry | A |
| Phillips, J. S. | ALDAH | 1st Georgia Regiment - Cavalry | A |
| Phillips, James | 000125 | 12th Infantry Regiment - | H |
| Phillips, James | 000125 | 12th Infantry Regiment - | B |
| Phillips, James | 101385 | 49th Infantry Regiment. - | K |
| Phillips, James H. | 000125 | 44th Regiment Volunteer Infantry - | G |
| Phillips, James W. | 000125 | 44th Regiment Volunteer Infantry - | A |
| Phillips, James H. | 000125 | 44th Infantry Regiment. - | G |
| Phillips, James Lawson | GRAV1 | 8, INF - Confed, GA | |
| Phillips, James R. | ALDAH | 37th Georgia Regiment - | D |
| Phillips, James R. | 000026 | 30th Infantry Regiment. - | K |
| Phillips, James R. D. | 000327 | 1st Infantry Regiment. (Ramsey's) - | K |
| Phillips, James Riley | ALDAH | 37th Georgia - | A |
| Phillips, James W. | 000125 | 44th Infantry Regiment. - | A |
| Phillips, James, Jr. | 101385 | 49th Regiment Volunteer Infantry - | K |
| Phillips, Jefferson C. | 000026 | 30th Infantry Regiment. - | A |
| Phillips, Jerry | ALDAH | 41st Georgia - Cavalry | |
| Phillips, Joel C. | 000150 | 6th Infantry Regiment - | G |
| Phillips, John #1 | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Phillips, John #1 | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Phillips, John #2 | 101312 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Phillips, John #2 | 000501 | GA 1st Infantry Regiment (Olmstead's) - | E1 |
| Phillips, John D. | 000125 | 4th Infantry Regiment - | B |
| Phillips, John Darwin | 000125 | 4th Regiment Volunteer Infantry - | B |
| Phillips, John H. | 000882 | 2nd Infantry Regiment - | B |
| Phillips, John M | ALDAH | 10th Georgia - Infantry | B |
| Phillips, John M. | ALDAH | 10th Georgia - | B |
| Phillips, John M. | ALDAH | 10th Georgia Regiment - | B |
| Phillips, John M. | ALDAH | 10th Georgia Regiment - | B |
| Phillips, John Marion | ALDAH | 10th Georgia - Infantry | B |
| Phillips, Jonathan D. | 000125 | 4th Infantry Regiment - | F |
| Phillips, Joseph | 000327 | 1st Infantry Regiment. (Ramsey's) - | G |
| Phillips, Joseph | 100835 | 42nd Infantry Regiment. - | G |
| Phillips, Joshua | ALDAH | 3rd Georgia Regiment - | I |
| Phillips, L. A. | ALDAH | 41st Georgia Regiment - | F |
| Phillips, L. C.J. | ALDAH | 4rd Georgia Regiment - | A |
| Phillips, L. W. | ALDAH | 41st Georgia Regiment - | G |
| Phillips, Littleberry B. | 000115 | 5th Infantry Regiment - | B |
| Phillips, M. V. | ALDAH | 21st Georgia Regiment - | A |
| Phillips, Martin | 100835 | 42nd Infantry Regiment. - | C |
| Phillips, Martin Van Buren | ALDAH | 21st Georgia - Infantry | A |
| Phillips, Mathy | ALDAH | 10th Georgia Regiment - | G |
| Phillips, Miles T. | 000026 | 30th Infantry Regiment. - | F |
| Phillips, Moses | 000871 | 6th Regiment, GA Cavalry - | 1 K |
| Phillips, N. W. (or N. P.) | 100835 | 42nd Regiment Volunteer Infantry - | H |
| Phillips, Nathan | 000882 | 2nd Infantry Regiment - | B |
| Phillips, R. B. | 000125 | 12th Infantry Regiment - | I |
| Phillips, R. W. | 000115 | 5th Infantry Regiment - | K |
| Phillips, R. W. | 000125 | 12th Infantry Regiment - | I |
| Phillips, R. W: | 000115 | 5th Regiment Volunteer Infantry - | K |
| Phillips, Richard F. | 100835 | 42nd Regiment Volunteer Infantry - | F |
| Phillips, Richard B. | 000125 | 4th Regiment Volunteer Infantry - | G |
| Phillips, Richard B. | 000125 | 12th Regiment Volunteer Infantry - | I |
| Phillips, Richard F. | 100835 | 42nd Infantry Regiment. - | F |
| Phillips, Samuel L. | 000026 | 30th Infantry Regiment. - | K |
| Phillips, Spencer | 000026 | 30th Infantry Regiment. - | F |
| Phillips, T. H. | ALDAH | 34th Georgia Regiment - Infantry | G |
| Phillips, T. W. | ALDAH | 42nd Georgia - Infantry | A |
| Phillips, Terrell Harrison | ALDAH | 34th Georgia - | G |
| Phillips, Thomas | 000084 | 48th Infantry Regiment. - | I |
| Phillips, Thomas W. | 100835 | 42nd Regiment Volunteer Infantry - | A |
| Phillips, Thomas D. A. | 000125 | 12th Infantry Regiment - | C |
| Phillips, Thomas M. | 100835 | 42nd Infantry Regiment. - | A |
| Phillips, Thomas W. | 100835 | 42nd Infantry Regiment. - | A |
| Phillips, Trustian A. | 000150 | 6th Infantry Regiment - | D |
| Phillips, Trustin A. | 000150 | 6th Regiment Volunteer Infantry - | D |
| Phillips, W F | ALDAH | 34th Georgia - | G |
| Phillips, W. A. | ALDAH | 37th Georgia Regiment - | D |
| Phillips, W. F. | ALDAH | 34th Georgia Regiment - | C |
| Phillips, W. H. | 000084 | 48th Infantry Regiment. - | A |
| Phillips, W. L. | 000871 | 6th Regiment, GA Cavalry - | C |
| Phillips, W. P. | ALDAH | 54th Georgia Regiment - | H |
| Phillips, W. S. | 000026 | 30th Infantry Regiment. - | F |
| Phillips, W. S. | 000125 | 44th Infantry Regiment. - | F |
| Phillips, Wiley | ALDAH | 46th Georgia Regiment - | K |
| Phillips, William | 000084 | 48th Infantry Regiment. - | A |
| Phillips, William | 000896 | 8th Regiment Volunteer Infantry - | H |
| Phillips, William | 000896 | 8th Infantry Regiment - | A |
| Phillips, William A. | 000125 | 4th Infantry Regiment - | B |
| Phillips, William C. | 000011 | 56th Regiment Volunteer Infantry - | A |
| Phillips, William C. | 000026 | 30th Infantry Regiment. - | I |
| Phillips, William E. | 000327 | 1st Infantry Regiment. (Ramsey's) - | K |
| Phillips, William F. | 000084 | 48th Infantry Regiment. - | K |
| Phillips, William J. | 000084 | 48th Infantry Regiment. - | H |
| Phillips, William J. | 000125 | 4th Infantry Regiment - | K |
| Phillips, William P. | 100835 | 42nd Infantry Regiment. - | B |
| Phillips, William S. | 000871 | 6th Cavalry Regiment - | C |
| Phillips, William T. | 000150 | 6th Infantry Regiment - | I |
| Phillips, William T: | 000150 | 6th Regiment Volunteer Infantry - | I |
| Phillips, Willis | 000084 | 48th Infantry Regiment. - | A |
| Phillips, Willis H. | 000084 | 48th Regiment Volunteer Infantry - | A |
| Philopps (Philipps?), Jefferson | ALDAH | 2nd Georgia Battalion - | I |
| Philpot, E. M. | ALDAH | 1st Georgia Regiment - | C |
| Philpot, J. N. | ALDAH | 40th Georgia Regiment - | K |
| Philpot, John | 000327 | 1st Infantry Regiment. (Ramsey's) - | I |
| Philpot, T. E. | ALDAH | 41st Georgia Regiment - | E |
| Philpot, William H. | 000125 | 4th Infantry Regiment - | A |
| Philpot, William H. | 000125 | 4th Regiment Volunteer Infantry - | FI |
| Philyow, John P. | ALDAH | 1st Georgia Regiment - | H |
| Phimzee, J. B. | 000026 | 30th Infantry Regiment. - | F |
| Phinage, | 000026 | 30th Infantry Regiment. - | F |
| Phinazee, I. G. | 000026 | 30th Infantry Regiment. - | F |
| Phinazee, J. G. | 000026 | 30th Infantry Regiment. - | F |
| Phinazee, William J. P. | 000026 | 30th Infantry Regiment. - | F |
| Phinazer, | 000026 | 30th Infantry Regiment. - | F |
| Phinizy, Jacob | 000896 | 8th Infantry Regiment - | K |
| Phipps, John | 000026 | 30th Infantry Regiment. - | A |
| Phipps, Thomas J. | 000115 | 5th Infantry Regiment - | F |
| Phipps, Thomas J: | 000115 | 5th Regiment Volunteer Infantry - | F |
| Pholds, Amos | 000026 | 30th Infantry Regiment. - | K |
| Phymail, Leroy | ALDAH | 10th Georgia Regiment - | C |
| Pickens, J M | ALDAH | 20th Georgia Regiment - Infantry | B |
| Pickens, James Madison | ALDAH | Georgia - | B |
| Pickens, John | 010351 | 15th Infantry Regiment - | C |
| Pickerel, Andrew J. | 000125 | 44th Infantry Regiment. - | C |
| Pickerett, Lovett | 101385 | 49th Infantry Regiment. - | B |
| Pickering, Algiers | 000150 | 6th Infantry Regiment - | H |
| Pickering, Ira | 000115 | 5th Infantry Regiment - | E |
| Pickering, Josiah | 000115 | 5th Infantry Regiment - | E |
| Pickering, William A. | 008104 | Pritchard's Company, GA Light Artillery - | |
| Pickeringe, Algiers | 000150 | 6th Regiment Volunteer Infantry - | H |
| Pickerson, Lovitt | 101385 | 49th Infantry Regiment. - | B |
| Pickett, Robert L. | 000125 | 12th Infantry Regiment - | A |
| Pickett, S. P. | 100835 | 42nd Infantry Regiment. - | E |
| Pickrell, Andrew J. | 000125 | 44th Regiment Volunteer Infantry - | C |
| Pickren, Hardy | 000125 | 44th Infantry Regiment. - | K |
| Pickren, Hardy (or Pickeran) | 000125 | 44th Regiment Volunteer Infantry - | K |
| Pickron, Josiah | 000115 | 5th Infantry Regiment - | E |
| Picquet, L. A. | 000327 | 1st Infantry Regiment. (Ramsey's) - | D |
| Piece, John W. | 000026 | 30th Infantry Regiment. - | E |
| Pierc, William A. | 000882 | 2nd Infantry Regiment - | G |
| Pierce, Clemeth A. | 000882 | 2nd Regiment Volunteer Infantry - | F |
| Pierce, Clemett A. | 000882 | 2nd Infantry Regiment - | F |
| Pierce, Ezekiel H. | 000125 | 12th Infantry Regiment - | D |
| Pierce, Ezekiel P. | 000125 | 12th Infantry Regiment - | D |
| Pierce, Ezekiel Polk | 000125 | 12th Regiment Volunteer Infantry - | D |
| Pierce, G. K. | 000125 | 44th Infantry Regiment. - | H |
| Pierce, Garvin | 000871 | 6th Regiment, GA Cavalry - | I |
| Pierce, George F. | 000327 | 1st Infantry Regiment. (Ramsey's) - | D |
| Pierce, George W. | 000882 | 2nd Infantry Regiment - | F |
| Pierce, George W. Musician. | 000882 | 2nd Regiment Volunteer Infantry - | FI |
| Pierce, H. G. | 000150 | 6th Infantry Regiment - | I |
| Pierce, J W | ALDAH | 55th Georgia - | G |
| Pierce, J. B. | 000125 | 4th Infantry Regiment - | A |
| Pierce, James | 000011 | 56th Infantry Regiment. - | H |
| Pierce, James | 000011 | 56th Regiment Volunteer Infantry - | H |
| Pierce, James Philip | ALDAH | Cofers Georgia Battalion - Artillery | |
| Pierce, John | 000896 | 8th Infantry Regiment - | |
| Pierce, John M. | 000011 | 56th Infantry Regiment. - | H |
| Pierce, John Newton | 000011 | 56th Regiment Volunteer Infantry - | H |
| Pierce, John W. | 101279 | 61st Infantry Regiment. - | I |
| Pierce, Joseph B. | 000150 | 6th Infantry Regiment - | |
| Pierce, L. Y. | GRAV1 | , INF - Union, GA | |
| Pierce, LaFayette | ALDAH | 24th Alabama, Georgia - Infantry | I |
| Pierce, Leonard | ALDAH | 3rd Georgia Regiment - Cavalry | E |
| Pierce, Lewis | 000871 | 6th Regiment, GA Cavalry - | I |
| Pierce, Lovick, Jr. | 010351 | 15th Regiment Volunteer Infantry - | E |
| Pierce, Lovick, Jr. | 010351 | 15th Regiment Volunteer Infantry - | FI |
| Pierce, Martin | 000871 | 6th Regiment, GA Cavalry - | I |
| Pierce, Q. K. | 000125 | 44th Infantry Regiment. - | H |
| Pierce, Quincey K. | 000125 | 44th Regiment Volunteer Infantry - | H |
| Pierce, Quincy K. | 000125 | 44th Infantry Regiment. - | H |
| Pierce, R. H. | 000125 | 12th Infantry Regiment - | D |
| Pierce, R. S. | 000084 | 23rd Infantry Regiment. - | G |
| Pierce, Richard C. | 000125 | 12th Infantry Regiment - | D |
| Pierce, Russell J. | 000871 | 6th Regiment, GA Cavalry - | F |
| Pierce, Tarrie | ALDAH | 40th Georgia Regiment - | |
| Pierce, W. H. | 000882 | 2nd Infantry Regiment - | G |
| Pierce, William | 000125 | 12th Infantry Regiment - | A |
| Pierce, William B. | 000125 | 44th Regiment Volunteer Infantry - | A |
| Pierce, William A. | 101385 | 49th Infantry Regiment. - | K |
| Pierce, William B. | 000125 | 44th Infantry Regiment. - | A |
| Piercy, William B. | 000871 | 6th Cavalry Regiment - | D |
| Piercy, William E. | 000871 | 6th Regiment, GA Cavalry - | D |
| Pierman, C. C. | 010351 | 15th Infantry Regiment - | H |
| Pierson, G. W. | 000115 | 5th Infantry Regiment - | I F |
| Pierson, G. W. | 000125 | 44th Infantry Regiment. - | B |
| Pierson, G. W. | 000084 | 48th Infantry Regiment. - | B |
| Pierson, John C. | 000115 | 5th Infantry Regiment - | D |
| Pigg, A | ALDAH | 17th Georgia Regiment - Infantry | F |
| Pigg, Austin | ALDAH | 17th Georgia Regiment - | H |
| Pigg, G T | ALDAH | 54th Georgia Regiment - | H |
| Pike, E | ALDAH | 37th Georgia Regiment - Infantry | B |
| Pike, Esau | GRAV1 | 37th, INF - Confed, GA | |
| Pike, J M | ALDAH | 20th Georgia Regiment - | A |
| Pike, Jackson | 000084 | 23rd Infantry Regiment. - | H |
| Pike, James Henry | ALDAH | 46th Georgia Regiment - | I |
| Pike, Jno. T | ALDAH | 46th Georgia Regiment - | I |
| Pike, John L | ALDAH | 35th Georgia Regiment - Infantry | A |
| Pike, Pinkard | ALDAH | 37th Georgia Regiment - Infantry | B |
| Pike, Sion H. | 101312 | GA 1st Infantry Regiment (Olmstead's) - | H |
| Pike, Sion H. | 000501 | GA 1st Infantry Regiment (Olmstead's) - | H |
| Pike, William Taylor | ALDAH | 46th Georgia Regiment - | I |
| Pike, Wm. | ALDAH | 17th Georgia Regiment - | A |
| Pilchel, T. W. | 000084 | 23rd Infantry Regiment. - | H |
| Pilcher, E. W. | 000084 | 23rd Infantry Regiment. - | H |
| Pilcher, Francis M. | 000125 | 4th Infantry Regiment - | K |
| Pilcher, Francis M: | 000125 | 4th Regiment Volunteer Infantry - | K |
| Pilcher, Louis P. | 000115 | 5th Infantry Regiment - | G |
| Pilcher, Louis P: | 000115 | 5th Regiment Volunteer Infantry - | G |
| Pilcher, Samuel | 000882 | 2nd Infantry Regiment - | H |
| Pilcher, Thomas W. | 000084 | 23rd Infantry Regiment. - | H |
| Piles, F. R. | 000084 | 23rd Infantry Regiment. - | C |
| Piles, Francis R. | 000084 | 23rd Infantry Regiment. - | C |
| Piles, George W. | 000150 | 6th Infantry Regiment - | C |
| Piles, John L. | 000084 | 23rd Infantry Regiment. - | C |
| Pilgrim, Isaac | 000871 | 6th Regiment, GA Cavalry - | G |
| Pilgrim, Robert Lawrence | GRAV1 | 7, INF - Confed, GA | |
| Pilgrim, Stephen | 000026 | 30th Infantry Regiment. - | H |
| Pilkenton, J. F. | 101279 | 61st Infantry Regiment. - | D |
| Pilkerton, J. P. | 000115 | 5th Infantry Regiment - | G |
| Pilkinson, J. P. | 000115 | 5th Infantry Regiment - | G |
| Pilkinton, J. F. | 101279 | 61st Infantry Regiment. - | D |
| Pilkinton, J. P. | 000115 | 5th Infantry Regiment - | G |
| Pillard, W. J. | 000882 | 2nd Infantry Regiment - | A |
| Pillsberry, J. B. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Pillsburry, William K. | 000115 | 5th Infantry Regiment - | B |
| Pillsbury, J. B. | 000327 | 1st Infantry Regiment. (Ramsey's) - | F |
| Pillsbury, William K: | 000115 | 5th Regiment Volunteer Infantry - | B |
| Pilsbury, William K. | 000115 | 5th Infantry Regiment - | B |
| Pilshere, T. W. | 000084 | 23rd Infantry Regiment. - | H |
| Piman, John | 000084 | 48th Regiment Volunteer Infantry - | F |
| Pinckard, James S. | 000327 | 1st Infantry Regiment. (Ramsey's) - | K |
| Pinckston, John | 000150 | 6th Infantry Regiment - | A |
| Pindley, Andrew | 000125 | 44th Infantry Regiment. - | B |
| Pinion, Albert | 000084 | 23rd Infantry Regiment. - | A |
| Pinion, Elbert N. | 000084 | 23rd Infantry Regiment. - | A |
| Pinkard, James William | ALDAH | 40th Georgia - Infantry | A |
| Pinkard, James William | ALDAH | 40th Georgia - | A |
| Pinkerton, Joseph R. | 000125 | 44th Regiment Volunteer Infantry - | F |
| Pinkerton, Joseph R. | 000125 | 44th Infantry Regiment. - | F |
| Pinkerton, William G. | 000125 | 44th Infantry Regiment. - | F |
| Pinkston, A. S. | 000125 | 21st BattalionGA Cavalry - | B |
| Pinkston, H. B. | 010351 | 15th Regiment Volunteer Infantry - | K |
| Pinkston, Henry B. | 010351 | 15th Infantry Regiment - | K |
| Pinkston, J. | 000150 | 6th Infantry Regiment - | A |
| Pinkston, John T: | 000150 | 6th Regiment Volunteer Infantry - | A |
| Pinkston, Poindexter C. | 000150 | 6th Infantry Regiment - | A |
| Pinkston, W. P. | 010351 | 15th Infantry Regiment - | D |
| Pinkston, William T. | 010351 | 15th Infantry Regiment - | D |
| Pinley, A. J. | 000125 | 44th Infantry Regiment. - | B |
| Pinnell, J. P. | 100835 | 42nd Infantry Regiment. - | I |
| Pinnon, J. L. | 000896 | 8th Infantry Regiment - | A |
| Pinson, A. J. | 000084 | 23rd Infantry Regiment. - | G |
| Pinson, Elbert N. | 000084 | 23rd Regiment Volunteer Infantry - | A |
| Pinson, G. W. | 000896 | 8th Infantry Regiment - | H |
| Pinson, G. W. | 000084 | 48th Infantry Regiment. - | B |
| Pinson, J. C. | 000882 | 2nd Infantry Regiment - | |
