Maryland |
|
| NAME | MILITARY UNIT | CO. |
| Kearns, George M. | 1st Regiment, Maryland Cavalry | I |
| Kearns, John J. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kearns, Joseph | Potomac Home Brigade (Union) | B |
| Kearny, Michael | 1st Regiment, Maryland Cavalry | C |
| Keary, Michael | 1st Regiment, Maryland Cavalry | C |
| Keating, Edward | 1st Regiment, Maryland Cavalry | E |
| Keating, John | 1st Regiment, Maryland Light Artillery | |
| Keats, John F. | 1st Regiment, Maryland Cavalry | B |
| Keatz, Moses | 1st Regiment, Maryland Infantry | A,I |
| Kebler, Charles T. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | L |
| Kechner, John | MD 3rd Infantry Regiment (Union) | C |
| Kechner, John | MD 3rd Cavalry Regiment (Union) | C |
| Kedgely, John | 1st Regiment, Maryland Infantry | D |
| Keeble, William A. | 2nd Battery, Maryland Artillery | |
| Keech, Henry | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Keech, James F. | 1st Regiment, Maryland Infantry | B |
| Keedy, Walter H. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Keef, John | 1st Regiment, Maryland Infantry | A |
| Keef, Michael | 1st Regiment, Maryland Cavalry | E |
| Keefe, John | 1st Regiment, Maryland Infantry | A |
| Keefe, Michael | 1st Regiment, Maryland Cavalry | E |
| Keefer, Frank | 1st Regiment, Maryland Cavalry, Potomac Home Briga | K |
| Keefer, Frank | 1st Regiment, Maryland Cavalry | K |
| Keefer, Nicholas | 1st Regiment, Maryland Cavalry | F |
| Keefer, Wm. | 1st Regiment, Maryland Cavalry | K |
| Keefner, Francis | 1st Regiment, Maryland Infantry | D |
| Keehberger, Albert | 1st Regiment, Maryland Cavalry | |
| Keeler, James R. | Potomac Home Brigade (Union) | F&S |
| Keelin, Daniel | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Keelin, John | 1st Regiment, Maryland Infantry | D |
| Keeling, E. D. | 3rd Battery, Maryland Artillery | |
| Keen, John | 1st Regiment, Maryland Infantry | A |
| Keen, William | 1st Regiment, Maryland Cavalry | A |
| Keenan, Francis P. | 1st Regiment, Maryland Infantry | D |
| Keenan, Peter F. | 1st Regiment, Maryland Infantry | D |
| Keene, John R. | 1st Regiment, Maryland Eastern Shore Infantry | C |
| Keene, John | 1st Regiment, Maryland Infantry | A |
| Keene, Robert G. | 1st Regiment, Maryland Cavalry | A |
| Keene, W. H. | 1st Regiment, Maryland Infantry | A |
| Keene, William H. | 1st Regiment, Maryland Infantry | A |
| Keese, William | MD 3rd Infantry Regiment (Union) | I |
| Keese, William | MD 3rd Cavalry Regiment (Union) | I |
| Keetch, Henry | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Keets, J. H. | 1st Regiment, Maryland Cavalry | B |
| Keets, John T. | 1st Regiment, Maryland Cavalry | B |
| Keffer, Frank | 1st Regiment, Maryland Cavalry | K |
| Kegel, Conrad | MD 3rd Infantry Regiment (Union) | E |
| Kegel, Conrad | MD 3rd Cavalry Regiment (Union) | E |
| Kegell, George | MD 3rd Infantry Regiment (Union) | G |
| Kegell, George | MD 3rd Cavalry Regiment (Union) | G |
| Kegg, Andrew I | Potomac Home Brigade (Union) | C |
| Kegg, Henry | 1st Regiment, Maryland Light Artillery | |
| Kegler, Lorenzo | MD 3rd Infantry Regiment (Union) | G |
| Kegler, Lorenzo | MD 3rd Cavalry Regiment (Union) | G |
| Kegs, Levi R | Potomac Home Brigade (Union) | H,A |
| Kehn, Calvin D. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | C |
| Kehoe, Michael | MD 3rd Infantry Regiment (Union) | B |
| Kehoe, Michael | MD 3rd Cavalry Regiment (Union) | B |
| Keicer, August | 1st Regiment, Maryland Cavalry | A |
| Keicke, Henry | 1st Regiment, Maryland Light Artillery | |
| Keicks, Henry | 1st Regiment, Maryland Light Artillery | |
| Keiff, Alfred W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | I |
| Keiffe, Alfred W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | I |
| Keifner, Francis | 1st Regiment, Maryland Infantry | D |
| Keike, Henry | 1st Regiment, Maryland Light Artillery | |
| Keilholts, Morris | 1st Regiment, Maryland Light Artillery | |
| Keilholtz, Morris | 1st Regiment, Maryland Light Artillery | |
| Keilmausegge, Eugene | 1st Regiment, Maryland Cavalry | F&S |
| Keim, George | 1st Regiment, Maryland Cavalry | D |
| Keine, Theodore | 1st Regiment, Maryland Infantry | E |
| Keiner, William | MD 3rd Infantry Regiment (Union) | EA |
| Keiner, William | MD 3rd Cavalry Regiment (Union) | EA |
| Keinner, William | MD 3rd Infantry Regiment (Union) | E.A |
| Keinner, William | MD 3rd Cavalry Regiment (Union) | E.A |
| Keinzel, Rienhold | 1st Regiment, Maryland Cavalry | KAG |
| Keirl, Robert W. | 1st Regiment, Maryland Light Artillery | |
| Keirle, Robert W. | 1st Regiment, Maryland Light Artillery | |
| Keirschling, Henry | MD 3rd Infantry Regiment (Union) | G |
| Keirschling, Henry | MD 3rd Cavalry Regiment (Union) | G |
| Keiser, Benjamin | 1st Regiment, Maryland Cavalry | |
| Keiser, Ferdinand | MD 3rd Infantry Regiment (Union) | D |
| Keiser, Ferdinand | MD 3rd Cavalry Regiment (Union) | D |
| Keiser, John L. | 1st Regiment, Maryland Eastern Shore Infantry | A |
| Keiser, Louis | 1st Regiment, Maryland Cavalry | C |
| Keith, Andrew | McGowan's Independent Company, Maryland Infantry ( | |
| Keithley, John | MD 3rd Infantry Regiment (Union) | D |
| Keithley, John | MD 3rd Cavalry Regiment (Union) | D |
| Keizer, August | 1st Regiment, Maryland Cavalry | A |
| Kel..., Daniel B. | 1st Regiment, Maryland Cavalry | F |
| Kelas, Solomon | 1st Regiment, Maryland Infantry | F |
| Kelivelage, John | 1st Regiment, Maryland Infantry | A |
| Kellen, Thomas | 1st Regiment, Maryland Cavalry | C |
| Keller, Anton | MD 3rd Infantry Regiment (Union) | H |
| Keller, Anton | MD 3rd Cavalry Regiment (Union) | H |
| Keller, Hiram B | Potomac Home Brigade (Union) | C |
| Keller, Hiram R. | Potomac Home Brigade (Union) | C |
| Keller, James R. | Potomac Home Brigade (Union) | F&S |
| Keller, Jeremiah | Potomac Home Brigade (Union) | G |
| Keller, John W. | Potomac Home Brigade (Union) | E.A |
| Keller, John | Potomac Home Brigade (Union) | B |
| Keller, John | MD 3rd Infantry Regiment (Union) | C |
| Keller, John | MD 3rd Cavalry Regiment (Union) | C |
| Keller, John | 1st Regiment, Maryland Light Artillery | |
| Keller, John | 1st Regiment, Maryland Infantry | E |
| Keller, Justus | Potomac Home Brigade (Union) | G |
| Keller, Lorenzo | MD 3rd Infantry Regiment (Union) | G |
| Keller, Lorenzo | MD 3rd Cavalry Regiment (Union) | G |
| Keller, Samuel | 1st Regiment, Maryland Infantry | E |
| Keller, Solomon | 1st Regiment, Maryland Infantry | F |
| Keller, William | 1st Regiment, Maryland Infantry | E |
| Kelley, Alexander | Potomac Home Brigade (Union) | I |
| Kelley, Andrew I. | 1st Regiment, Maryland Cavalry | H |
| Kelley, Archibald | MD 3rd Infantry Regiment (Union) | C |
| Kelley, Archibald | MD 3rd Cavalry Regiment (Union) | C |
| Kelley, Daniel | 1st Regiment, Maryland Light Artillery | |
| Kelley, F.W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kelley, James S. | 1st Regiment, Maryland Infantry | D |
| Kelley, James | MD 3rd Infantry Regiment (Union) | |
| Kelley, James | MD 3rd Infantry Regiment (Union) | C |
| Kelley, James | MD 3rd Cavalry Regiment (Union) | |
| Kelley, James | MD 3rd Cavalry Regiment (Union) | C |
| Kelley, James | 1st Regiment, Maryland Cavalry, Potomac Home Briga | I |
| Kelley, James | 1st Regiment, Maryland Cavalry, Potomac Home Briga | M |
| Kelley, James | 1st Regiment, Maryland Infantry | I |
| Kelley, James | 1st Regiment, Maryland Infantry | I |
| Kelley, Jeremiah | 1st Regiment, Maryland Infantry | A |
| Kelley, John A. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kelley, John Patrick | 1st Regiment, Maryland Infantry | K |
| Kelley, John | 1st Regiment, Maryland Heavy Artillery | |
| Kelley, John | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kelley, John | 1st Regiment, Maryland Cavalry | |
| Kelley, John | 1st Regiment, Maryland Cavalry | F |
| Kelley, John | 1st Regiment, Maryland Cavalry | H |
| Kelley, John | 1st Regiment, Maryland Infantry | A |
| Kelley, John | 1st Regiment, Maryland Infantry | B |
| Kelley, Joseph | 1st Regiment, Maryland Cavalry, Potomac Home Briga | E |
| Kelley, Levin S. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kelley, Michael | Potomac Home Brigade (Union) | A |
| Kelley, Michael | 1st Regiment, Maryland Cavalry | D |
| Kelley, Michael | 1st Regiment, Maryland Infantry | I |
| Kelley, Nelson | MD 3rd Infantry Regiment (Union) | I |
| Kelley, Nelson | MD 3rd Cavalry Regiment (Union) | I |
| Kelley, Patric | 1st Regiment, Maryland Cavalry | KB |
| Kelley, Patrick | 1st Regiment, Maryland Cavalry | C |
| Kelley, Samuel | 1st Regiment, Maryland Light Artillery | |
| Kelley, Stewart | 1st Regiment, Maryland Infantry | B |
| Kelley, T. W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kelley, T. Wright | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kelley, Thomas | 1st Regiment, Maryland Light Artillery | |
| Kelley, Upton | 1st Regiment, Maryland Infantry | C |
| Kelley, William | MD 3rd Infantry Regiment (Union) | C |
| Kelley, William | MD 3rd Cavalry Regiment (Union) | C |
| Kelley, William | 1st Regiment, Maryland Cavalry | A |
| Kelley, William | 1st Regiment, Maryland Infantry | A |
| Kelley, William | 1st Regiment, Maryland Infantry | F |
| Kellian, John | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kellice, Solomol | 1st Regiment, Maryland Infantry | F |
| Kellin, Thomas | 1st Regiment, Maryland Cavalry | B |
| Kellis, Soleman | 1st Regiment, Maryland Infantry | F |
| Kellog, John | MD 3rd Infantry Regiment (Union) | F |
| Kellog, John | MD 3rd Cavalry Regiment (Union) | F |
| Kellog, Wm. H. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kellum, John | 1st Regiment, Maryland Cavalry | |
| Kelly, Alexander | Potomac Home Brigade (Union) | I |
| Kelly, Andrew I. | 1st Regiment, Maryland Cavalry | H |
| Kelly, Andrew J. | 1st Regiment, Maryland Cavalry | H |
| Kelly, Archibald | MD 3rd Infantry Regiment (Union) | C |
| Kelly, Archibald | MD 3rd Cavalry Regiment (Union) | C |
| Kelly, Daniel | 1st Regiment, Maryland Light Artillery | |
| Kelly, George | 1st Regiment, Maryland Infantry | A |
| Kelly, James | MD 3rd Infantry Regiment (Union) | C |
| Kelly, James | MD 3rd Cavalry Regiment (Union) | C |
| Kelly, James | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kelly, James | 1st Regiment, Maryland Cavalry, Potomac Home Briga | I |
| Kelly, James | 1st Regiment, Maryland Infantry | A |
| Kelly, James | 1st Regiment, Maryland Infantry | D |
| Kelly, James | 1st Regiment, Maryland Infantry | I |
| Kelly, James | 1st Regiment, Maryland Infantry | I |
| Kelly, Jeremiah | 1st Regiment, Maryland Infantry | A |
| Kelly, John A. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kelly, John P. | 1st Regiment, Maryland Infantry | K |
| Kelly, John | MD 3rd Infantry Regiment (Union) | |
| Kelly, John | MD 3rd Cavalry Regiment (Union) | |
| Kelly, John | 1st Regiment, Maryland Light Artillery | |
| Kelly, John | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kelly, John | 1st Regiment, Maryland Cavalry | |
| Kelly, John | 1st Regiment, Maryland Cavalry | F |
| Kelly, John | 1st Regiment, Maryland Cavalry | H |
| Kelly, John | 1st Regiment, Maryland Infantry | A |
| Kelly, John | 1st Regiment, Maryland Infantry | B |
| Kelly, John | 1st Regiment, Maryland Cavalry | F |
| Kelly, John | 3rd Battery, Maryland Artillery | |
| Kelly, Joseph | 1st Regiment, Maryland Cavalry, Potomac Home Briga | E |
| Kelly, L. | 3rd Battery, Maryland Artillery | |
| Kelly, Lawrence | MD 3rd Infantry Regiment (Union) | F |
| Kelly, Lawrence | MD 3rd Cavalry Regiment (Union) | F |
| Kelly, Levin G. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kelly, Levin S. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kelly, Michael | Potomac Home Brigade (Union) | A |
| Kelly, Michael | 1st Regiment, Maryland Cavalry | L |
| Kelly, Michael | 1st Regiment, Maryland Infantry | C |
| Kelly, Michael | 1st Regiment, Maryland Infantry | G |
| Kelly, Michael | 1st Regiment, Maryland Infantry | I |
| Kelly, Michal | 1st Regiment, Maryland Infantry | D |
| Kelly, Patrick | 1st Regiment, Maryland Cavalry | C |
| Kelly, Patrick | 1st Regiment, Maryland Cavalry | K.B |
| Kelly, Peter | 3rd Battery, Maryland Artillery | |
| Kelly, Richard | 1st Regiment, Maryland Cavalry | F |
| Kelly, Samuel | 1st Regiment, Maryland Light Artillery | |
| Kelly, Stewart | 1st Regiment, Maryland Infantry | B |
| Kelly, Tappan W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kelly, Thomas | 1st Regiment, Maryland Light Artillery | |
| Kelly, Thomas | 1st Regiment, Maryland Infantry | |
| Kelly, Upton | 1st Regiment, Maryland Infantry | C |
| Kelly, William | MD 3rd Infantry Regiment (Union) | C |
| Kelly, William | MD 3rd Cavalry Regiment (Union) | C |
| Kelly, William | 1st Regiment, Maryland Cavalry | A |
| Kelly, William | 1st Regiment, Maryland Infantry | A |
| Kelly, William | 1st Regiment, Maryland Infantry | F |
| Kelly, William | 1st Regiment, Maryland Infantry | K |
| Kelly, William | 2nd Battery, Maryland Artillery | |
| Kelso, John | 1st Regiment, Maryland Infantry | D |
| Kelso, William | 1st Regiment, Maryland Infantry | D |
| Kelton, C. | 1st Regiment, Maryland Infantry | |
| Kelton, John | 1st Regiment, Maryland Infantry | D |
| Kemble, Talbert B. | 1st Regiment, Maryland Eastern Shore Infantry | C |
| Kemp, Alfred | MD 3rd Infantry Regiment (Union) | F |
| Kemp, Alfred | MD 3rd Cavalry Regiment (Union) | F |
| Kemp, Charles | 1st Regiment, Maryland Cavalry | D |
| Kemp, Fred | 1st Regiment, Maryland Cavalry | |
| Kemp, J. McKendree | 1st Regiment, Maryland Eastern Shore Infantry | F&S |
| Kemp, John B. | 1st Regiment, Maryland Eastern Shore Infantry | D,B |
| Kemp, John | 1st Regiment, Maryland Cavalry | D |
| Kemp, Martin | MD 3rd Infantry Regiment (Union) | E |
| Kemp, Martin | MD 3rd Cavalry Regiment (Union) | E |
| Kemp, Theodore | 1st Regiment, Maryland Cavalry | D |
| Kemper, Elias | 1st Regiment, Maryland Infantry | B |
| Kempf, Charles | MD 3rd Infantry Regiment (Union) | G |
| Kempf, Charles | MD 3rd Cavalry Regiment (Union) | G |
| Kemps, John B. | 1st Regiment, Maryland Eastern Shore Infantry | D.B |
| Kempt, Charles | MD 3rd Infantry Regiment (Union) | G |
| Kempt, Charles | MD 3rd Cavalry Regiment (Union) | G |
| Kendall, James | 1st Regiment, Maryland Eastern Shore Infantry | |
| Kender, George | MD 3rd Infantry Regiment (Union) | A |
| Kender, George | MD 3rd Cavalry Regiment (Union) | A |
| Kendle, John | Potomac Home Brigade (Union) | K |
| Kendrick, William H. | 2nd Battery, Maryland Artillery | |
| Kendriden, Michael | MD 3rd Infantry Regiment (Union) | |
| Kendriden, Michael | MD 3rd Cavalry Regiment (Union) | |
| Kenly, John R. | 1st Regiment, Maryland Infantry | F&S |
| Kenly, John R. | 1st Regiment, Maryland Cavalry | A |
| Kenly, William Casey | 1st Regiment, Maryland Infantry | F&S |
| Kenly, William L. | 1st Regiment, Maryland Infantry | F&S |
| Kenn, Edward | 3rd Battery, Maryland Artillery | |
| Kenn, William | 1st Regiment, Maryland Cavalry | A |
| Kennan, Francis P. | 1st Regiment, Maryland Infantry | D |
| Kennard, John | 1st Regiment, Maryland Light Artillery | |
| Kennard, Louis | 1st Regiment, Maryland Light Artillery | |
| Kennedy, Arther T. | 1st Regiment, Maryland Infantry | A |
| Kennedy, Charles | 1st Regiment, Maryland Infantry | C |
| Kennedy, Harrison | MD 3rd Infantry Regiment (Union) | C |
| Kennedy, Harrison | MD 3rd Cavalry Regiment (Union) | C |
| Kennedy, Henry C. | 1st Regiment, Maryland Infantry | F |
| Kennedy, James | MD 3rd Infantry Regiment (Union) | F |
| Kennedy, James | MD 3rd Infantry Regiment (Union) | G |
| Kennedy, James | MD 3rd Cavalry Regiment (Union) | F |
| Kennedy, James | MD 3rd Cavalry Regiment (Union) | G |
| Kennedy, McPherson | 1st Regiment, Maryland Cavalry | A |
| Kennedy, Price | 1st Regiment, Maryland Cavalry | A |
| Kennedy, Samuel A. | 1st Regiment, Maryland Infantry | F |
| Kennedy, Thomas | 1st Regiment, Maryland Cavalry, Potomac Home Briga | K |
| Kennedy, William B. | MD 3rd Infantry Regiment (Union) | A |
| Kennedy, William B. | MD 3rd Cavalry Regiment (Union) | A |
| Kennedy, William | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kennel, George | 1st Regiment, Maryland Cavalry | D |
| Kenner, George D. | 1st Regiment, Maryland Eastern Shore Infantry | B |
| Kenney, Bernard | 1st Regiment, Maryland Infantry | B |
| Kenney, Chas. | 1st Regiment, Maryland Infantry | C |
| Kenney, George G. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kenney, Jamie | Potomac Home Brigade (Union) | A |
| Kenney, John | MD 3rd Infantry Regiment (Union) | I |
| Kenney, John | MD 3rd Cavalry Regiment (Union) | I |
| Kenney, Joseph T. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kenney, Michael | Potomac Home Brigade (Union) | C |
| Kenney, William | 1st Regiment, Maryland Cavalry | A |
| Kennidy, Wm. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kenny, Joseph T. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kenny, Michael | 1st Regiment, Maryland Infantry | I |
| Kenny, Patrick | 1st Regiment, Maryland Infantry | F |
| Kensey, John B | Potomac Home Brigade (Union) | K |
| Kensington, William | 1st Regiment, Maryland Cavalry | |
| Kent, Joseph B. | 1st Regiment, Maryland Cavalry | E |
| Kenyon, David | MD 3rd Infantry Regiment (Union) | C |
| Kenyon, David | MD 3rd Cavalry Regiment (Union) | C |
| Keock, Lewis | 1st Regiment, Maryland Cavalry | K.L |
| Keoppel, Joseph | MD 3rd Infantry Regiment (Union) | E |
| Keoppel, Joseph | MD 3rd Cavalry Regiment (Union) | E |
| Keplinger, Jacob M. | Potomac Home Brigade (Union) | H |
| Keppel, Joseph | MD 3rd Infantry Regiment (Union) | E |
| Keppel, Joseph | MD 3rd Cavalry Regiment (Union) | E |
| Kerby, George J | 1st Regiment, Maryland Light Artillery | |
| Kerby, George W | McGowan's Independent Company, Maryland Infantry ( | |
| Kerby, Joseph A. | 3rd Battery, Maryland Artillery | |
| Kerby, Joseph | 1st Regiment, Maryland Infantry | H |
| Kerby, Michael | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kerby, Michael | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kerby, Theodore | MD 3rd Infantry Regiment (Union) | F |
| Kerby, Theodore | MD 3rd Cavalry Regiment (Union) | F |
| Kerby, William | 1st Regiment, Maryland Eastern Shore Infantry | F&S |
| Kercher, Peter | MD 3rd Infantry Regiment (Union) | HCF |
| Kercher, Peter | MD 3rd Cavalry Regiment (Union) | HCF |
| Kerchner, Peter | MD 3rd Infantry Regiment (Union) | HCF |
| Kerchner, Peter | MD 3rd Cavalry Regiment (Union) | HCF |
| Kercker, Peter | MD 3rd Infantry Regiment (Union) | HCF |
| Kercker, Peter | MD 3rd Cavalry Regiment (Union) | HCF |
| Kerfer, Frank | 1st Regiment, Maryland Cavalry | K |
| Kerigan, Michael | 1st Regiment, Maryland Cavalry | C |
| Kerigen, Michael | 1st Regiment, Maryland Cavalry | C |
| Kerkley, Joseph W. | 1st Regiment, Maryland Infantry | H |
| Kerlian, Daniel | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kerlin, Daniel | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kerling, Henry | 1st Regiment, Maryland Eastern Shore Infantry | D,I |
| Kern, Lenhart | 1st Regiment, Maryland Infantry | K |
| Kern, Sebastian | 1st Regiment, Maryland Cavalry | K.B |
| Kernan, A. | 2nd Battery, Maryland Artillery | |
| Kernan, John | 1st Regiment, Maryland Cavalry, Potomac Home Briga | D |
| Kerner, George W. | 1st Regiment, Maryland Infantry | H |
| Kerner, Philip | MD 3rd Infantry Regiment (Union) | C |
| Kerner, Philip | MD 3rd Cavalry Regiment (Union) | C |
| Kernes, Alias E. | 1st Regiment, Maryland Cavalry | L |
| Kernes, Dennis | Potomac Home Brigade (Union) | B |
| Kernes, Elisha | Potomac Home Brigade (Union) | B |
| Kernes, George M | 1st Regiment, Maryland Cavalry | I |
| Kernes, Joseph | Potomac Home Brigade (Union) | B |
| Kerney, George A. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Kerney, Peter | 1st Regiment, Maryland Cavalry | |
| Kerns, Dennis | Potomac Home Brigade (Union) | B |
| Kerns, Edward | MD 3rd Infantry Regiment (Union) | A |
| Kerns, Edward | MD 3rd Cavalry Regiment (Union) | A |
| Kerns, Elisha | Potomac Home Brigade (Union) | B |
| Kerns, George M | 1st Regiment, Maryland Cavalry | I |
| Kerns, John Jacob | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kerns, John | 1st Regiment, Maryland Cavalry, Potomac Home Briga | A |
| Kerns, Joseph | Potomac Home Brigade (Union) | B |
| Kerns, Joseph | MD 3rd Infantry Regiment (Union) | B |
| Kerns, Joseph | MD 3rd Infantry Regiment (Union) | I |
| Kerns, Joseph | MD 3rd Cavalry Regiment (Union) | B |
| Kerns, Joseph | MD 3rd Cavalry Regiment (Union) | I |
| Kerns, Josiah | MD 3rd Infantry Regiment (Union) | I |
| Kerns, Josiah | MD 3rd Cavalry Regiment (Union) | I |
| Kerr, Andrew R. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | G |
| Kerr, Frank D. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | G |
| Kerr, William | 1st Regiment, Maryland Cavalry | D |
| Kerrigan, Michael | 1st Regiment, Maryland Cavalry | C |
| Kershner, Andrew J | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kershner, George B. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | G |
| Kershner, George M. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | G |
| Kershner, Joseph H. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | B |
| Kersy, William | 1st Regiment, Maryland Light Artillery | A |
| Kertz, Henry | MD 3rd Infantry Regiment (Union) | K B |
| Kertz, Henry | MD 3rd Cavalry Regiment (Union) | K B |
| Kerwan, Isaac | 1st Regiment, Maryland Eastern Shore Infantry | K |
| Kesler, Charles | MD 3rd Infantry Regiment (Union) | G |
| Kesler, Charles | MD 3rd Cavalry Regiment (Union) | G |
| Kesler, John | Potomac Home Brigade (Union) | B |
| Kesler, Peter | Potomac Home Brigade (Union) | K |
| Kessler, Hermann | MD 3rd Infantry Regiment (Union) | G |
| Kessler, Hermann | MD 3rd Cavalry Regiment (Union) | G |
| Kessler, John | Potomac Home Brigade (Union) | B |
| Kessler, Z. Windsor | 1st Regiment, Maryland Infantry | A |
| Kessner, William | MD 3rd Infantry Regiment (Union) | A |
| Kessner, William | MD 3rd Cavalry Regiment (Union) | A |
| Ketchom, David | 1st Regiment, Maryland Light Artillery | |
| Ketchum, David | 1st Regiment, Maryland Light Artillery | |
| Kettelland, Charles | 1st Regiment, Maryland Cavalry | C |
| Kettleman, Edward | 1st Regiment, Maryland Cavalry | A |
| Kettlewell, E. R. | 1st Regiment, Maryland Cavalry | A |
| Ketzenberger, John | MD 3rd Infantry Regiment (Union) | HEC |
| Ketzenberger, John | MD 3rd Cavalry Regiment (Union) | HEC |
| Ketzenburger, John | MD 3rd Infantry Regiment (Union) | HEC |
| Ketzenburger, John | MD 3rd Cavalry Regiment (Union) | HEC |
| Key, D. Murray | 1st Regiment, Maryland Infantry | D |
| Key, John R. | 1st Regiment, Maryland Infantry | D |
| Key, Philip | 1st Regiment, Maryland Cavalry | |
| Key, Richard H. | 1st Regiment, Maryland Cavalry | B |
| Key, Wellefred | 1st Regiment, Maryland Cavalry | C |
| Key, Wilmot | 1st Regiment, Maryland Cavalry | C |
| Keyes, John | 1st Regiment, Maryland Light Artillery | |
| Keyes, William W. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Keyes, William | MD 3rd Infantry Regiment (Union) | D |
| Keyes, William | MD 3rd Cavalry Regiment (Union) | D |
| Keyese, William | MD 3rd Infantry Regiment (Union) | I |
| Keyese, William | MD 3rd Cavalry Regiment (Union) | I |
| Keyler, Lawrence | MD 3rd Infantry Regiment (Union) | H |
| Keyler, Lawrence | MD 3rd Cavalry Regiment (Union) | H |
| Keyner, William | MD 3rd Infantry Regiment (Union) | E.A |
| Keyner, William | MD 3rd Cavalry Regiment (Union) | E.A |
| Keys, John | 1st Regiment, Maryland Light Artillery | |
| Keys, William W. | 1st Regiment, Maryland Eastern Shore Infantry | G |
| Keys, William | MD 3rd Infantry Regiment (Union) | I |
| Keys, William | MD 3rd Cavalry Regiment (Union) | I |
| Keys, William | 1st Regiment, Maryland Cavalry | C |
| Keyser, Andrew J. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | M |
| Keyser, August | 1st Regiment, Maryland Cavalry | A |
| Keyser, Christian | MD 3rd Infantry Regiment (Union) | B |
| Keyser, Christian | MD 3rd Cavalry Regiment (Union) | B |
| Keyser, Ferdinand | MD 3rd Infantry Regiment (Union) | D |
| Keyser, Ferdinand | MD 3rd Cavalry Regiment (Union) | D |
| Keyser, Herman | 1st Regiment, Maryland Infantry | G |
| Keyser, Philip W. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | |
| Keyser, Philip | 1st Regiment, Maryland Infantry | K |
| Keyser, William S. | 1st Regiment, Maryland Infantry | G |
| Keythley, John | MD 3rd Infantry Regiment (Union) | D |
| Keythley, John | MD 3rd Cavalry Regiment (Union) | D |
| Kholway, William | 1st Regiment, Maryland Infantry | A |
| Khullman, Richard | Potomac Home Brigade (Union) | A |
| Ki..., S.H. | 1st Regiment, Maryland Cavalry | C |
| Kibler, Charles B. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | L |
| Kibler, Charles P. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | L |
| Kidd, James H. | 1st Regiment, Maryland Light Artillery | |
| Kidd, John C. | 1st Regiment, Maryland Cavalry, Potomac Home Briga | E |
| Kidgell, J. | 1st Regiment, Maryland Infantry | D |
| Kidwell, George W | 1st Regiment, Maryland Infantry | C |
