| Norton, Thomas | 23rd Regiment, South Carolina Infantry (Hatch's Co | E |
| Norton, W. B. | SC 3rd Palmetto Battalion Light Artillery | C |
| Norton, W. B. | SC 3rd Cavalry Regiment | H |
| Norton, W. M. | SC 1st Infantry Regiment (Hagood's) | H |
| Norton, W. R. | SC 3rd Palmetto Battalion Light Artillery | C |
| Norton, Wesley | SC 1st Infantry Regiment (Gregg's) | E |
| Norton, William R. | SC 5th Battalion Reserves | C |
| Norwood, Alexander | SC 2nd Artillery Regiment | D |
| Norwood, F. A. | 18th Regiment, South Carolina Infantry | I |
| Norwood, G. A. | SC Capt. Melcher's Co. | |
| Norwood, G. A. | SC 3rd Palmetto Battalion Light Artillery | E |
| Norwood, George A. | 18th Regiment, South Carolina Infantry | I |
| Norwood, Isaac N. | SC 3rd Palmetto Battalion Light Artillery | D |
| Norwood, J. R. | SC 8th Infantry Regiment | M |
| Norwood, J. W. | 18th Regiment, South Carolina Infantry | I |
| Norwood, J. W. | SC 3rd Palmetto Battalion Light Artillery | E |
| Norwood, James A. | SC 8th Infantry Regiment | M |
| Norwood, John Elias | SC 8th Infantry Regiment | E |
| Norwood, O. A. | SC 7th Infantry Regiment | D |
| Norwood, O. N. | SC 7th Infantry Regiment | D |
| NORWOOD, O.A | SC 7th Regiment Volunteer Infantry | D |
| NORWOOD, O.A | SC 1st Infantry Regiment (Butlers) - | D |
| Norwood, Samuel O. | SC 1st Infantry Regiment (Orr's Rifles) | K |
| Norwood, T. C. | SC 4th Infantry Battalion Reserves | B |
| Norwood, W. F. | SC 6th Infantry Regiment | E |
| Norwood, W. R. | SC 1st Cavalry Regiment | A |
| Norwood, W. T. | SC Holcombe's Legion Infantry | F&S |
| Norwood, William T. | SC 2nd Infantry Regiment Rifles | A |
| Norwood, William T. | SC 6th Infantry Regiment | E |
| Norwood, William T. | SC 9th Infantry Regiment | G |
| Norwood, Wyatt L. | SC 1st Infantry Regiment (Orr's Rifles) | K |
| Nott, H. G. | SC 2nd Infantry Regiment | F&S |
| Nott, H. J. | SC 2nd Infantry Regiment | F&S |
| NOTT, Henry Junius | 2ND Infantry Regiment - Field Staff and Band | FI |
| Nott, T. E. | 18th Regiment, South Carolina Infantry | F&S |
| Nott, T. J. | SC 2nd Infantry Regiment | F&S |
| Nowel, Charles W. | SC 2nd Cavalry Regiment | A |
| NOWELL, 1st Lieut. L. C. | SC 1st Cavalry Regiment | A |
| Nowell, E. A. | SC 4th Cavalry Regiment | K |
| NOWELL, E. W. | SC 1st Cavalry Regiment | A |
| Nowell, E. W. | SC 4th Cavalry Regiment | K |
| NOWELL, John L. | SC Ordinance of Secession | |
| Nowell, Lionel C. | SC 4th Cavalry Regiment | K |
| Nowell, T. M. | SC 2nd Cavalry Regiment | A |
| Nowell, Thomas N. | SC 2nd Cavalry Regiment | A |
| Nowell, Thomas W. | SC 2nd Cavalry Regiment | A |
| Nowland, J. D. | 12th Regiment, South Carolina Infantry | H |
| Nowland, James | SC 1st Infantry Regiment (Gregg's) | I |
| NOWLES, Michael | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| Nowles, Michael | SC 1st Infantry Regiment (Gregg's) | K |
| Nown, Thomas | SC Capt. Garden's Co. | |
| Nowson, J. | SC 3rd Palmetto Battalion Light Artillery | K |
| NOX, A P | SC 7th Infantry Regiment - | G |
| NOX, C N | SC 7th Infantry Regiment - | G |
| NOX, J B | SC 7th Infantry Regiment - | G |
| NOX, J C | SC 7th Infantry Regiment - | G |
| NOX, S T | SC 7th Infantry Regiment - | G |
| NOX, T J | SC 7th Infantry Regiment - | G |
| Noyce, H. | SC 7th Infantry Battalion | F |
| Noyl, W. C. | 17th Regiment, South Carolina Infantry | |
| Nueman, Louis | SC 1st Artillery Regiment | E |
| Nugas, Max | SC Capt. Zimmerman's Co. | |
| Nugent, Henry | SC 26th Infantry Regiment | D |
| NUGENT, M.R. | SC Kanapaux Artillery Battalion | |
| Nugin, Henry | SC 26th Infantry Regiment | D |
| Numan, B. W. | SC 7th Infantry Battalion | F |
| NUMAN, C. H. | SC- 7th Cavalry | I |
| Numan, J. H. | SC 7th Infantry Battalion | F |
| Numan, J. T. | SC 7th Infantry Battalion | F |
| Numan, S. P. | SC 1st Artillery Regiment | F |
| NUN, Joseph | SC- 7th Cavalry | G |
| Nunamake, Drury | SC 3rd Infantry Regiment | H |
| Nunamaker, A. S. | SC 2nd Infantry Regiment | C |
| Nunamaker, A. S. | 20th Regiment, South Carolina Infantry | C |
| Nunamaker, D. | 20th Regiment, South Carolina Infantry | C |
| Nunamaker, H. C. | SC 7th Infantry Battalion | C |
| Nunamaker, J. H. | SC 2nd Infantry Regiment | C |
| Nunamaker, J. H. | 20th Regiment, South Carolina Infantry | C |
| Nunamaker, Sidney | SC 3rd Infantry Regiment | H |
| Nunamaker, T. C. | SC 3rd Infantry Regiment | H |
| Nunamaker, W. A. | 20th Regiment, South Carolina Infantry | C |
| Nunan, C. | SC 1st Charleston's Battalion | B |
| Nunan, John | SC 1st Charleston's Battalion | C |
| Nunberger, A. | SC 2nd Regiment State Troops | I |
| Nuneary, A. | SC 7th Infantry Battalion | E |
| Nuneary, P. P. | SC 7th Infantry Battalion | E |
| Nuneary, P. | SC 7th Infantry Battalion | E |
| Nunelly, F. F. | 16th Regiment, South Carolina Infantry (Greenville | I |
| Nunen, J. W. | 16th Regiment, South Carolina Militia | |
| Nunery, A. | SC 7th Infantry Battalion | E |
| NUNERY, Charles E. | SC 5th Regiment Volunteer Infantry Aft. Reorg. | B2 |
| Nunery, F. | SC 7th Infantry Battalion | E |
| Nunery, P. P. | SC 7th Infantry Battalion | E |
| Nunery, P. | SC 7th Infantry Battalion | E |
| Nunley, F. F. | 16th Regiment, South Carolina Infantry (Greenville | I |
| Nunly, Francis F. | 16th Regiment, South Carolina Infantry (Greenville | I |
| Nunn, E. G. | 15th Battalion, South Carolina Heavy Artillery (Lu | B |
| Nunn, E. J. | SC 6th Infantry Regiment Reserves | B |
| Nunn, Joshua | Aiken County, SC Burials | H |
| Nunn, L. D. | 15th Battalion, South Carolina Heavy Artillery (Lu | B |
| Nunn, W. E. | 15th Battalion, South Carolina Heavy Artillery (Lu | B |
| Nunnamaker, D. | SC 3rd Infantry Regiment | H |
| Nunnamaker, H. C. | SC 7th Infantry Battalion | C |
| Nunnamaker, Henry | SC 7th Infantry Battalion | C |
| Nunnamaker, S. | SC 3rd Infantry Regiment | H |
| Nunneary, A. | SC 7th Infantry Battalion | E |
| Nunneary, P. P. | SC 7th Infantry Battalion | E |
| Nunneary, P. | SC 7th Infantry Battalion | E |
| Nunneley, F. F. | 16th Regiment, South Carolina Infantry (Greenville | I |
| Nunnelly, F. F. | 16th/24th Consolidated Regiment, South Carolina In | D |
| Nunnery, A. L. | 17th Regiment, South Carolina Infantry | A |
| Nunnery, A. | SC 7th Infantry Battalion | E |
| Nunnery, Charles E. | SC 6th Infantry Regiment | B |
| Nunnery, D. T. | SC 5th Battalion Reserves | D |
| Nunnery, Frank | SC 7th Infantry Battalion | E |
| Nunnery, Frank | SC 3rd Palmetto Battalion Light Artillery | G |
| Nunnery, J. H. C. | 17th Regiment, South Carolina Infantry | A |
| Nunnery, Joseph | 17th Regiment, South Carolina Infantry | A |
| Nunnery, P. P. | SC 7th Infantry Battalion | E |
| Nunnery, P. | SC 7th Infantry Battalion | E |
| Nunnery, R. | SC Capt. Hamilton's Co. | |
| Nunnery, Ralph McF. | 17th Regiment, South Carolina Infantry | A |
| Nunnery, W. E. | SC 7th Cavalry Regiment | K |
| Nunnery, William A. | SC 6th Infantry Regiment | B |
| NURDEN, Edgar O | SC 23rd Infantry Regiment | K |
| Nurnberger, A. | SC 2nd Infantry Regiment State Troops | I |
| Nurnberger, C. F. | SC Capt. Wagener's Co. | |
| Nurse, Louley W. | 10th Regiment, South Carolina Infantry | |
| Nurse, W. S. | 10th Regiment, South Carolina Infantry | F&S |
| Nurse, W. Soulby | 10th Regiment, South Carolina Infantry | F&S |
| Nuss, Henry | 1st Regiment, South Carolina Militia (Charleston R | F |
| Nuton, J. W. | SC 4th Cavalry Regiment | F |
| Nye, Francis Marion | SC 6th Infantry Regiment | 1-B |
| O Neal, J. J. A. | SC 4th Cavalry Regiment | K |
| O'BANION, Sampson | SC 14th Regiment Volunteer Infantry | H |
| O'BANION, William | SC 14th Regiment Volunteer Infantry | H |
| O'Bannon, G. B. | SC 2nd Artillery Regiment | E |
| O'Bannon, S. | 14th Regiment, South Carolina Infantry | N |
| O'BREIN, Mortimer | SC 1st Infantry Regiment (Butler's) | A |
| O'Brian, D. | 23rd Regiment, South Carolina Infantry (Hatch's Co | C |
| O'Brian, H. G. | SC Capt. Trenholm's Co. | |
| O'Brian, H. S. | SC Capt. Trenholm's Co. | |
| O'Brian, James | 16th Regiment, South Carolina Militia | |
| O'Brian, Mortimor | SC 1st Charleston's Battalion | F |
| O'Brian, R. | SC 3rd Cavalry Regiment | H |
| O'Briant, A. C. | 24th Regiment, South Carolina Infantry | F |
| O'Briant, C. C. | 12th Regiment, South Carolina Infantry | G |
| O'Briant, J. C. | SC 2nd Infantry Regiment Rifles | B |
| O'Briant, J. H. | SC 4th Cavalry Regiment | C |
| O'Briant, Mathew G. | SC 2nd Infantry Regiment Rifles | F |
| O'Briant, Milton N. | SC 2nd Infantry Regiment Rifles | G |
| O'Briant, W. H. | SC 2nd Infantry Regiment Rifles | F |
| O'Brien, | SC 1st Infantry Regiment (Gregg's) | I |
| O'BRIEN, Andrew F | 1ST Infantry Regiment - Co. I (Gregg's) | I |
| O'Brien, Andrew Flynn | SC Military Institute Cadets - Arsenal Companies | A/B |
| O'Brien, D. K. | 23rd Regiment, South Carolina Infantry (Hatch's Co | C |
| O'BRIEN, Daniel | SC 1st Infantry Regiment (Butler's) | A |
| O'BRIEN, Daniel | SC 1st Infantry Regiment (Butler's) | F |
| O'BRIEN, David | SC 1st Infantry Regiment (Butler's) | K |
| O'Brien, Edward | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Brien, H. S. | SC 7th Cavalry Regiment | G |
| O'Brien, H. S. | SC Capt. Trenholm's Co. | |
| O'Brien, H. | SC 1st Artillery Regiment | A |
| O'Brien, H. | 17th Regiment, South Carolina Militia | |
| O'Brien, Henry S. | SC 7th Cavalry Regiment | G |
| O'Brien, Henry | SC 3rd Cavalry Regiment | A |
| O'Brien, Hugh | SC 1st Artillery Regiment | F |
| O'Brien, J. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| O'Brien, John | SC 1st Artillery Regiment | K |
| O'Brien, John | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| O'Brien, L. | 16th Regiment, South Carolina Militia | |
| O'Brien, L. | SC 1st Charleston's Battalion | B |
| O'Brien, Luke | SC 1st Charleston's Battalion | C |
| O'Brien, M. C. | SC 1st Charleston's Battalion | F |
| O'Brien, M. | SC 27th Infantry Regiment | C |
| O'Brien, Michael | SC Capt Gilchrist's Co. | |
| O'BRIEN, Michael | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| O'Brien, Mortimer C. | SC 27th Infantry Regiment | C |
| O'Brien, Mortimer | SC 1st Charleston's Battalion | F |
| O'BRIEN, Mortimer | SC 1st Infantry Regiment (Butler's) | A |
| O'Brien, P. | SC 3rd Cavalry Regiment | H |
| O'Brien, Patrick | SC 1st Artillery Regiment | A |
| O'Brien, Patrick | SC 1st Artillery Regiment | B |
| O'Brien, Patrick | SC 1st Artillery Regiment | E |
| O'Brien, Peter | 1st Regiment, South Carolina Militia (Charleston R | B |
| O'Brien, R. | SC 3rd Cavalry Regiment | H |
| O'Brien, Richard | SC 3rd Cavalry Regiment | H |
| O'Brien, T. | SC 4th Cavalry Regiment | K |
| O'Brien, Thomas | SC 1st Artillery Regiment | B |
| O'BRIEN, Timothy | SC 4th Cavalry Regiment | K |
| O'Brien, Timothy | 17th Battalion, South Carolina Cavalry (6th) | B |
| O'Brien, William | SC 1st Artillery Regiment | C |
| O'Bryan, B. G. | SC 3rd Cavalry Regiment | A |
| O'Bryan, Henry | SC 3rd Cavalry Regiment | A |
| O'Bryan, J. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| O'Bryan, L. J. | SC 8th Infantry Battalion Reserves (Stallings) | |
| O'Bryan, L. J. | SC 3rd Cavalry Regiment | B |
| O'Bryan, Patrick | SC 1st Artillery Regiment | B |
| O'Bryan, Patrick | SC 1st Artillery Regiment | E |
| O'Bryan, Peter | 1st Regiment, South Carolina Militia (Charleston R | B |
| O'Bryan, W. H. | SC 3rd Cavalry Regiment | B |
| O'Bryan, W. W. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A |
| O'Bryan, William | 11th Regiment, South Carolina Infantry (9th Volunt | I |
| O'Bryant, J. C. | SC 2nd Infantry Regiment Rifles | B |
| O'Bryant, M. G. | SC 2nd Infantry Regiment Rifles | F |
| O'Bryant, Timothy | 3rd Regiment, South Carolina Reserves (90 days 186 | I |
| O'Bryant, W. W. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A |
| O'Bryne, Patrick | SC 1st Artillery Regiment | E |
| O'Byant, C. C. | 12th Regiment, South Carolina Infantry | G |
| O'Cain, J. A. | SC 2nd Artillery Regiment | C |
| O'Cain, J. M. | SC 2nd Regiment State Troops | G |
| O'CAIN, John A | 1st Infantry Regiment Co. B (Hagoods) | B |
| O'Cain, John M. | 25th Regiment, South Carolina Infantry (Eutaw Regi | G |
| O'Cain, John W. | 25th Regiment, South Carolina Infantry (Eutaw Regi | G |
| O'Cain, John | SC 2nd Artillery Regiment | C |
| O'CAIN, Watson A | 1st Infantry Regiment - Field Staff and Band (Hago | FI |
| O'Connell, Anthony | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Connell, David J. | 15th Battalion, South Carolina Heavy Artillery (Lu | C |
| O'Connell, Edward | 15th Battalion, South Carolina Heavy Artillery (Lu | C |
| O'CONNELL, J. C. | SC 1st Infantry Regiment (Butlers) - | D |
| O'Connell, James | 22nd Regiment, South Carolina Infantry | D |
| O'CONNELL, John | 1ST Infantry Regiment - Co. I (Gregg's) | I |
| O'Connell, P. | 1st Regiment, South Carolina Militia (Charleston R | G |
| O'Connell, Patrick | 1st Regiment, South Carolina Militia (Charleston R | H |
| O'CONNELL, Stephen | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| O'Conner, Bernard | SC 2nd Infantry Regiment Rifles | A |
| O'Conner, J. C. | 11th Regiment, South Carolina Infantry (9th Volunt | G |
| O'Conner, W. J. | 17th Regiment, South Carolina Infantry | C |
| O'Connor, B. | 2nd Battalion, South Carolina Sharpshooters | B |
| O'CONNOR, B. | SC Kanapaux Artillery Battalion | |
| O'Connor, Barney | SC 2nd Infantry Regiment Rifles | A |
| O'Connor, Bernard | SC 2nd Infantry Regiment Rifles | A |
| O'Connor, J. C. | 11th Regiment, South Carolina Infantry (9th Volunt | G |
| O'Connor, John | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Connor, L. D. O. | SC 3rd Infantry Battalion (Lauren's & James) | A |
| O'Connor, M. P. | SC 1st Regiment Charleston Guard | I |
| O'CONNOR, M.P. | SC Kanapaux Artillery Battalion | |
| O'Connor, Patrick | SC 1st Artillery Regiment | F |
| O'Connor, William M. | 1st Regiment, South Carolina Militia (Charleston R | H |
| O'Conor, Bernard | SC 2nd Infantry Regiment Rifles | A |
| O'Dell, William Taylor | SC Military Institute Cadets - Arsenal Companies | A/B |
| O'Dom, Angus | SC 2nd Artillery Regiment | B |
| O'Dom, Arren | SC 2nd Artillery Regiment | B |
| O'Dom, J. A. | SC 2nd Artillery Regiment | B |
| O'Dom, James | SC 2nd Artillery Regiment | B |
| O'Dom, W. J.D. | SC 2nd Artillery Regiment | B |
| O'Donnell, Alexander V. | SC 1st Infantry Regiment (Gregg's) | K |
| O'DONNELL, Alexander | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| O'DONNELL, Charles | SC 1st Infantry Regiment (Gregg's) - | C |
| O'Donnell, Charles | SC 1st Infantry Regiment (Gregg's) | C |
| O'Donnell, E. | 25th Regiment, South Carolina Infantry (Eutaw Regi | H |
| O'Donnell, James | SC 3rd Palmetto Battalion Light Artillery | B |
| O'Donnell, James | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| O'Donnell, John | SC 3rd Palmetto Battalion Light Artillery | B |
| O'Donnell, John | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| O'Donnell, Thomas | 19th Regiment, South Carolina Infantry | A |
| O'Dowd, H. J. | SC 2nd Artillery Regiment | F |
| O'Duyer, Thomas | SC 2nd Infantry Regiment Rifles | A |
| O'Duyre, Thomas | SC 2nd Infantry Regiment Rifles | A |
| O'Farrell, G. H. | SC 5TH INFANTRY REGIMENT | I1 |
| O'Farrell, J. | 10th Regiment, South Carolina Infantry | FS |
| O'Flaherty, L. | 11th Regiment, South Carolina Infantry (9th Volunt | I |
| O'Flaherty, Larry | SC 3rd Cavalry Regiment | B |
| O'Flarity, L. | 11th Regiment, South Carolina Infantry (9th Volunt | I |
| O'Gorman, C. L. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A |
| O'Grady, John J. | SC 1st Artillery Regiment | BI |
| O'Grady, Martin | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Hair, J. W. | SC 4th Cavalry Regiment | K |
| O'HARA, Jno | SC 23rd Infantry Regiment | I |
| O'Hara, R. A. | SC 7th Infantry Regiment | I |
| O'Hara, W. P. | 25th Regiment, South Carolina Infantry (Eutaw Regi | A |
| O'Haro, John | 23rd Regiment, South Carolina Infantry (Hatch's Co | I |
| O'Harra, John | 23rd Regiment, South Carolina Infantry (Hatch's Co | I |
| O'Harry, P. M. | SC 4th Cavalry Regiment | G |
| O'HEAR, 2nd Lieut. J. W. | SC 1st Cavalry Regiment | A |
| O'Hear, James W. | SC 4th Cavalry Regiment | K |
| O'HEAR, John S. | SC Ordinance of Secession | |
| O'HEAR, L. W. | SC 1st Cavalry Regiment | A |
| O'Hear, L. W. | SC 4th Cavalry Regiment | K |
| O'Hearn, F. | SC 1st Infantry Regiment (Orr's Rifles) | A |
| O'Hearn, M. | SC 4t Infantry Regiment (State Troops) | A |
| O'Hern, J. | SC 3rd Palmetto Battalion Light Artillery | F |
| O'Keefe, Michael J. | SC 1st Artillery Regiment | H,B |
| O'Keeffe, Michael J. | SC 1st Artillery Regiment | H,B |
| O'Kelley, Andrew | SC 1st Infantry Regiment (Orr's Rifles) | F |
| O'Kelley, B. F. | SC 4th Cavalry Regiment | C |
| O'KELLEY, B. F. | SC 1st Infantry Regiment (Butlers) - | E |
| O'KELLEY, Benjamin | SC 1st Infantry Regiment (Butlers) - | E |
| O'KELLEY, Hugh | SC 1st Infantry Regiment (Butlers) - | E |
| O'KELLEY, Jesse W. | SC 1st Infantry Regiment (Butlers) - | E |
| O'Kelly, Andrew | SC 1st Infantry Regiment (Orr's Rifles) | F |
| O'Kelly, B. F. | 22nd Regiment, South Carolina Infantry | K |
| O'Kelly, B. F. | SC 4th Cavalry Regiment | C |
| O'Kelly, B. T. | 22nd Regiment, South Carolina Infantry | K |
| O'Kelly, H. L. | 1st Regiment, South Carolina State Troops | E |
| O'Kelly, J. C. | 15th Regiment, South Carolina Infantry | C |
| O'Kelly, J. L. | SC 2nd Infantry Regiment Rifles | K |
| O'Lanion, W. | 14th Regiment, South Carolina Infantry | H |
| O'Lary, Daniel | SC 1st Artillery Regiment | B |
| O'Leary, Daniel | SC 1st Artillery Regiment | B |
| O'Leary, Daniel | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'LEARY, G. H. | SC- Palmetto Sharpshooters | G |
| O'Mally, Martin | SC 1st Artillery Regiment | H |
| O'Mara, Arthur | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| O'Mara, Arthur | SC 3rd Palmetto Battalion Light Artillery | B |
| O'MARA, Arthur | Hart's/Halsey's Horse Artillery Battery | |
| O'Mara, Arthur | 15th Battalion, South Carolina Heavy Artillery (Lu | |
| O'Mara, John | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| O'Mara, John | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Mara, William | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| O'Meally, Alexander | SC 1st Artillery Regiment | E |
| O'Mealy, Alexander | SC 1st Artillery Regiment | E |
| O'Mealy, Martin | SC 1st Artillery Regiment | H |
| O'Meara, A. | SC 3rd Palmetto Battalion Light Artillery | B |
| O'Nail, James | 21st Regiment, South Carolina Infantry | G |
| O'Nails, W. D. | 21st Regiment, South Carolina Infantry | G |
| O'Nails, Wiley | 21st Regiment, South Carolina Infantry | G |
| O'Neal, Charles C. | 16th Regiment, South Carolina Infantry (Greenville | F&S |
| O'Neal, G. S. | SC 2nd Regiment State Troops | D |
| O'Neal, G. Sims | SC 4th Cavalry Regiment Militia | |
| O'Neal, Godfrey | SC 4t Infantry Regiment (State Troops) | H |
| O'Neal, I. | SC 4th Cavalry Regiment | E |
| O'Neal, J. B. | SC 3rd Infantry Regiment | F |
| O'Neal, J. F. | SC 1st Cavalry Regiment | H |
| O'Neal, James | 1st Regiment, South Carolina State Troops | A |
| O'Neal, James | SC 2nd Cavalry Regiment | G |
| O'Neal, Jesse | SC 1st Artillery Regiment | D |
| O'Neal, John W. | 21st Regiment, South Carolina Infantry | G |
| O'Neal, Joseph | SC 3rd Infantry Regiment | F |
| O'NEAL, Joseph | SC 1st Infantry Regiment (Butlers) - | K |
| O'Neal, Matthew | SC 3rd Cavalry Regiment | D |
| O'Neal, Michael | SC 1st Infantry Regiment (Gregg's) | K |
| O'Neal, Mike | SC Manigault's Battalion | 1 B |
| O'Neal, Mike | SC 3rd Cavalry Regiment | D |
| O'Neal, Patrick | SC 7th Infantry Regiment | 1 C |
| O'Neal, Patrick | SC 1st Artillery Regiment | B |
| O'Neal, Patrick | SC 1st Infantry Regiment (Gregg's) | B |
| O'NEAL, Patrick | 1ST Infantry Regiment - Co. I (Gregg's) | I |
| O'Neal, Richard | 15th Regiment, South Carolina Infantry | A |
| O'Neal, Thomas | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| O'Neal, W. J. | SC 2nd Infantry Regiment | D |
| O'Neal, Wiley | 21st Regiment, South Carolina Infantry | G |
| O'Neal, William | SC 1st Artillery Regiment | E |
| O'Neale, E. F. | SC Captain's Ficklin's Company Artillery | |
| O'Neale, F. L. | SC 1st Charleston's Battalion | C |
| O'NEALE, J. S. | SC- Hampton's Legion Infantry | D |
| O'Neale, Richard | 15th Regiment, South Carolina Infantry | A |
| O'Neall, C.C. | 16th Regiment, South Carolina Infantry (Greenville | B |
| O'Neall, Dennis | SC 1st Charleston's Battalion | C |
| O'Neall, Jesse | SC 3rd Infantry Battalion (Lauren's & James) | B |
| O'Neall, John B. | SC 3rd Infantry Regiment | F |
| O'Neil, C. C. | 16th Regiment, South Carolina Infantry (Greenville | B |
| O'Neil, C. T. | SC Captain's Ficklin's Company Artillery | |
| O'Neil, Daniel | 25th Regiment, South Carolina Infantry (Eutaw Regi | H |
| O'Neil, David | 21st Regiment, South Carolina Infantry | G |
| O'Neil, Edmund H. | SC Captain's Ficklin's Company Artillery | |
| O'Neil, H. | 16th Regiment, South Carolina Militia | |
| O'Neil, Henry | SC 1st Artillery Regiment | K |
| O'Neil, J. G. | SC 2nd Infantry Regiment | K |
| O'Neil, J. J. | 17th Battalion, South Carolina Cavalry (6th) | B |
| O'Neil, J. | SC Captain's Ficklin's Company Artillery | |
| O'Neil, Jesse | SC 3rd Infantry Battalion (Lauren's & James) | B |
| O'Neil, John | SC 2nd Infantry Regiment | K |
| O'Neil, John | SC 1st Artillery Regiment | A |
| O'Neil, M. | 16th Regiment, South Carolina Militia | |
| O'Neil, M. | SC 3rd Cavalry Regiment | D |
| O'Neil, Patrick | SC 1st Artillery Regiment | B |
| O'Neil, S. D. | SC 6th Infantry Regiment | E |
| O'Neil, Thomas | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| O'Neil, W. J. | SC 2nd Infantry Regiment | D |
| O'Neil, W. | 21st Regiment, South Carolina Infantry | G |
| O'Neil, Wiley | 21st Regiment, South Carolina Infantry | G |
| O'Neil, William H. | SC 1st Infantry Regiment (Gregg's) | F |
| O'Neil, William H. | SC 1st Infantry Regiment (Orr's Rifles) | H |
| O'Neil, William | SC 1st Artillery Regiment | E |
| O'Neill, Bernard | 1st Regiment, South Carolina Militia (Charleston R | K |
| O'Neill, C. C. | 16th Regiment, South Carolina Infantry (Greenville | B |
| O'Neill, Conn | 1st Regiment, South Carolina Militia (Charleston R | A |
| O'Neill, Daniel | SC 1st Artillery Regiment | F |
| O'Neill, Dennis | SC 27th Infantry Regiment | H |
| O'Neill, Dennis | SC 1st Charleston's Battalion | C |
| O'Neill, Edmund F. | SC 2nd Infantry Regiment | K |
| O'Neill, Edmund F. | SC Captain's Ficklin's Company Artillery | |
| O'Neill, F. L. | SC 27th Infantry Regiment | H |
| O'Neill, James | SC 27th Infantry Regiment | H |
| O'Neill, James | SC 1st Charleston's Battalion | C |
| O'Neill, John F. | 1st Regiment, South Carolina Militia (Charleston R | H |
| O'NEILL, Michael | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| O'Neill, Michael | SC 1st Infantry Regiment (Gregg's) | K |
| O'Neill, Michael | 1st Regiment, South Carolina Militia (Charleston R | H |
| O'Neill, Owen | SC 1st Artillery Regiment | F |
| O'Neill, Patrick | SC 27th Infantry Regiment | H |
| O'Neill, Patrick | SC 1st Charleston's Battalion | C |
| O'Neill, Patrick | SC 1st Infantry Regiment (Gregg's) | I |
| O'Neill, R. A. | SC 1st Artillery Regiment | A |
| O'Neill, William H. | SC 1st Infantry Regiment (Orr's Rifles) | H |
| O'NEILLE, J. J. A. | SC 1st Cavalry Regiment | A |
| O'Neille, J. J. A. | SC 4th Cavalry Regiment | K |
| O'Pry, E. G. | SC 3rd Palmetto Battalion Light Artillery | C |
| O'Pry, G. E. | SC 3rd Palmetto Battalion Light Artillery | C |
| O'Pry, G. R. | SC 3rd Palmetto Battalion Light Artillery | C |
| O'Quin, Hardy | SC 2nd Regiment State Troops | H |
| O'Quin, W. R. | 11th Regiment, South Carolina Infantry (9th Volunt | K |
| O'Quinn, James H. | 11th Regiment, South Carolina Infantry (9th Volunt | K |
| O'Quinn, James | 11th Regiment, South Carolina Infantry (9th Volunt | K |
| O'Reilly, James | SC 1st Infantry Regiment (Gregg's) | K |
| O'Reilly, Jeremiah | SC 1st Infantry Regiment (Gregg's) | K |
| O'Reilly, Michael | SC 1st Infantry Regiment (Gregg's) | K |
| O'Rouke, James | 24th Regiment, South Carolina Infantry | A |
| O'Rouke, John | SC 1st Artillery Regiment | B |
| O'Rourk, John | SC 1st Infantry Regiment (Gregg's) | K |
| O'Rourke, J. W. | 24th Regiment, South Carolina Infantry | A |
| O'Rourke, J. | 16th Regiment, South Carolina Militia | |
| O'Rourke, John | SC 1st Artillery Regiment | B |
| O'ROURKE, John | 1ST Infantry Regiment - Co. K (Gregg's) | K |
| O'Rourke, John | SC 1st Infantry Regiment (Gregg's) | K |
| O'Sheal, S. | 1st Regiment, South Carolina State Troops | B |
| O'Sheal, William P. | SC 1st Infantry Regiment (Orr's Rifles) | K |
