South Carolina |
|
| NAME | MILITARY UNIT | CO. |
| Emanuel, J.M. | SC 8th Infantry Regiment | K |
| Emanuel, J.M. | 20th Regiment, South Carolina Infantry | L |
| EMANUEL, James M. | SC 8th Infantry Regiment | K |
| EMANUEL, P. C. | SC- Hampton's Legion Infantry | A |
| Emanuel, Phillip | Aiken County, SC Burials | A |
| EMANUEL, R C | SC 23rd Infantry Regiment | G |
| Emanuel, R.C. | 23rd Regiment, South Carolina Infantry (Hatch's Co | G |
| Emanuel, S.C. | 10th Regiment, South Carolina Infantry | A |
| Emanuel, Solomon | 10th Regiment, South Carolina Infantry | A |
| Emanuel, W.F. | SC 4th Cavalry Regiment | F&S |
| Emanuel, W.P. | SC 4th Cavalry Regiment | F&S |
| Emanuel, Washington | 10th Regiment, South Carolina Infantry | A |
| EMANUEL, Wm P. | SC 4th Cavalry Regiment | E |
| Emanuet, W.P. | 12th Battalion, South Carolina Cavalry (4th Squadr | C |
| Emberson, J.C. | SC 2nd Infantry Regiment Rifles | E |
| Emberson, Jeptha H. | 4th Regiment, South Carolina Infantry | I |
| Embree, Chambers | SC Holcombe's Legion Infantry | A |
| Embrie, Bird | SC Holcombe's Legion Infantry | A |
| Emelyn, H.M. | SC 2nd Infantry Regiment | A |
| EMERSON, E. N. | SC- Palmetto Sharpshooters | C |
| Emerson, E.N. | 4th Regiment, South Carolina Infantry | B |
| Emerson, J. | SC 14th Infantry Regiment | A |
| Emerson, J.A. | 13th Battalion, South Carolina Infantry (4th) (Mat | E |
| Emerson, J.C. | SC 2nd Infantry Regiment Rifles | E |
| Emerson, Jeptha H. | 4th Regiment, South Carolina Infantry | I |
| Emerson, Jesse N. | SC 2nd Infantry Regiment Rifles | L |
| Emerson, Jesse N. | 4th Regiment, South Carolina Infantry | J |
| Emerson, John A.M. | 4th Regiment, South Carolina Infantry | J |
| Emerson, Joseph | SC 2nd Infantry Regiment Rifles | E |
| Emerson, S.J. | SC 7th Cavalry Regiment | B |
| Emerson, Samuel J. | 4th Regiment, South Carolina Infantry | J |
| Emery, J.B. | SC 1st Infantry Regiment (Hagood's) | F |
| Emery, William | 22nd Regiment, South Carolina Infantry | H |
| EMERY, William | 1st Infantry Regiment Co. B (Hagoods) | B |
| Emery, William | SC 1st Infantry Regiment (Hagood's) | B |
| EMERY, William | 1ST Infantry Regiment - Co. I (Gregg's) | I |
| Emery, William | SC 1st Infantry Regiment (Gregg's) | I |
| Emicks, John B. | SC 2nd Artillery Regiment | B |
| Emix, William L. | 16th Regiment, South Carolina Infantry (Greenville | A |
| EMLYN, H N. | 2ND Infantry Regiment - Co. A | A |
| Emlyn, H.M. | SC 2nd Infantry Regiment | A |
| Emlyn, H.N. | SC 2nd Infantry Regiment | A |
| EMMANUEL, Frank | Civil War Roster - Marion County, SC | |
| EMMART, H. George | SC 1st Infantry Regiment (Butler's) | B |
| Emmerson, John | 14th Regiment, South Carolina Infantry | A |
| Emmerson, W.C. | 14th Regiment, South Carolina Infantry | A |
| Emmery, J.P. | SC 1st Infantry Regiment (Hagood's) | F |
| Emmery, J.V. | SC 1st Infantry Regiment (Hagood's) | F |
| EMORE, Allen | SC 8th Infantry Regiment | K |
| Emorson, J.E. | SC 2nd Infantry Regiment Rifles | E |
| Emorson, Joseph C. | SC 2nd Infantry Regiment Rifles | E |
| Emory, Berdan | SC Holcombe's Legion Infantry | A |
| Emory, C.C. | SC Holcombe's Legion Infantry | A |
| Emory, Fowler | SC 13th Infantry Regiment | I |
| Emory, J.B. | SC 1st Infantry Regiment (Hagood's) | F |
| Emory, J.L. | SC 6th Infantry Regiment | B |
| Emory, John P. | SC 27th Infantry Regiment | G |
| Emory, Russell | 15th Regiment, South Carolina Infantry | I |
| EMORY, William | SC 1st Infantry Regiment (Gregg's) - Field & Staff | FI |
| Emory, William | SC 1st Infantry Regiment (Gregg's) | I |
| Emrey, J.B. | SC 1st Infantry Regiment (Hagood's) | F |
| Emry, T.L. | SC 6th Infantry Regiment | B |
| Emry, William | SC 1st Infantry Regiment (Hagood's) | B |
| Enecks, J.B. | SC 2nd Artillery Regiment | B |
| Enfield, W.H. | SC 3rd Cavalry Regiment | D |
| Enfinger, H.L. | SC 3rd Palmetto Battalion Light Artillery | D |
| Enfinger, J. | SC 3rd Palmetto Battalion Light Artillery | D |
| Enfinger, L.D. | SC 3rd Palmetto Battalion Light Artillery | D |
| Enfug, Casper | SC Capt Gilchrist's Co. | |
| Engal, Frederick | SC 1st Artillery Regiment | A,E |
| England, E.P. | SC 7th Cavalry Regiment | D |
| England, E.P. | SC Holcombe Legion Cavalry | B |
| England, Ephraim | SC 1st Artillery Regiment | G |
| England, J. | 15th Battalion, South Carolina Heavy Artillery (Lu | B |
| England, W.J. | 23rd Regiment, South Carolina Infantry (Hatch's Co | D |
| England, William | 23rd Regiment, South Carolina Infantry (Hatch's Co | D |
| Englart, J.W. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| Engle, Daniel | 19th Regiment, South Carolina Infantry | K |
| Engle, Frederick | SC 1st Artillery Regiment | A,E |
| Engle, G. | 15th Regiment, South Carolina Infantry | I |
| Engle, Samuel | 19th Regiment, South Carolina Infantry | K |
| Englert, J.W. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| Englert, John W. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| Englesby, W.I. | SC Capt. Gailliard's Co. | |
| Englest, W. | 25th Regiment, South Carolina Infantry (Eutaw Regi | E |
| ENGLISH, Alex | SC 26th Infantry Regiment | D |
| English, Alexander | SC 26th Infantry Regiment | D |
| English, C.B. | 23rd Regiment, South Carolina Infantry (Hatch's Co | G |
| English, Charles | 20th Regiment, South Carolina Infantry | L,M |
| English, Charles | 19th Battalion, South Carolina Cavalry | E,B |
| ENGLISH, Chas. | SC 23rd Infantry Regiment | G |
| English, Eli | SC 26th Infantry Regiment | D |
| ENGLISH, Eli | SC 26th Infantry Regiment | D |
| English, Frank | SC 6th Infantry Regiment | C |
| ENGLISH, James | SC 23rd Infantry Regiment | G |
| English, James | 23rd Regiment, South Carolina Infantry (Hatch's Co | G |
| English, John | 20th Regiment, South Carolina Infantry | L |
| ENGLISH, John | SC 23rd Infantry Regiment | G |
| English, John | 23rd Regiment, South Carolina Infantry (Hatch's Co | G |
| English, John | 19th Battalion, South Carolina Cavalry | E |
| English, R.J.W. | 23rd Regiment, South Carolina Infantry (Hatch's Co | K |
| English, R.M. | SC Capt. Melcher's Co. | |
| English, R.M. | SC 4t Infantry Regiment (State Troops) | I |
| English, Robert M. | SC 9th Infantry Regiment | F |
| ENGLISH, Thomas Reese Sr. | SC Ordinance of Secession | |
| English, Thomas | SC 4t Infantry Regiment (State Troops) | C |
| English, W.J. | SC 5th Infantry (Brown's) Battalion Reserves | D |
| English, W.J. | SC 5th Battalion Reserves | D |
| English, Walcom | SC 26th Infantry Regiment | D |
| ENGLISH, Welcome | SC 26th Infantry Regiment | D |
| English, William | SC 8th Infantry Regiment | K |
| English, William | 20th Regiment, South Carolina Infantry | L |
| English, William | SC 4t Infantry Regiment (State Troops) | C |
| ENGLISH, Wm. | SC 8th Infantry Regiment | K |
| Enicks, A.C. | SC 3rd Cavalry Regiment | K |
| Enicks, C.W. | SC Capt Gilchrist's Co. | |
| Enicks, J.B. | SC 2nd Artillery Regiment | B |
| Enix, William L. | 16th Regiment, South Carolina Infantry (Greenville | A |
| Enix, William | SC 3rd Palmetto Battalion Light Artillery | H |
| Enloe, Isaac N. | SC 18th Infantry Regiment | G |
| Enloe, J. N. | SC 5TH INFANTRY REGIMENT | I1 |
| Enloe, J.G. | 18th Regiment, South Carolina Infantry | G |
| Enloe, J.N. | SC 5th Infantry Regiment | I |
| Enloe, J.N. | 18th Regiment, South Carolina Infantry | G |
| Enloe, N.B. | SC 5th Infantry Regiment | I |
| Enloe, T.A | 18th Regiment, South Carolina Infantry | G |
| Enloe, Tarr | 18th Regiment, South Carolina Infantry | G |
| Enloe, Thomas A. | SC 18th Infantry Regiment | G |
| Enloe, Thomas | 18th Regiment, South Carolina Infantry | G |
| Enloe, W. B. | SC 5TH INFANTRY REGIMENT | I1 |
| ENLOE, W. | SC 17th Infantry Regiment, Company C | C |
| Enloe, W.A. | 18th Regiment, South Carolina Infantry | G |
| Enloe, W.B. | SC 5th Infantry Regiment | I |
| Enloe, W.B. | SC 1st Cavalry Regiment | H |
| Enloe, W.M. | 18th Regiment, South Carolina Infantry | G |
| Enloe, William M. | SC 5th Infantry Regiment State Troops | B |
| Enloe, William McGill | SC 18th Infantry Regiment | G |
| Enlow, A.A. | 13th Regiment, South Carolina Infantry | G |
| Enlow, Abraham Y. | 13th Regiment, South Carolina Infantry | G |
| Enlow, C. S. | SC 2nd Regiment State Troops | F |
| Enlow, C.S. | SC 2nd Infantry Regiment State Troops | F |
| Enlow, C.S. | SC 4th Infantry Battalion Reserves | C |
| Enlow, H.F. | 13th Regiment, South Carolina Infantry | D |
| Enlow, J.A. | SC Holcombe's Legion Infantry | H |
| Enlow, J.M. | SC 1st Infantry Regiment (Hagood's) | F |
| Enlow, J.N. | 20th Regiment, South Carolina Infantry | F |
| Enlow, John B. | SC 3rd Infantry Regiment | H |
| Enlow, L.M. | SC 1st Infantry Regiment (Hagood's) | F |
| Enlow, N.F. | 13th Regiment, South Carolina Infantry | D |
| Enlow, Nathan A. | 13th Regiment, South Carolina Infantry | G |
| Enlow, Noah | SC 2nd Regiment State Troops | F |
| Enlow, Q.M. | SC 1st Infantry Regiment (Hagood's) | F |
| Enlow, W.B. | SC 1st Cavalry Regiment | H |
| Enlow, W.F. | SC 2nd Infantry Regiment Rifles | A |
| Enlow, W.S. | 13th Regiment, South Carolina Infantry | D |
| Enlow, William M. | 15th Battalion, South Carolina Heavy Artillery (Lu | A |
| Ennis, G.W. | SC 7th Infantry Regiment | A |
| Ennis, G.W. | SC 7th Infantry Regiment | C |
| Ennis, G.W. | 15th Regiment, South Carolina Infantry | K |
| Ennis, George | SC 7th Infantry Regiment | C |
| Ennis, John O. | 15th Regiment, South Carolina Infantry | K |
| Ennis, Julien O. | 15th Regiment, South Carolina Infantry | K |
| Ennis, Olbert J. | 15th Regiment, South Carolina Infantry | K |
| Enoch, L. | 15th Regiment, South Carolina Infantry | I |
| Enocks, J.B. | SC 2nd Artillery Regiment | B |
| ENRICH, Charles | SC 1st Infantry Regiment (Butlers) - | E |
| Enright, D.J. | 16th Regiment, South Carolina Militia | |
| Enright, D.J. | 1st Regiment, South Carolina Militia (Charleston R | A,H |
| ENSELM, David G. | Hart's/Halsey's Horse Artillery Battery | |
| Entircan, James | 20th Regiment, South Carolina Infantry | A |
| Entleman, F. | SC 1st Regiment Charleston Guard | G |
| Entreken, James | 3rd Regiment, South Carolina Reserves (90 days 186 | I |
| Entrekin, H.G. | SC 3rd Infantry Regiment | F |
| Entrekin, I.N. | SC 3rd Infantry Regiment | F,C |
| Entrekin, J.G. | SC 3rd Infantry Regiment | F,C |
| Entrekin, J.G. | 1st Regiment, South Carolina State Troops | E |
| Entrekin, James N. | SC 2nd Infantry Regiment | A |
| ENTREKIN, T. D. | SC 1st Infantry Regiment (Butlers) - | K |
| Entrekin, W.M. | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Entrican, W.M. | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Entrican, William | 4th Regiment, South Carolina Infantry | G |
| Entricon, William | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Entriken, James M. | 20th Regiment, South Carolina Infantry | A |
| Entriken, W.M. | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Entrikin, H.G. | SC 3rd Infantry Regiment | F |
| Entrikin, I.N. | SC 3rd Infantry Regiment | F,C |
| Entrikin, J.G. | SC 3rd Infantry Regiment | F,C |
| Entzminger, Warren W. | 12th Regiment, South Carolina Infantry | C |
| Entzminger, William W. | 12th Regiment, South Carolina Infantry | C |
| Enzae, Joe | SC 26th Infantry Regiment | K |
| Enzor, John | SC 9th Infantry Battalion (Pee Dee Legion) | G |
| Enzor, Josiah | SC 9th Infantry Battalion (Pee Dee Legion) | G |
| Enzor, Josiah | SC 26th Infantry Regiment | K |
| Epker, G.A. | 13th Regiment, South Carolina Infantry | H |
| Epleng, D.L. | SC 7th Infantry Regiment | E |
| EPPERSON, W H | SC 23rd Infantry Regiment | I |
| Epperson, W.H. | 23rd Regiment, South Carolina Infantry (Hatch's Co | I |
| Epperson, William H. | 23rd Regiment, South Carolina Infantry (Hatch's Co | I |
| Eppes, Allen T. | 18th Regiment, South Carolina Infantry | E |
| Eppes, J.V. | SC 4th Cavalry Regiment | I |
| Eppes, M.G. | 20th Regiment, South Carolina Infantry | F |
| Eppes, W.H. | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Epping, J.M. | 13th Regiment, South Carolina Infantry | H |
| Epps, Allen T. | 18th Regiment, South Carolina Infantry | E |
| Epps, B.W. | SC 9th Infantry Reserves | I |
| Epps, B.W. | SC 1st Charleston's Battalion | F |
| Epps, Benjamin W. | SC 27th Infantry Regiment | C |
| Epps, Benjamin | SC 9th Infantry Reserves | I |
| Epps, David | SC 3rd Infantry Regiment State Troops | A |
| Epps, H. | SC 17th Infantry Regiment | E |
| Epps, J.D. | SC Capt. Jeter's Co. | |
| Epps, J.H. | 25th Regiment, South Carolina Infantry (Eutaw Regi | C |
| Epps, J.H. | SC 1st Infantry Regiment (Hagood's) | E |
| Epps, J.P. | SC 6th Infantry Regiment | K |
| Epps, J.P. | SC 9th Infantry Regiment | C |
| Epps, J.V. | SC 4th Cavalry Regiment | I |
| Epps, J.V.E. | 12th Battalion, South Carolina Cavalry (4th Squadr | B |
| Epps, James M. | SC 9th Infantry Reserves | G |
| Epps, James P. | SC 6th Infantry Regiment | K,B |
| Epps, James | SC 4th Cavalry Regiment | D |
| Epps, M.C. | 20th Regiment, South Carolina Infantry | F |
| Epps, M.G. | 20th Regiment, South Carolina Infantry | F |
| Epps, ohn Law | SC Military Institute Cadets - Arsenal Companies | A/B |
| Epps, R. | SC Capt. A. W. Cordies Co. Cavalry | |
| Epps, R. | 19th Battalion, South Carolina Cavalry | D |
| Epps, Robert E. | SC 17th Infantry Regiment | E |
| Epps, Robert | 17th Regiment, South Carolina Infantry | E |
| Epps, W.S. | SC 9th Infantry Regiment | C |
| Epps, W.S. | 25th Regiment, South Carolina Infantry (Eutaw Regi | I |
| Epps, W.S. | 12th Battalion, South Carolina Cavalry (4th Squadr | B |
| Epps, William B. | SC 2nd Artillery Regiment | D |
| Epps, William H. | SC 3rd Infantry Battalion (Lauren's & James) | D |
| Epps, William J. | 14th Regiment, South Carolina Infantry | F |
| Epps, William | SC Manigault's Battalion | A |
| Epps, William | SC 4th Cavalry Regiment | D |
| Eptin, W. | 13th Regiment, South Carolina Infantry | E |
| Eptine, G.M. | SC 5th Infantry Regiment | I |
| Epting Jr., Jacob | SC 2nd Regiment State Troops | F |
| Epting Sr., Jacob | SC 2nd Regiment State Troops | F |
| Epting, D.J. | 20th Regiment, South Carolina Infantry | C |
| Epting, D.W. | 15th Regiment, South Carolina Infantry | I |
| Epting, David R. | SC 3rd Palmetto Battalion Light Artillery | F |
| Epting, G. M. | SC 5th Infantry Regiment | I2 |
| Epting, G.A. | 13th Regiment, South Carolina Infantry | H |
| Epting, G.M. | SC 5th Infantry Regiment | I |
| Epting, G.M. | SC 9th Infantry Regiment | I |
| Epting, George H. | 13th Regiment, South Carolina Infantry | H |
| Epting, George M. | SC 5th Infantry Regiment | I |
| Epting, H.H. | SC 4th Infantry Battalion Reserves | A |
| Epting, H.J. | SC 3rd Infantry Regiment | H |
| Epting, H.M. | SC 4th Infantry Battalion Reserves | A |
| Epting, Isaac | SC 7th Reserves (90 days) | C |
| Epting, J. A. | SC 5th Infantry Regiment | I2 |
| Epting, J. W. | SC 5th Infantry Regiment | I2 |
| Epting, J. | SC Capt. Hamilton's Co. | |
| Epting, J.A. | SC 5th Infantry Regiment | I |
| Epting, J.H. | 20th Regiment, South Carolina Infantry | C |
| Epting, J.M. | 13th Regiment, South Carolina Infantry | H |
| Epting, J.N. | 20th Regiment, South Carolina Infantry | F,M |
| Epting, J.N. | 19th Battalion, South Carolina Cavalry | B |
| Epting, J.W. | SC 5th Infantry Regiment | I |
| Epting, Jacob | SC 3rd Infantry Regiment | H |
| Epting, Jacob | 13th Regiment, South Carolina Infantry | H |
| Epting, James A. | SC 13th Infantry Regiment | E |
| Epting, John A. | 13th Regiment, South Carolina Infantry | H |
| Epting, John | SC 2nd Regiment State Troops | F |
| Epting, Samuel A. | 13th Regiment, South Carolina Infantry | H |
| Epting, T.L. | 20th Regiment, South Carolina Infantry | M |
| Epting, T.L. | 19th Battalion, South Carolina Cavalry | B |
| Epting, T.N. | SC 3rd Palmetto Battalion Light Artillery | G |
| Epting, W.R. | 13th Regiment, South Carolina Infantry | H |
| Epting, William | SC 13th Infantry Regiment | E |
| Epting, Jr., Jacob | SC 2nd Infantry Regiment State Troops | F |
| Epting, Sr., Jacob | SC 2nd Infantry Regiment State Troops | F |
| Eptins, J.E. | SC 5th Infantry Regiment | I |
| Epton, D.R. | SC 3rd Palmetto Battalion Light Artillery | F |
| Epton, G.M. | SC 5th Infantry Regiment | I |
| Epton, George M. | SC 9th Infantry Regiment | I |
| Epton, Isaac | 23rd Regiment, South Carolina Infantry (Hatch's Co | A |
| Epton, Isaac | SC 7th Reserves (90 days) | C |
| Epton, J. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A |
| Epton, James | 13th Regiment, South Carolina Infantry | E |
| Epton, William | 13th Regiment, South Carolina Infantry | E |
| Erambert, Samuel C. | 15th Battalion, South Carolina Heavy Artillery (Lu | B |
| Erasmus L., Corporal | SC 5th Infantry Regiment | Thompson |
| Erastus, J.A. | SC 1st Infantry Regiment (Gregg's) | F |
| Erckmann, W. | SC Capt. Wagener's Co. | |
| Erdwin, Edward | SC 5th Infantry Regiment | D |
| Ergle, Daniel P. | Aiken County, SC Burials | K |
| Ergle, Daniel | 19th Regiment, South Carolina Infantry | K |
| Ergle, G.A. | 15th Regiment, South Carolina Infantry | I |
| Ergle, George David | Aiken County, SC Burials | E |
| Ergle, J.A. | 15th Regiment, South Carolina Infantry | I |
| Ergle, Samuel | 19th Regiment, South Carolina Infantry | K |
| Ergle, Solomon | Aiken County, SC Burials | E |
| ERGLES, Daniel | SC 19th Infantry Regiment | K |
| Ergles, G.D. | SC 2nd Artillery Regiment | E |
| Ergles, S. | SC 2nd Artillery Regiment | E |
| ERGLES, Samuel | SC 19th Infantry Regiment | K |
| Ergles, Solomon | SC 2nd Artillery Regiment | E |
| Erickson, A | SC 5th Infantry Regiment | A |
| ERICKSON, A. J. | SC 5th Regiment Volunteer Infantry | FI |
| Erickson, August J. | SC 5th Infantry Regiment | A |
| Ericson, A. | SC 5th Infantry Regiment | A |
| Erikson, C.G. | 2nd Battalion, South Carolina Sharpshooters | B |
| Erkmann, W. | SC Capt. Wagener's Co. | |
| Ermick, S.R. | 15th Regiment, South Carolina Infantry | C |
| ERNEST, James | SC 1st Infantry Regiment (Butlers) | I |
| Ernest, T.J. | SC 6th Cavalry Regiment | G |
| Ernest, W.J. | SC 6th Cavalry Regiment | G |
| Ernst, C. | SC 3rd Cavalry Regiment | G |
| Ernst, J.C. | SC 3rd Cavalry Regiment | G |
| Err, Elijah | SC 4th Cavalry Regiment | E |
| Erskew, G.F. | SC 7th Infantry Regiment | K |
| Erskin, Hugh C. | 4th Regiment, South Carolina Infantry | J |
| Erskin, James S. | 4th Regiment, South Carolina Infantry | J |
| ERSKINE, H. C. | SC- Palmetto Sharpshooters | L |
| Erskine, Hugh C. | 4th Regiment, South Carolina Infantry | J |
| Erskine, J. Sydney | 4th Regiment, South Carolina Infantry | J |
| Erskine, John N. | SC 2nd Infantry Regiment Rifles | L |
| Erskine, W.W. | 19th Battalion, South Carolina Cavalry | B |
| Erskine, Washington W. | 20th Regiment, South Carolina Infantry | E,M |
| Erskine, William P. | SC 2nd Infantry Regiment Rifles | L |
| ERVIN, E. P. | SC 1st Infantry Regiment (Gregg's) - | D |
| Ervin, E.M. | SC 8th Infantry Regiment | F |
| Ervin, Erasmus Ellerbe | SC Military Institute Cadets - Company A | A |
| Ervin, Erasmus P. | SC Capt. Zimmerman's Co. | |
| ERVIN, Erasmus P. | SC 1st Infantry Regiment (Gregg's) - | D |
| Ervin, Erasmus P. | SC 1st Infantry Regiment (Gregg's) | D |
| Ervin, G.W. | SC 2nd Infantry Regiment Rifles | A |
| Ervin, H.E. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A,C |
| Ervin, Henry | SC 6th Infantry Regiment | I |
| Ervin, J.B. | 13th Battalion, South Carolina Infantry (4th) (Mat | C |
| Ervin, James A. | SC 6th Infantry Regiment Reserves | E |
| Ervin, James H. | SC 6th Infantry Regiment Reserves | E |
| Ervin, James R. | SC 8th Infantry Regiment | A |
| Ervin, John | SC 7th Infantry Regiment | B |
| Ervin, John | 15th Regiment, South Carolina Infantry | D |
| Ervin, L.N. | 25th Regiment, South Carolina Infantry (Eutaw Regi | I |
| Ervin, R.B. | SC 6th Infantry Regiment | G |
| Ervin, Richard B. | SC 5th Infantry Regiment | B |
| ERVIN, Richard B. | SC 5th Regiment Volunteer Infantry Aft. Reorg. | B2 |
| Ervin, Samuel | 15th Regiment, South Carolina Infantry | D |
| Ervin, Thomas | SC Holcombe's Legion Infantry | A |
| Ervin, W.F. | 12th Battalion, South Carolina Cavalry (4th Squadr | B |
| Ervin, William | SC 13th Infantry Regiment | F |
| Ervin, William | 18th Regiment, South Carolina Infantry | G |
| Ervin, William | SC 7th Reserves (90 days) | B |
| Ervine, D.P. | SC 2nd Infantry Regiment | B |
| Erwick, E.R. | 15th Regiment, South Carolina Infantry | C |
| Erwin, A.G. | SC Holcombe's Legion Infantry | K |
| Erwin, A.I. | 23rd Regiment, South Carolina Infantry (Hatch's Co | C |
| Erwin, Adolphus S. | SC Holcombe's Legion Infantry | K |
| Erwin, C.D. | SC 3rd Palmetto Battalion Light Artillery | G |
| Erwin, Christopher | 1st Regiment, South Carolina Militia (Charleston R | H |
| Erwin, D.H. | SC 1st Cavalry Regiment | G |
| Erwin, D.W. | SC 1st Cavalry Regiment | G |
| ERWIN, E. A. | SC 1st Infantry Regiment (Butler's) | A |
| ERWIN, E. A. | SC 1st Infantry Regiment (Butlers) - | F |
| Erwin, Ephraim A. | SC 1st Infantry Regiment (Hagood's) | H |
| Erwin, F.A. | 12th Regiment, South Carolina Infantry | H |
| Erwin, G.W. | SC 2nd Infantry Regiment Rifles | A |
| Erwin, H.E. | 23rd Regiment, South Carolina Infantry (Hatch's Co | A,C |
| Erwin, H.H. | SC 9th Infantry Regiment | G |
| Erwin, Henry | SC 6th Infantry Regiment | I |
| Erwin, Hodson H. | SC 1st Artillery Regiment | F |
| Erwin, J.A. | SC 1st Cavalry Regiment | H |
| Erwin, J.B. | 4th Regiment, South Carolina Infantry | H |
| Erwin, J.B. | SC 6th Infantry Regiment | B |
| Erwin, J.R. | 18th Regiment, South Carolina Infantry | K |
| Erwin, J.R. | SC Holcombe's Legion Infantry | K |
| Erwin, J.W. | SC 1st Cavalry Regiment | G |
| Erwin, John | SC 1st Cavalry Regiment | G |
| Erwin, Joseph | SC 3rd Cavalry Regiment | D |
| ERWIN, L. Nelton | SC 25th Regiment Volunteer Infantry | I |
| ERWIN, Richard B | SC 5th Regiment Volunteer Infantry Aft. Reorg. | B2 |
| Erwin, Rufus | 18th Regiment, South Carolina Infantry | K |
| Erwin, S.M. | 11th Regiment, South Carolina Infantry (9th Volunt | F |
| Erwin, S.M. | SC 3rd Cavalry Regiment | D |
| Erwin, T.A. | 20th Regiment, South Carolina Infantry | A |
| Erwin, T.A. | 1st Regiment, South Carolina State Troops | B |
| Erwin, T.A. | 3rd Regiment, South Carolina Reserves (90 days 186 | I |
| Erwin, T.D. | 22nd Regiment, South Carolina Infantry | D |
| Erwin, Thomas | SC Holcombe's Legion Infantry | A |
| ERWIN, W. Edward | SC 5th Regiment Volunteer Infantry | D |
| Erwin, W. Edward | SC 5th Infantry Regiment | D |
| Erwin, W. R. | SC 5TH INFANTRY REGIMENT | I1 |
| Erwin, W. | 1st Regiment, South Carolina State Troops | B |
| Erwin, W.A. | 17th Regiment, South Carolina Infantry | H |
| Erwin, W.D. | SC 1st Cavalry Regiment | G |
| Erwin, W.J. | SC 1st Cavalry Regiment | G |
| Erwin, W.R. | SC 5th Infantry Regiment | I |
| Erwin, W.T. | SC 1st Artillery Regiment | F |
| Erwin, William E. | SC 1st Artillery Regiment | HKA |
| Erwin, William M. | SC 18th Infantry Regiment | G |
| Erwin, William Y. | SC 1st Artillery Regiment | F |
| Erwin, William | 20th Regiment, South Carolina Infantry | A |
| Erwin, William | 3rd Regiment, South Carolina Reserves (90 days 186 | I |
| Erwin, Woodson H. | SC 1st Artillery Regiment | F |
| Erwine, George W. | SC 2nd Infantry Regiment Rifles | A |
| Erwine, T.A. | 20th Regiment, South Carolina Infantry | A |
| Erwine, William | 20th Regiment, South Carolina Infantry | A |
| Erwood, J.L. | SC 26th Infantry Regiment | K |
| Escew, G.F. | SC 7th Infantry Regiment | K |
| Escew, J.F. | SC 7th Infantry Regiment | K |
| Escew, James | SC 1st Artillery Regiment | I |
| Escue, J.F. | SC 7th Infantry Regiment | K |
| Esdone, J.F. | 24th Regiment, South Carolina Infantry | A |
| Esdorn, H. | 17th Battalion, South Carolina Cavalry (6th) | A |
| Esdorn, J.F. | 24th Regiment, South Carolina Infantry | A |
| Esdorn, J.F. | 16th Regiment, South Carolina Militia | |
| Esdorn, John F. | 24th Regiment, South Carolina Infantry | A |
| Esdra, A.A. | SC 3rd Palmetto Battalion Light Artillery | C |
| Esdra, E. | 1st Regiment, South Carolina Militia (Charleston R | D |
| Esenmann, J.F. | SC 4t Infantry Regiment (State Troops) | A |
| Esgar, James | SC 1st Artillery Regiment | I |
| ESKEN, G. D. | SC- Hampton's Legion Infantry | E |
| Eskew, Amos N. | SC 2nd Infantry Regiment Rifles | F |
| Eskew, G.F. | SC 7th Infantry Regiment | K |
| Eskew, G.W. | 19th Regiment, South Carolina Infantry | |
| ESKEW, J. A. | SC 1st Infantry Regiment (Butlers) | I |
| ESKEW, J. B. | SC 1st Infantry Regiment (Butlers) | I |
| Eskew, J.R. | SC 1st Artillery Regiment | I |
| Eskew, J.W. | SC 1st Infantry Regiment (Orr's Rifles) | D |
| Eskew, Jacob | SC 2nd Infantry Regiment Rifles | F |
| Eskew, Jacob | 4th Regiment, South Carolina Infantry | K |
| Eskew, Jacob | 13th Battalion, South Carolina Infantry (4th) (Mat | A |
| Eskew, James | SC 1st Artillery Regiment | I |
| Eskew, John | SC 1st Infantry Regiment (Orr's Rifles) | D |
| ESKEW, S. | SC- Hampton's Legion Infantry | E |
| Eskew, William R. | SC 2nd Infantry Regiment Rifles | F |
| Eskew, William T. | 4th Regiment, South Carolina Infantry | J |
| Eskew, Y.D. | SC 27th Infantry Regiment | K |
| Eskew, Y.D. | SC 1st Charleston's Battalion | B,G |
| Esler, Joel | SC 3rd Infantry Battalion Reserves | B |
| Esler, Robert | 12th Regiment, South Carolina Infantry | C |
