Texas |
|
| NAME | MILITARY UNIT | CO. |
| Blunt, James K. | TX 36th Cavalry Regiment | A |
| Blunt, Joseph | TX 21st Cavalry Regiment (1st Lancers) | B |
| Blunt, W. B. | TX 19th Infantry Regiment | K |
| Blunt, W. H. | TX 19th Infantry Regiment | K |
| Blunten, D. B. | TX 23rd Cavalry Regiment (Gould's) | E |
| Blunton, J. F. | TX 11th Infantry Regiment | C |
| Blunton, W. H. | TX 17th Infantry Regiment | F |
| Blunton, W. W. | TX 17th Infantry Regiment | F |
| Bluntzer, Urban | TX 36th Cavalry Regiment | G |
| Blydenburgh, William Henry | TX 16th Infantry Regiment | I |
| Blythe, Edward A. | TX 31st Regiment Cavalry | E |
| Blythe, James M. | TX 15th Cavalry Regiment | K |
| Blythe, James M. | TX 15th Cavalry Regiment | K |
| Blythe, James M. | TX 15th Cavalry Regiment | K |
| Blythe, Joseph | TX 2nd Light Artillery Field Battery | |
| Blythe, Lydon | TX 5th Cavalry Regiment | K |
| Blythe, W. F. | TX 1st Infantry Battalion State Troops | - |
| Blythe, W. F. | TX 1st Infantry Battalion State Troops | - |
| Blythe, W. H. | TX 7th Infantry Regiment | G |
| Blythe, W. T. | TX 31st Regiment Cavalry | E |
| Blythe, William H. | TX 7th Infantry Regiment | G |
| Blythe, William T. | TX 2nd Cavalry Regiment State Troops | I |
| Boad, J. D. | TX 10th Infantry Regiment | D |
| Boaey, R. C. | TX 20th Cavalry Regiment (Bass') | A |
| Boaland, J. A. | TX 20th Infantry Regiment | F |
| Boales, Austin | TX 3rd Cavalry Battalion | C |
| Boales, H. H. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | F |
| Boales, James A. | TX 8th Infantry Regiment | F |
| Boan, Daniel | TX 14th Cavalry Regiment | C |
| Boan, R. A. | TX 26th Cavalry Regiment (Debray's) | H |
| Board, J. D. | TX 10th Infantry Regiment | D |
| Board, R. M. | TX 9th Infantry Regiment | I |
| Board, Stephen | TX 7th Infantry Regiment | H |
| Boardman, Eli R. | TX 31st Regiment Cavalry | A |
| Boardman, George T. | TX 16th Infantry Regiment | G |
| Boardman, J. T. | TX 16th Infantry Regiment | G |
| Boarn, Levi | TX 16th Cavalry Regiment | K |
| Boase, V. J. | TX 19th Infantry Regiment | G |
| Boatler, G. M. | TX 5th Infantry Regiment | A |
| Boatler, G. W. | TX 5th Infantry Regiment | A |
| Boatman, Columbus | TX 31st Regiment Cavalry | F |
| Boatman, Henry | TX 2nd Infantry Regiment | B |
| Boatman, Henry | TX 2nd Infantry Regiment | B |
| Boatman, James R. | TX 14th Cavalry Regiment | C |
| Boatman, John M. | TX 11th Infantry Regiment | C |
| Boatner, E. G. | TX 35th Cavalry Regiment (Brown's) | A |
| Boatner, E. J. | TX 35th Cavalry Regiment (Brown's) | A |
| Boatner, E. | TX 17th Regiment Dismounted Cavalry | C |
| Boatner, Eli | TX 17th Cavalry Regiment | C |
| Boatner, Elijah | TX 17th Cavalry Regiment | C |
| Boatner, Ezekiel G. | TX 13th Regiment Volunteers | G,H |
| Boatner, Ezekiel G. | TX 13th Volunteers Infantry Regiment | G,H |
| Boatner, Henry | TX 2nd Infantry Regiment | B |
| Boatner, Henry | TX 2nd Infantry Regiment | B |
| Boatner, William H. | TX 23rd Cavalry Regiment (Gould's) | F |
| Boatright, Charles | TX 13th Regiment Volunteers | F |
| Boatright, Charles | TX 13th Volunteers Infantry Regiment | F |
| Boatright, Claborn | TX 18th Cavalry Regiment | A |
| Boatright, D. J. | TX 30th Regiment State Troops | E |
| Boatright, Daniel T. | TX 10th Infantry Regiment | K |
| Boatright, G. D. | TX 11th Infantry Regiment | B |
| Boatright, G. D. | TX 18th Infantry Regiment (Ochiltree's) | G |
| Boatright, J. D. | TX 31st Regiment Cavalry | I |
| Boatright, James | TX 13th Regiment Volunteers | F |
| Boatright, James | TX 13th Volunteers Infantry Regiment | F |
| Boatright, John B. | TX 13th Regiment Volunteers | I |
| Boatright, John B. | TX 13th Volunteers Infantry Regiment | I |
| Boatright, John B. | TX 35th Cavalry Regiment (Brown's) | K |
| Boatright, John | TX 18th Cavalry Regiment | A |
| Boatright, Levi | TX 20th Infantry Regiment | C |
| Boatright, Martin | TX 27th Cavalry Regiment | D,M |
| Boatright, William C. | TX 18th Cavalry Regiment | A |
| Boatright, William | TX 13th Regiment Volunteers | F |
| Boatright, William | TX 13th Volunteers Infantry Regiment | F |
| Boatright, William | TX 9th Infantry Regiment | F |
| Boattche, J. | TX 21st Infantry Regiment | I |
| Boatwright, Charles | TX 13th Regiment Volunteers | F |
| Boatwright, Charles | TX 13th Volunteers Infantry Regiment | F |
| Boatwright, Chesley | TX Waul's Legion | A |
| Boatwright, Claiborn | TX 18th Cavalry Regiment | A |
| Boatwright, D. T. | TX 10th Infantry Regiment | K |
| Boatwright, F. | TX 2nd Infantry Regiment | I |
| Boatwright, F. | TX 2nd Infantry Regiment | I |
| Boatwright, J. D. | TX 31st Regiment Cavalry | I |
| Boatwright, James M. | TX 3rd Volunteer Battalion | A |
| Boatwright, James | TX 13th Regiment Volunteers | F |
| Boatwright, James | TX 13th Volunteers Infantry Regiment | F |
| Boatwright, John H. | TX 18th Cavalry Regiment | A |
| Boatwright, Martin | TX 27th Cavalry Regiment | D,M |
| Boatwright, W. | TX 20th Battalion State Troops | C |
| Boatwright, William C. | TX 18th Cavalry Regiment | A |
| Boatwright, William | TX 13th Regiment Volunteers | F |
| Boatwright, William | TX 13th Volunteers Infantry Regiment | F |
| Boaz, David | TX 9th Cavalry Regiment | A |
| Boaz, David | TX 9th Cavalry Regiment | A |
| Boaz, James | TX 14th Infantry Regiment | C |
| Boaz, Richard | TX 20th Cavalry Regiment (Bass') | A |
| Boaz, Richard | TX 9th Cavalry Regiment | A |
| Boaz, Richard | TX 9th Cavalry Regiment | A |
| Boaz, Sam F. | TX 9th Cavalry Regiment | A |
| Boaz, Sam F. | TX 9th Cavalry Regiment | A |
| Boaz, William J. | TX 15th Cavalry Regiment | E |
| Boaz, William J. | TX 15th Cavalry Regiment | E |
| Boaz, William J. | TX 6th Infantry Regiment Volunteers | E |
| Boaze, M. B. | TX 19th Infantry Regiment | K |
| Bob, (Indian) | TX 24th Cavalry Regiment | G |
| Bobb, G. W. | TX 15th Cavalry Regiment | F |
| Bobb, G. W. | TX 15th Cavalry Regiment | F |
| Bobb, Peter | TX 2nd Infantry Regiment | B |
| Bobb, Peter | TX 2nd Infantry Regiment | B |
| Bobbet, J. P. | TX 18th Cavalry Regiment | K |
| Bobbet, T. E. | TX 1st Regiment State Troops | A |
| Bobbet, T. E. | TX 33rd Cavalry Regiment | A |
| Bobbet, T. E. | TX 1st Cavalry Regiment State Troops | A |
| Bobbett, G. R. | TX 24th Cavalry Regiment | D |
| Bobbett, H. H. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | I |
| Bobbett, John B. | TX 17th Cavalry Regiment | B |
| Bobbett, P. G. | TX 28th Cavalry Regiment (Randal's) | D |
| Bobbett, S. H. | TX 10th Cavalry Regiment | G |
| Bobbins, - | TX Waul's Legion | B |
| Bobbit, G. R. | TX 25th Cavalry Regiment | E |
| Bobbit, Mathew G. | TX 24th Infantry Battalion State Troops | B |
| Bobbitt, A. T. S. | TX 35th Cavalry Regiment | C |
| Bobbitt, F. A. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | F |
| Bobbitt, George R. | TX 24th Cavalry Regiment | D |
| Bobbitt, George R. | TX 24th Cavalry Regiment | E |
| Bobbitt, James P. | TX 18th Cavalry Regiment | K |
| Bobbitt, T. E. | TX 14th Infantry Regiment | D |
| Bobbitt, William C. | TX 19th Cavalry Regiment (Buford's) | F |
| Bobbott, H. H. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | I |
| Bobelin, G. C. | TX 11th Cavalry Regiment | K |
| Bobo, B. B. | TX 27th Cavalry Regiment | K |
| Bobo, Louis N. | TX 6th Cavalry Battalion | C |
| Bobo, W. A. | TX 10th Field Battery Light Artillery | |
| Bobo, William C. | TX 4th Infantry Regiment | K |
| Boca, Negra Jesus | TX 2nd Cavalry Regiment (Union) | A |
| Boca, Negro Jesus | TX 1st Cavalry Regiment (Union) | I |
| BocaNegra, Longino | TX 3rd Infantry Regiment | F |
| Bocarra, Francisco | TX 3rd Infantry Regiment | C |
| Bochow, - | TX 2nd Cavalry Regiment | E |
| Bochus, Michael | TX 18th Cavalry Regiment | F |
| Bock, A. | TX 3rd Infantry Regiment | F&S |
| Bock, Adolf | TX 5th Field Battery Light Artillery | |
| Bock, Charles | TX 13th Regiment Volunteers | A |
| Bock, Charles | TX 13th Volunteers Infantry Regiment | A |
| Bock, Charles | TX 35th Cavalry Regiment (Brown's) | H |
| Bock, Charles | TX 17th Infantry Regiment | I |
| Bock, E. | TX 35th Cavalry Regiment | H |
| Bock, H. | TX 16th Infantry Regiment | E |
| Bock, Isadore | TX 3rd Cavalry State Troops | B |
| Bock, William | TX 18th Cavalry Regiment | D |
| Bock, William | TX 16th Infantry Regiment | E |
| Bock, William | TX 17th Infantry Regiment | I |
| Bocker, August | TX Waul's Legion | D |
| Bockhaw, F. | TX 13th Cavalry Regiment | B |
| Bockhorn, H. | TX Waul's Legion | B |
| Bockins, James M. | TX 2nd Cavalry Regiment | G |
| Bockman, John C. | TX 18th Infantry Regiment (Ochiltree's) | B |
| Bockman, William | TX 9th Cavalry Regiment | F |
| Bockman, William | TX 9th Cavalry Regiment | F |
| Boco, Negro Jesus | TX 1st Cavalry Regiment (Union) | I |
| Boctor, J. | TX 2nd Cavalry Regiment | E |
| Boddeca, W. | TX 9th Infantry Regiment | G |
| Boddecke, William | TX 9th Infantry Regiment | G |
| Boddekie, W. | TX 9th Infantry Regiment | G |
| Bodden, D. C. | TX 24th Cavalry Regiment | I |
| Bodden, Gerchard | TX 8th Infantry Regiment | K |
| Bodden, Lemburg | TX 8th Infantry Regiment | K |
| Bodden, S. | TX 24th Cavalry Regiment | I |
| Boddicker, John | TX 26th Cavalry Regiment (Debray's) | C |
| Bode, Ferdinand | TX 36th Cavalry Regiment | F |
| Bode, James | TX 20th Infantry Regiment | A |
| Bode, John | TX 4th Field Battery Light Artillery | |
| Bode, W. | TX 4th Infantry Regiment | A |
| Bodegor, Jacob | TX 2nd Cavalry Regiment | C |
| Bodeker, Otto | TX Waul's Legion | D |
| Boden, John R. | TX 3rd Cavalry State Troops | |
| Bodenhamer, Franklin D. | TX 6th Cavalry Battalion | C |
| Bodenhamer, William W. | TX 5th Cavalry Regiment | H |
| Bodey, Henry | TX Waul's Legion | A |
| Bodiker, J. | TX 26th Cavalry Regiment (Debray's) | C |
| Bodiker, W. | TX 25th Cavalry Regiment | - |
| Bodine, James | TX 9th Cavalry Regiment | G |
| Bodine, James | TX 9th Cavalry Regiment | G |
| Bodine, John | TX 27th Cavalry Regiment | C |
| Bodine, Joseph R. | TX 27th Cavalry Regiment | C |
| Bodine, William R. | TX 27th Cavalry Regiment | C |
| Boding, A. | TX 11th Voluntary Cavalry and Infantry Battalion | A |
| Bodkins, James | TX 4th Infantry Regiment | A |
| Body, Henry | TX Waul's Legion | A |
| Boecker, Aug. | TX Waul's Legion | D |
| Boecker, Herm | TX Waul's Legion | D |
| Boedecker, Theodore | TX Waul's Legion | C,D |
| Boedeker, Otto | TX Waul's Legion | D |
| Boedeker, Theodore | TX Waul's Legion | C,D |
| Boederker, Theodore | TX Waul's Legion | C,D |
| Boediker, Theodore | TX Waul's Legion | C,D |
| Boeger, Ch. | TX 4th Infantry Regiment | F |
| Boehl, G. | TX 2nd Infantry Regiment | F |
| Boehl, G. | TX 2nd Infantry Regiment | F |
| Boehl, J. | TX 2nd Infantry Regiment | F |
| Boehl, J. | TX 2nd Infantry Regiment | F |
| Boehm, H. W. | TX 33rd Cavalry Regiment | A |
| Boehm, H. W. | TX 33rd Cavalry Regiment | A |
| Boehn, H. W. | TX 33rd Cavalry Regiment | A |
| Boehn, H. W. | TX 33rd Cavalry Regiment | A |
| Boehr, R. | TX Waul's Legion | C |
| Boehr, Reed | TX Waul's Legion | C |
| Boeker, August | TX Waul's Legion | D |
| Boeker, Herman | TX Waul's Legion | D |
| Boem, Green | TX 8th Infantry Regiment | E |
| Boen, C. | TX 26th Cavalry Regiment (Debray's) | C |
| Boen, Hiram | TX 2nd Cavalry Regiment State Troops | I |
| Boen, R. W. | TX 26th Cavalry Regiment (Debray's) | C |
| Boen, Robert W. | TX 2nd Cavalry Regiment State Troops | I |
| Boerner, Hermann | TX 3rd Infantry Regiment | K |
| Boes, Charles | TX 17th Infantry Regiment | B |
| Boeschen, Henry | TX Waul's Legion | C |
| Boescher, H. | TX Waul's Legion | C |
| Boese, Charles | TX 3rd Infantry Regiment | K |
| Boese, H. | TX 17th Infantry Regiment | F |
| Boesel, Ernst | TX 4th Cavalryy Regiment | G |
| Boesel, Ferd | TX 4th Cavalryy Regiment | G |
| Boesel, Joseph | TX 4th Cavalryy Regiment | G |
| Boetga, Frederick | TX 36th Cavalry Regiment | B |
| Boettcher, C. A. | TX 13th Regiment Volunteers | A |
| Boettcher, C. A. | TX 13th Volunteers Infantry Regiment | A |
| Boettner, Henry | TX 2nd Infantry Regiment | B |
| Boettner, Henry | TX 2nd Infantry Regiment | B |
| Boeversdorf, Albert | TX 1st Cavalry Regiment (Union) | C |
| Boeversdorf, August | TX 1st Cavalry Regiment (Union) | C |
| Bogard, David | TX 11th Infantry Regiment | H |
| Bogard, Freeman E. | TX 2nd Cavalry Regiment (Union) | A |
| Bogard, George | TX 11th Infantry Regiment | H |
| Bogart, A. H. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | G |
| Bogemann, C. | TX 4th Infantry Regiment | A |
| Boger, John W. | TX 18th Infantry Regiment (Ochiltree's) | G |
| Bogg, Charles | TX 6th Infantry Regiment | D |
| Boggers, A. M. | TX 14th Field Battery Light Artillery | |
| Boggess, Albert | TX 14th Cavalry Regiment | A |
| Boggess, Albert | TX 12th Cavalry Regiment | A |
| Boggess, Augustus | TX 1st Cavalry Regiment (Union) | D |
| Boggess, Brazilia B. | TX 1st Regiment Mounted Rifles (McCullough's) | H |
| Boggess, Henry J. | TX 1st Regiment Mounted Rifles (McCullough's) | H |
| Boggess, Jiles S. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | B |
| Boggess, John M. | TX 16th Cavalry Regiment | F |
| Boggess, Milton M. | TX 1st Regiment Mounted Rifles (McCullough's) | H |
| Boggets, J. R. | TX 24th Cavalry Regiment | B |
| Boggs, A. D. | TX Waul's Legion | D |
| Boggs, A. D. | TX 9th Infantry Regiment | K |
| Boggs, James H. | TX 18th Infantry Regiment (Ochiltree's) | F |
| Boggs, James W. | TX 13th Regiment Volunteers | I |
| Boggs, James W. | TX 13th Volunteers Infantry Regiment | I |
| Boggs, John O. | TX 14th Infantry Regiment | G |
| Boggs, William J. | TX 18th Infantry Regiment (Ochiltree's) | F |
| Bohag, William | TX 8th Infantry Regiment | I |
| Bohal, J. | TX 2nd Light Artillery Field Battery | |
| Bohaman, William O. | TX Waul's Legion | E |
| Bohaman, William | TX 14th Infantry Regiment | I |
| Bohan, Timothy | TX 4th Artillery Battalion | A |
| Bohan, Timothy | TX 8th Infantry Regiment | F |
| Bohanan, J. G. | TX 30th Regiment State Troops | E |
| Bohanan, J. P. | TX 21st Infantry Regiment | D |
| Bohanan, James M. | TX 17th Cavalry Regiment | F |
| Bohanan, James | TX 17th Regiment Dismounted Cavalry | F |
| Bohanen, J. M. | TX 22nd Infantry Regiment (Hubbard's) | I |
| Bohanin, John R. | TX 19th Cavalry Regiment (Buford's) | D |
| Bohannan, David | TX 22nd Cavalry Regiment (1st Indian-Texas Regiment) | G |
| Bohannan, E. J. | TX 22nd Infantry Regiment (Hubbard's) | I |
| Bohannan, J. M. | TX 22nd Infantry Regiment (Hubbard's) | I |
| Bohannan, John R. | TX 19th Cavalry Regiment (Buford's) | D |
| Bohannan, William O. | TX Waul's Legion | E |
| Bohannon, Benjamin B. | TX 22nd Cavalry Regiment (1st Indian-Texas Regiment) | G |
| Bohannon, Drury Budd | TX 8th Cavalry Regiment (Terry's Texas Rangers) | H |
| Bohannon, John M. | TX 19th Cavalry Regiment (Buford's) | F |
| Bohannon, L. C. | TX 27th Cavalry Regiment | F |
| Bohannon, W. C. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | I |
| Bohannon, W. H. | TX 19th Infantry Regiment | C |
| Bohannon, William E. | TX 18th Infantry Regiment (Ochiltree's) | E |
| Bohanon, W. A. | TX 19th Infantry Regiment | C |
| Bohanon, W. H. | TX 19th Infantry Regiment | C |
| Boheag, William | TX 24th Infantry Battalion State Troops | - |
| Boheag, William | TX 8th Infantry Regiment | I |
| Bohen, T. H. | TX 2nd Infantry Regiment | C |
| Bohen, T. H. | TX 2nd Infantry Regiment | C |
| Bohen, W. H. | TX 33rd Cavalry Regiment | A |
| Bohen, W. H. | TX 33rd Cavalry Regiment | A |
| Bohls, Thomas | TX 31st Regiment Cavalry | F |
| Bohms, G. | TX 3rd Infantry Regiment | A |
| Bohr, J. H. | TX 24th Cavalry Regiment | E |
| Bohr, Rudolph | TX Waul's Legion | C |
| Bohrer, John H. | TX 10th Infantry Regiment | D |
| Bohrman, Charles | TX 2nd Infantry Regiment | B |
| Bohrman, Charles | TX 2nd Infantry Regiment | B |
| Bohs, M. | TX 6th Field Battery Light Artillery | |
| Bohsle, John | TX 6th Infantry Regiment | E |
| Boice, William | TX 7th Infantry Regiment | B |
| Boid, John | TX 18th Cavalry Regiment | H |
| Boid, Martin A. | TX 18th Cavalry Regiment | H |
| Boid, Samuel D. | TX 18th Cavalry Regiment | H |
| Boid, W. | TX 18th Cavalry Regiment | B |
| Boid, William Y. | TX 18th Cavalry Regiment | H |
| Boie, John C. | TX 2nd Cavalry Regiment | C |
| Boies, Joseph | TX 17th Cavalry Regiment | A |
| Boigfeld, C. | TX 8th Infantry Regiment | K |
| Boilan, B. | TX 26th Cavalry Regiment (Debray's) | C |
| Boiland, B. | TX 26th Cavalry Regiment (Debray's) | C |
| Boils, M. | TX 15th Cavalry Regiment | K |
| Boils, M. | TX 15th Cavalry Regiment | K |
| Boils, W. | TX 15th Cavalry Regiment | K |
| Boils, W. | TX 15th Cavalry Regiment | K |
| Boisau, Richard | TX 15th Cavalry Regiment | C |
| Boisau, Richard | TX 15th Cavalry Regiment | C |
| Boisee, Newdegates C. | TX 17th Cavalry Regiment | G |
| Boisjois, E. | TX 24th Cavalry Regiment | A |
| Boissan, W. H. | TX 15th Cavalry Regiment | C |
| Boissan, W. H. | TX 15th Cavalry Regiment | C |
| Boisseau, James R. | TX 17th Cavalry Regiment | E |
| Boisseau, Richard A. | TX 15th Cavalry Regiment | C |
| Boisseau, Richard A. | TX 15th Cavalry Regiment | C |
| Boisseau, Richard H. | TX 15th Cavalry Regiment | C |
| Boisseau, Richard H. | TX 15th Cavalry Regiment | C |
| Boit, J. J. | TX 9th Infantry Regiment | H |
| Boker, A. | TX Waul's Legion | D |
| Boker, J. A. | TX 6th Infantry Regiment | F |
| Bolan, J. A. | TX 20th Infantry Regiment | F |
| Bolan, T. | TX 13th Regiment Volunteers | B |
| Bolan, T. | TX 13th Volunteers Infantry Regiment | B |
| Boland, J. A. | TX 20th Infantry Regiment | F |
| Boland, T. | TX 13th Regiment Volunteers | B |
| Boland, T. | TX 13th Volunteers Infantry Regiment | B |
| Bolca, Edward | TX 1st Regiment Mounted Rifles (McCullough's) | D |
| Boldin, H. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | K |
| Bolding, George W. | TX 17th Regiment Dismounted Cavalry | F |
| Bolds, I. | TX 17th Regiment Dismounted Cavalry | E |
| Boldt, Lebnecht | TX 8th Infantry Regiment | B |
| Boldt, Lebrecht | TX 4th Artillery Battalion | B |
| Boldt, Robert | TX 24th Cavalry Regiment | K |
| Boldware, Dan M. | TX 18th Cavalry Regiment | F |
| Bolen, J. W. | TX 15th Cavalry Regiment | E |
| Bolen, J. W. | TX 15th Cavalry Regiment | E |
| Bolen, William | TX 11th Voluntary Cavalry and Infantry Battalion | A |
| Boler, John W. | TX 9th Cavalry Regiment | D |
| Boler, John W. | TX 9th Cavalry Regiment | D |
| Boles, Austin | TX 3rd Cavalry Battalion | C |
| Boles, Axom | TX 4th Infantry Regiment | K |
| Boles, D. W. | TX 6th Cavalry Battalion | D |
| Boles, Daniel | TX 6th Cavalry Battalion | D |
| Boles, E. | TX 17th Infantry Regiment | C |
| Boles, Elias R. | TX 4th Cavalryy Regiment | D |
| Boles, F. M. | TX 12th Cavalry Regiment | G |
| Boles, H. H. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | F |
| Boles, J. D. | TX 17th Cavalry Regiment | D |
| Boles, John W. | TX 27th Cavalry Regiment | C |
| Boles, Thomas | TX 8th Cavalry Regiment (Terry's Texas Rangers) | G |
| Boles, William | TX Waul's Legion | B |
| Bolin, B. B. | TX 9th Infantry Regiment | E |
| Bolin, James | TX 11th Voluntary Cavalry and Infantry Battalion | G |
| Bolin, John | TX 13th Regiment Volunteers | C |
| Bolin, John | TX 13th Volunteers Infantry Regiment | C |
| Bolin, John | TX 35th Cavalry Regiment (Brown's) | D |
| Bolin, M. | TX 22nd Infantry Regiment (Hubbard's) | A |
| Bolin, R. J. | TX 4th Field Battery Light Artillery | |
| Bolin, Stephen | TX 19th Infantry Regiment | D |
| Bolin, Thomas | TX 3rd Infantry Regiment State Troops | E |
| Bolin, Tim | TX 13th Regiment Volunteers | B |
| Bolin, Tim | TX 13th Volunteers Infantry Regiment | B |
| Bolin, W. R. | TX 21st Infantry Regiment | A |
| Bolin, William R. | TX 11th Voluntary Cavalry and Infantry Battalion | A |
| Bolin, William | TX 22nd Infantry Regiment (Hubbard's) | A |
| Boline, Charles | TX 6th Infantry Regiment | E |
| Boliner, P. M. | TX 9th Cavalry Regiment | E |
| Boliner, P. M. | TX 9th Cavalry Regiment | E |
| Bolines, Edward A. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | H |
| Boling, J. | TX 9th Cavalry Regiment | C |
| Boling, J. | TX 9th Cavalry Regiment | C |
| Boling, W. | TX 22nd Infantry Regiment (Hubbard's) | F |
| Boling, William | TX 10th Cavalry Regiment | I |
| Bolinger, F. M. | TX 5th Infantry Regiment | G |
| Bolinger, Jacob | TX 1st Sharpshooters Battalion | C |
| Bolinger, Jacob | TX 9th Infantry Regiment | E |
| Bolinger, P. M. | TX 9th Cavalry Regiment | E |
| Bolinger, P. M. | TX 9th Cavalry Regiment | E |
| Bolinger, William | TX 9th Cavalry Regiment | H |
| Bolinger, William | TX 9th Cavalry Regiment | H |
| Bolini, Charles | TX 6th Infantry Regiment | E |
| Bolio, Levi D. | TX 19th Cavalry Regiment (Buford's) | G |
| Bolke, C. | TX Waul's Legion | C |
| Bollen, F. | TX 11th Voluntary Cavalry and Infantry Battalion | B |
| Bollin, Ben | TX 9th Infantry Regiment | E |
| Bollin, Timothy | TX 13th Regiment Volunteers | B |
| Bollin, Timothy | TX 13th Volunteers Infantry Regiment | B |
| Bolline, Charles | TX 6th Infantry Regiment | E |
| Bolling, E. S. | TX Waul's Legion | A |
| Bolling, E. S. | TX 9th Infantry Regiment | G |
| Bolling, Eugene S. | TX Waul's Legion | A |
| Bolling, F. | TX 13th Regiment Volunteers | B |
| Bolling, F. | TX 13th Volunteers Infantry Regiment | B |
| Bolling, H. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | K |
| Bolling, J. | TX 9th Cavalry Regiment | C |
| Bolling, J. | TX 9th Cavalry Regiment | C |
| Bolling, John A. | TX 2nd Infantry Regiment | K |
| Bolling, John A. | TX 2nd Infantry Regiment | K |
| Bolling, Robert | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolling, T. E. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | I |
| Bolling, W. A. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolling, W. R. | TX 11th Voluntary Cavalry and Infantry Battalion | A |
| Bollinger, H. F. | TX 20th Infantry Regiment | B |
| Bollinger, J. | TX 9th Infantry Regiment | E |
| Bollini, Charles | TX 6th Infantry Regiment | E |
| Bollis, Arthur W. | TX 8th Cavalry Battalion | D |
| Bollis, Arthur W. | TX 8th Cavalry Battalion | D |
| Bollmeier, W. | TX 3rd Infantry Regiment | A |
| Bollmeyer, W. | TX 3rd Infantry Regiment | A |
| Bollon, W. A. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bollow, T. | TX 2nd Cavalry Regiment State Troops | B |
| Bolls, F. M. | TX 12th Cavalry Regiment | A |
| Bolls, Frank | TX 9th Infantry Regiment | C |
| Bolls, James F. | TX 9th Infantry Regiment | C |
| Bolls, W. G. | TX 3rd Infantry Regiment State Troops | A |
| Bolmes, E. A. | TX 8th Cavalry Regiment (Terry's Texas Rangers) | H |
| Bolston, C. W. | TX 11th Voluntary Cavalry and Infantry Battalion | B |
| Bolt, J. D. | TX 9th Cavalry Regiment | F |
| Bolt, J. D. | TX 9th Cavalry Regiment | F |
| Bolt, J. F. | TX 9th Cavalry Regiment | F |
| Bolt, J. F. | TX 9th Cavalry Regiment | F |
| Bolt, Moses W. | TX 2nd Cavalry Regiment | C |
| Bolt, Robert | TX 24th Cavalry Regiment | K |
| Bolt, W. M. | TX 9th Cavalry Regiment | F |
| Bolt, W. M. | TX 9th Cavalry Regiment | F |
| Bolten, Joel J. | TX 27th Cavalry Regiment | I |
| Bolten, M. F. | TX 11th Voluntary Cavalry and Infantry Battalion | B |
| Bolter, A. B. | TX 28th Cavalry Regiment (Randal's) | E |
| Boltin, Charles | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Boltin, J. N. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Boltin, James N. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolton, B. R. | TX 14th Infantry Regiment | I |
| Bolton, Benson | TX 11th Infantry Regiment | F |
| Bolton, Charles A. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolton, E. C. | TX 20th Infantry Regiment | C |
| Bolton, Evan | TX 5th Cavalry Regiment | B |
| Bolton, F. | TX 11th Voluntary Cavalry and Infantry Battalion | B |
| Bolton, H. L. | TX 15th Infantry Regiment | D |
| Bolton, Henry C. | TX 3rd Infantry Regiment | D |
| Bolton, J. A. | TX 9th Infantry Regiment | B |
| Bolton, J. A. | TX 2nd Cavalry Regiment | K |
| Bolton, J. N. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolton, James M. | TX 3rd Cavalry Regiment (South Kansas-Texas Mounted Voluntee | E |
| Bolton, Jasper N. | TX 6th Cavalry Regiment | E |
| Bolton, Jasper N. | TX 6th Cavalry Regiment | E |
| Bolton, Joel J. | TX 27th Cavalry Regiment | I |
| Bolton, John T. | TX 24th Cavalry Regiment | B |
| Bolton, John T. | TX 35th Cavalry Regiment (Brown's) | C |
| Bolton, Joseph E. | TX 2nd Cavalry Regiment | K |
